Ontario Region
Region Information
Region Code | CAON |
---|---|
Teams | 41 |
Events | 1 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
9999 | The Ninejas | Ottawa, ON, Canada | 2015 |
14515 | THEORY6 | Mississauga, ON, Canada | 2018 |
15023 | Rick Hansen | Mississauga, ON, Canada | 2018 |
15731 | Lumberjacks | Hearst, ON, Canada | 2018 |
16183 | Club Sandwich | Windsor, ON, Canada | 2018 |
16366 | TFS Robotic Unicorns | North York, ON, Canada | 2019 |
16395 | Black Knights | Toronto, ON, Canada | 2019 |
16396 | Intellibots | Markham, ON, Canada | 2019 |
16397 | Relatively Quantum | Brampton, ON, Canada | 2019 |
16398 | Northview Robotics | Toronto, ON, Canada | 2019 |
16399 | Team Quantum | Ottawa, ON, Canada | 2019 |
16413 | EDIT Robotics | Sudbury, ON, Canada | 2019 |
16415 | Lo-Ellen Knerdy Kn1ghts | Sudbury, ON, Canada | 2019 |
16416 | VIC Park Panthers | Toronto, ON, Canada | 2019 |
16417 | Dr X Academy | Richmond Hill, ON, Canada | 2019 |
16418 | Crestwood Tech Lions | North York, ON, Canada | 2019 |
16419 | Ravens | York, ON, Canada | 2019 |
16420 | M. D. T. (Mighty Duck Tapes) | Windsor, ON, Canada | 2019 |
16421 | Cathedral Robotics | Hamilton, ON, Canada | 2019 |
16422 | WE FIRST Council Of Mischief | London, ON, Canada | 2019 |
16423 | Storm | Stoney Creek, ON, Canada | 2019 |
16424 | Atomic Dishwashers | Owen Sound, ON, Canada | 2019 |
16425 | Kirkland Lake Robotics | Kirkland Lake, ON, Canada | 2019 |
16427 | Robo Sapiens | Toronto, ON, Canada | 2019 |
16428 | Polar Express | Oakville, ON, Canada | 2019 |
16430 | St Josephs Morrow Park | Toronto, ON, Canada | 2019 |
16431 | Havergal College | North York, ON, Canada | 2019 |
16432 | Roboroots | London, ON, Canada | 2019 |
16487 | Downsview SS | Toronto, ON, Canada | 2019 |
16488 | Rams Robotics | Thornhill, ON, Canada | 2019 |
16895 | Sapphires | Oakville, ON, Canada | 2019 |
17003 | SMT TITANS | Scarborough, ON, Canada | 2019 |
17175 | WiredKittens | LaSalle, ON, Canada | 2019 |
18080 | Club Pizza | Kirkland Lake , ON, Canada | 2019 |
18124 | 0rganized Cha0s | Kingston, ON, Canada | 2019 |
18136 | ISNA High School | Mississauga, ON, Canada | 2019 |
18158 | Machine Mavericks Techies | Kingston, ON, Canada | 2019 |
18173 | Sammy-G01 | Ottawa, ON, Canada | 2019 |
18176 | ECJV 2020 | Kirkland Lake, ON, Canada | 2019 |
18192 | Arc Angels - 2 | Mississauga, ON, Canada | 2019 |
18193 | Arc Angels - 1 | Mississauga, ON, Canada | 2019 |
Code |
Name |
Location |
Date |
---|---|---|---|
ONC1 | Ontario FTC Provincial Championship | Oshawa, ON, L1H 7KL4, ON, Canada | 1/12/20 |