Qualification Matches
Compact Mode
| Match | Teams | Autonomous | Penalties | Score |
|---|---|---|---|---|
| Match 1 Match results from paper scoresheet. | 19013 | 20 | 0 | 185 |
| Match 1 Match results from paper scoresheet. | 18614 | 32 | 0 | 160 |
| Match 1 Match results from paper scoresheet. | 18501 | 20 | 0 | 84 |
| Match 2 Match results from paper scoresheet. | 18614 | 71 | 0 | 174 |
| Match 2 Match results from paper scoresheet. | 19013 | 71 | 0 | 221 |
| Match 2 Match results from paper scoresheet. | 18501 | 20 | 0 | 103 |
| Match 3 Match results from paper scoresheet. | 18501 | 38 | 0 | 91 |
| Match 3 Match results from paper scoresheet. | 19013 | 38 | 0 | 137 |
| Match 3 Match results from paper scoresheet. | 18614 | 59 | 0 | 123 |
| Match 4 Match results from paper scoresheet. | 18614 | 71 | 0 | 205 |
| Match 4 Match results from paper scoresheet. | 19013 | 5 | 0 | 102 |
| Match 4 Match results from paper scoresheet. | 18501 | 56 | 0 | 135 |
| Match 5 Match results from paper scoresheet. | 19013 | 71 | 0 | 215 |
| Match 5 Match results from paper scoresheet. | 18501 | 56 | 0 | 151 |
| Match 5 Match results from paper scoresheet. | 18614 | 71 | 0 | 171 |
| Match 6 Match results from paper scoresheet. | 19013 | 56 | 0 | 220 |
| Match 6 Match results from paper scoresheet. | 18501 | 44 | 0 | 112 |
| Match 6 Match results from paper scoresheet. | 18614 | 35 | 0 | 110 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.