Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 3/13 - 2:59 PM | 16382 | 56 | 0 | 151 |
Match 1 Sat 3/20 - 11:42 AM | 17259 | 20 | 0 | 45 |
Match 1 Sat 3/20 - 12:37 PM | 16371 | 0 | 0 | 20 |
Match 1 Fri 3/19 - 4:56 PM | 16409 | 20 | 0 | 20 |
Match 1 Sat 3/20 - 9:38 AM | 16441 | 17 | 0 | 57 |
Match 1 Fri 3/19 - 5:13 PM | 16788 | 27 | 0 | 64 |
Match 1 Sun 3/14 - 4:26 PM | 16530 | 23 | 0 | 67 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Fri 3/19 - 3:40 PM | 12475 | 0 | 0 | 40 |
Match 1 Match results from paper scoresheet. | 14381 | 5 | 0 | 25 |
Match 1 Fri 3/19 - 2:16 PM | 18916 | 20 | 0 | 25 |
Match 1 Fri 3/19 - 4:33 PM | 10918 | 20 | 0 | 24 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Thu 3/18 - 3:11 PM | 14183 | 50 | 0 | 154 |
Match 1 Fri 3/19 - 4:33 PM | 16785 | 65 | 0 | 137 |
Match 1 Sat 3/20 - 11:13 AM | 16383 | 71 | 0 | 187 |
Match 1 Match results from paper scoresheet. | 17611 | 5 | 0 | 47 |
Match 2 Fri 3/19 - 6:49 PM | 16785 | 50 | 0 | 132 |
Match 2 Fri 3/19 - 4:37 PM | 10918 | 20 | 0 | 24 |
Match 2 Sat 3/20 - 9:45 AM | 16441 | 0 | 0 | 20 |
Match 2 Fri 3/19 - 3:46 PM | 12475 | 0 | 0 | 5 |
Match 2 Sat 3/20 - 11:46 AM | 17259 | 20 | 0 | 60 |
Match 2 Sat 3/20 - 12:42 PM | 16371 | 0 | 0 | 14 |
Match 2 Sat 3/20 - 9:35 AM | 14183 | 35 | 0 | 119 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Fri 3/19 - 2:21 PM | 18916 | 5 | 0 | 10 |
Match 2 Sun 3/14 - 4:34 PM | 16530 | 23 | 0 | 33 |
Match 2 Fri 3/19 - 4:59 PM | 16409 | 20 | 0 | 40 |
Match 2 Sat 3/20 - 11:24 AM | 16383 | 71 | 0 | 172 |
Match 2 Match results from paper scoresheet. | 17611 | 44 | 0 | 98 |
Match 2 Match results from paper scoresheet. | 14381 | 5 | 0 | 5 |
Match 2 Fri 3/19 - 6:53 PM | 16788 | 24 | 0 | 92 |
Match 2 Sat 3/13 - 3:14 PM | 16382 | 56 | 0 | 187 |
Match 3 Sat 3/13 - 3:23 PM | 16382 | 56 | 0 | 231 |
Match 3 Fri 3/19 - 3:50 PM | 12475 | 0 | 0 | 40 |
Match 3 Sat 3/20 - 12:48 PM | 16371 | 0 | 0 | 18 |
Match 3 Sat 3/20 - 10:07 AM | 14183 | 50 | 0 | 130 |
Match 3 Fri 3/19 - 4:40 PM | 10918 | 5 | 0 | 7 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Sat 3/20 - 11:32 AM | 16383 | 71 | 0 | 131 |
Match 3 Sun 3/14 - 4:51 PM | 16530 | 38 | 0 | 114 |
Match 3 Sat 3/20 - 12:18 PM | 17259 | 20 | 0 | 68 |
Match 3 Fri 3/19 - 7:37 PM | 16788 | 41 | 0 | 93 |
Match 3 Match results from paper scoresheet. | 14381 | 5 | 0 | 5 |
Match 3 Match results from paper scoresheet. | 17611 | 56 | 0 | 142 |
Match 3 Fri 3/19 - 5:02 PM | 16409 | 20 | 0 | 60 |
Match 3 Sat 3/20 - 11:00 AM | 16441 | 20 | 0 | 60 |
Match 3 Fri 3/19 - 7:56 PM | 16785 | 50 | 0 | 118 |
Match 3 Fri 3/19 - 2:29 PM | 18916 | 20 | 0 | 25 |
Match 4 Sat 3/13 - 3:37 PM | 16382 | 65 | 0 | 205 |
Match 4 Sat 3/20 - 11:46 AM | 16785 | 65 | 0 | 201 |
Match 4 Match results from paper scoresheet. | 17611 | 56 | 0 | 96 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Sat 3/20 - 11:39 AM | 16383 | 56 | 0 | 151 |
Match 4 Sat 3/20 - 12:54 PM | 16371 | 0 | 0 | 18 |
Match 4 Sat 3/20 - 11:07 AM | 16441 | 44 | 0 | 84 |
Match 4 Fri 3/19 - 4:43 PM | 10918 | 5 | 0 | 31 |
Match 4 Wed 3/17 - 8:28 PM | 16530 | 38 | 0 | 94 |
Match 4 Match results from paper scoresheet. | 14381 | 5 | 0 | 5 |
Match 4 Sat 3/20 - 10:04 AM | 16788 | 38 | 0 | 79 |
Match 4 Sat 3/20 - 10:16 AM | 14183 | 20 | 0 | 97 |
Match 4 Fri 3/19 - 5:05 PM | 16409 | 5 | 0 | 25 |
Match 4 Fri 3/19 - 2:34 PM | 18916 | 15 | 0 | 15 |
Match 4 Sat 3/20 - 12:23 PM | 17259 | 20 | 0 | 20 |
Match 4 Fri 3/19 - 3:54 PM | 12475 | 0 | 0 | 40 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 5 Fri 3/19 - 4:46 PM | 10918 | 5 | 0 | 32 |
Match 5 Sat 3/20 - 11:52 AM | 16383 | 20 | 0 | 107 |
Match 5 Sat 3/13 - 3:44 PM | 16382 | 41 | 0 | 190 |
Match 5 Sat 3/20 - 11:24 AM | 16788 | 23 | 0 | 79 |
Match 5 Match results from paper scoresheet. | 17611 | 20 | 0 | 64 |
Match 5 Sat 3/20 - 12:59 PM | 16371 | 0 | 0 | 30 |
Match 5 Sat 3/20 - 11:11 AM | 16441 | 56 | 0 | 56 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Fri 3/19 - 3:58 PM | 12475 | 0 | 0 | 40 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Wed 3/17 - 8:33 PM | 16530 | 32 | 0 | 82 |
Match 5 Match results from paper scoresheet. | 14381 | 5 | 0 | 5 |
Match 5 Fri 3/19 - 2:44 PM | 18916 | 20 | 0 | 20 |
Match 5 Match results from paper scoresheet. | 17259 | 20 | 0 | 78 |
Match 5 Sat 3/20 - 12:25 PM | 16785 | 50 | 0 | 144 |
Match 5 Sat 3/20 - 10:47 AM | 14183 | 20 | 0 | 124 |
Match 5 Fri 3/19 - 5:08 PM | 16409 | 5 | 0 | 25 |
Match 6 Fri 3/19 - 2:49 PM | 18916 | 20 | 0 | 25 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Fri 3/19 - 4:01 PM | 12475 | 0 | 0 | 40 |
Match 6 Sat 3/20 - 12:24 PM | 16788 | 32 | 0 | 77 |
Match 6 Fri 3/19 - 5:11 PM | 16409 | 5 | 0 | 25 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 17611 | 20 | 0 | 106 |
Match 6 Fri 3/19 - 4:50 PM | 10918 | 5 | 0 | 5 |
Match 6 Sat 3/20 - 12:02 PM | 16382 | 56 | 0 | 216 |
Match 6 Match results from paper scoresheet. | 14381 | 5 | 0 | 5 |
Match 6 Sat 3/20 - 12:26 PM | 16383 | 71 | 0 | 71 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Thu 3/18 - 5:16 PM | 16530 | 38 | 0 | 116 |
Match 6 Sat 3/20 - 12:45 PM | 17259 | 5 | 0 | 31 |
Match 6 Sat 3/20 - 11:16 AM | 16441 | 15 | 0 | 55 |
Match 6 Sat 3/20 - 12:53 PM | 16785 | 50 | 0 | 50 |
Match 6 Sat 3/20 - 11:00 AM | 14183 | 5 | 0 | 121 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.