Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Fri 3/26 - 6:14 PM | 16177 | 5 | 0 | 43 |
Match 1 Sat 3/27 - 5:43 PM | 14214 | 56 | 0 | 209 |
Match 1 Sat 3/27 - 7:06 PM | 4345 | 80 | 0 | 137 |
Match 1 Match results from paper scoresheet. | 5773 | 71 | 0 | 209 |
Match 1 Sat 3/27 - 10:25 PM | 16236 | 29 | 0 | 75 |
Match 1 Thu 3/25 - 8:58 PM | 18346 | 71 | 0 | 153 |
Match 1 Sat 3/27 - 2:07 PM | 16535 | 41 | 0 | 129 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Sun 3/28 - 10:33 AM | 18309 | 20 | 0 | 36 |
Match 1 Match results from paper scoresheet. | 7390 | 29 | 0 | 103 |
Match 1 Sat 3/27 - 4:46 PM | 11575 | 45 | 0 | 107 |
Match 1 Sat 3/27 - 6:07 PM | 8367 | 26 | 0 | 118 |
Match 1 Sun 3/28 - 10:51 AM | 11689 | 65 | 0 | 136 |
Match 1 Thu 3/25 - 2:39 PM | 13050 | 5 | 0 | 30 |
Match 1 Fri 3/26 - 8:28 PM | 18272 | 71 | 0 | 183 |
Match 1 Sun 3/28 - 1:13 PM | 14504 | 107 | 0 | 229 |
Match 1 Thu 3/25 - 9:15 AM | 11475 | 35 | 0 | 47 |
Match 1 Sun 3/28 - 11:36 AM | 16656 | 44 | 0 | 105 |
Match 1 Match results from paper scoresheet. | 16898 | 80 | 0 | 271 |
Match 1 Match results from paper scoresheet. | 16197 | 101 | 0 | 265 |
Match 1 Match results from paper scoresheet. | 18715 | 20 | 0 | 20 |
Match 2 Sat 3/27 - 8:27 PM | 4345 | 107 | 0 | 248 |
Match 2 Sat 3/27 - 10:36 PM | 16236 | 29 | 0 | 95 |
Match 2 Sun 3/28 - 1:20 PM | 14504 | 68 | 0 | 163 |
Match 2 Sat 3/27 - 6:14 PM | 8367 | 38 | 0 | 98 |
Match 2 Sat 3/27 - 9:30 PM | 7390 | 44 | 0 | 140 |
Match 2 Match results from paper scoresheet. | 18715 | 5 | 0 | 29 |
Match 2 Fri 3/26 - 8:42 PM | 18272 | 41 | 0 | 121 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Sat 3/27 - 4:59 PM | 11575 | 78 | 0 | 112 |
Match 2 Fri 3/26 - 6:21 PM | 16177 | 5 | 0 | 52 |
Match 2 Thu 3/25 - 9:18 AM | 11475 | 20 | 0 | 53 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Thu 3/25 - 9:05 PM | 18346 | 20 | 0 | 88 |
Match 2 Match results from paper scoresheet. | 5773 | 119 | 0 | 273 |
Match 2 Sat 3/27 - 2:26 PM | 16535 | 75 | 0 | 188 |
Match 2 Sun 3/28 - 10:58 AM | 11689 | 80 | 0 | 153 |
Match 2 Match results from paper scoresheet. | 16898 | 80 | 0 | 273 |
Match 2 Sun 3/28 - 10:40 AM | 18309 | 20 | 0 | 36 |
Match 2 Thu 3/25 - 2:47 PM | 13050 | 5 | 0 | 34 |
Match 2 Match results from paper scoresheet. | 16197 | 113 | 0 | 251 |
Match 2 Sun 3/28 - 1:57 PM | 16656 | 44 | 0 | 120 |
Match 2 Sat 3/27 - 5:54 PM | 14214 | 71 | 0 | 230 |
Match 3 Sat 3/27 - 8:40 PM | 4345 | 80 | 0 | 120 |
Match 3 Sat 3/27 - 5:19 PM | 11575 | 35 | 0 | 194 |
Match 3 Sun 3/28 - 11:08 AM | 11689 | 80 | 0 | 154 |
Match 3 Sat 3/27 - 6:09 PM | 14214 | 71 | 0 | 232 |
Match 3 Match results from paper scoresheet. | 16898 | 92 | 0 | 283 |
Match 3 Match results from paper scoresheet. | 18715 | 8 | 0 | 28 |
Match 3 Fri 3/26 - 6:30 PM | 16177 | 5 | 0 | 74 |
Match 3 Sun 3/28 - 12:38 PM | 16656 | 56 | 0 | 106 |
Match 3 Sun 3/28 - 1:33 PM | 14504 | 95 | 0 | 205 |
Match 3 Fri 3/26 - 8:55 PM | 18272 | 41 | 0 | 111 |
Match 3 Sat 3/27 - 10:09 PM | 7390 | 56 | 0 | 88 |
Match 3 Sat 3/27 - 6:20 PM | 8367 | 50 | 0 | 150 |
Match 3 Sun 3/28 - 10:47 AM | 18309 | 20 | 0 | 36 |
Match 3 Sat 3/27 - 10:49 PM | 16236 | 32 | 0 | 92 |
Match 3 Thu 3/25 - 9:12 PM | 18346 | 32 | 0 | 122 |
Match 3 Thu 3/25 - 2:54 PM | 13050 | 5 | 0 | 30 |
Match 3 Match results from paper scoresheet. | 16197 | 83 | 0 | 229 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Sat 3/27 - 2:48 PM | 16535 | 71 | 0 | 201 |
Match 3 Fri 3/26 - 4:20 PM | 11475 | 50 | 0 | 70 |
Match 3 Match results from paper scoresheet. | 5773 | 71 | 0 | 194 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 18715 | 5 | 0 | 25 |
Match 4 Match results from paper scoresheet. | 16197 | 83 | 0 | 221 |
Match 4 Match results from paper scoresheet. | 16898 | 92 | 0 | 285 |
Match 4 Sat 3/27 - 9:01 PM | 18346 | 32 | 0 | 118 |
Match 4 Sun 3/28 - 12:48 PM | 16656 | 56 | 0 | 120 |
Match 4 Sat 3/27 - 6:26 PM | 8367 | 26 | 0 | 126 |
Match 4 Fri 3/26 - 4:31 PM | 11475 | 35 | 0 | 55 |
Match 4 Match results from paper scoresheet. | 5773 | 71 | 0 | 195 |
Match 4 Sat 3/27 - 3:07 PM | 16535 | 83 | 0 | 211 |
Match 4 Sun 3/28 - 1:38 PM | 14504 | 44 | 0 | 151 |
Match 4 Sat 3/27 - 10:21 PM | 7390 | 35 | 10 | 109 |
Match 4 Sat 3/27 - 5:32 PM | 11575 | 30 | 0 | 143 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Fri 3/26 - 9:08 PM | 18272 | 56 | 0 | 121 |
Match 4 Sat 3/27 - 6:16 PM | 14214 | 32 | 0 | 211 |
Match 4 Thu 3/25 - 3:01 PM | 13050 | 5 | 0 | 34 |
Match 4 Sat 3/27 - 8:52 PM | 4345 | 80 | 0 | 164 |
Match 4 Sun 3/28 - 11:17 AM | 11689 | 80 | 0 | 141 |
Match 4 Fri 3/26 - 6:39 PM | 16177 | 5 | 0 | 70 |
Match 4 Sat 3/27 - 10:55 PM | 16236 | 41 | 0 | 74 |
Match 4 Sun 3/28 - 11:47 AM | 18309 | 20 | 0 | 36 |
Match 5 Match results from paper scoresheet. | 18715 | 0 | 0 | 20 |
Match 5 Sat 3/27 - 6:30 PM | 8367 | 56 | 0 | 142 |
Match 5 Sun 3/28 - 12:01 PM | 7390 | 56 | 0 | 82 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Sat 3/27 - 11:05 PM | 16236 | 32 | 0 | 98 |
Match 5 Sun 3/28 - 1:43 PM | 14504 | 71 | 0 | 165 |
Match 5 Match results from paper scoresheet. | 16197 | 107 | 0 | 219 |
Match 5 Match results from paper scoresheet. | 5773 | 107 | 0 | 254 |
Match 5 Sun 3/28 - 1:22 PM | 16656 | 50 | 0 | 102 |
Match 5 Sat 3/27 - 3:19 PM | 16535 | 0 | 0 | 116 |
Match 5 Sat 3/27 - 6:28 PM | 14214 | 44 | 0 | 175 |
Match 5 Thu 3/25 - 3:09 PM | 13050 | 8 | 0 | 43 |
Match 5 Sun 3/28 - 11:54 AM | 18309 | 20 | 0 | 31 |
Match 5 Sat 3/27 - 9:09 PM | 18346 | 56 | 0 | 159 |
Match 5 Fri 3/26 - 6:48 PM | 16177 | 20 | 0 | 79 |
Match 5 Fri 3/26 - 9:18 PM | 18272 | 41 | 0 | 85 |
Match 5 Sat 3/27 - 9:00 PM | 4345 | 95 | 0 | 248 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 16898 | 80 | 0 | 261 |
Match 5 Sat 3/27 - 5:43 PM | 11575 | 0 | 0 | 83 |
Match 5 Sun 3/28 - 11:31 AM | 11689 | 45 | 0 | 124 |
Match 5 Fri 3/26 - 4:38 PM | 11475 | 50 | 0 | 74 |
Match 6 Sun 3/28 - 11:39 AM | 11689 | 65 | 0 | 136 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Sun 3/28 - 1:58 PM | 16656 | 56 | 0 | 108 |
Match 6 Fri 3/26 - 6:52 PM | 16177 | 17 | 0 | 53 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Fri 3/26 - 5:04 PM | 11475 | 20 | 0 | 65 |
Match 6 Match results from paper scoresheet. | 5773 | 119 | 0 | 251 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Sat 3/27 - 6:35 PM | 8367 | 38 | 0 | 138 |
Match 6 Sat 3/27 - 3:30 PM | 16535 | 54 | 0 | 169 |
Match 6 Sat 3/27 - 6:09 PM | 11575 | 30 | 0 | 89 |
Match 6 Match results from paper scoresheet. | 16197 | 71 | 0 | 210 |
Match 6 Fri 3/26 - 9:36 PM | 18272 | 41 | 0 | 123 |
Match 6 Sun 3/28 - 1:49 PM | 14504 | 56 | 0 | 159 |
Match 6 Sun 3/28 - 12:47 PM | 7390 | 36 | 0 | 92 |
Match 6 Sat 3/27 - 6:34 PM | 14214 | 0 | 0 | 171 |
Match 6 Sat 3/27 - 9:09 PM | 4345 | 92 | 0 | 181 |
Match 6 Sat 3/27 - 11:11 PM | 16236 | 29 | 0 | 86 |
Match 6 Thu 3/25 - 3:14 PM | 13050 | 5 | 0 | 30 |
Match 6 Sat 3/27 - 9:15 PM | 18346 | 44 | 0 | 153 |
Match 6 Match results from paper scoresheet. | 16898 | 80 | 0 | 271 |
Match 6 Sun 3/28 - 12:00 PM | 18309 | 5 | 0 | 16 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.