Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 18219 | 80 | 0 | 268 |
Match 1 Match results from paper scoresheet. | 13345 | 119 | 0 | 270 |
Match 1 Match results from paper scoresheet. | 7641 | 20 | 0 | 32 |
Match 1 Sun 3/21 - 1:43 PM | 16306 | 0 | 0 | 0 |
Match 1 Sat 3/20 - 11:57 PM | 7303 | 77 | 0 | 357 |
Match 1 Sun 3/21 - 1:58 PM | 18715 | 0 | 0 | 4 |
Match 1 Fri 3/19 - 5:10 PM | 18134 | 41 | 0 | 87 |
Match 1 Fri 3/19 - 6:21 PM | 11201 | 71 | 0 | 258 |
Match 1 Sat 3/20 - 7:42 PM | 16026 | 0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 8872 | 35 | 0 | 86 |
Match 1 Sat 3/20 - 4:41 PM | 18786 | 0 | 0 | 15 |
Match 1 Thu 3/18 - 6:46 PM | 18504 | 15 | 0 | 45 |
Match 1 Fri 3/19 - 8:56 PM | 11311 | 50 | 0 | 138 |
Match 1 Match results from paper scoresheet. | 18340 | 35 | 0 | 55 |
Match 2 Sun 3/21 - 12:30 PM | 18786 | 23 | 0 | 29 |
Match 2 Fri 3/19 - 6:49 PM | 18504 | 35 | 0 | 119 |
Match 2 Fri 3/19 - 5:22 PM | 18134 | 41 | 90 | 0 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Fri 3/19 - 9:16 PM | 11311 | 80 | 0 | 122 |
Match 2 Sun 3/21 - 12:21 AM | 7303 | 53 | 0 | 263 |
Match 2 Match results from paper scoresheet. | 18340 | 11 | 0 | 51 |
Match 2 Fri 3/19 - 6:43 PM | 11201 | 71 | 0 | 243 |
Match 2 Match results from paper scoresheet. | 13345 | 83 | 0 | 264 |
Match 2 Match results from paper scoresheet. | 8872 | 35 | 0 | 47 |
Match 2 Match results from paper scoresheet. | 7641 | 20 | 0 | 20 |
Match 2 Sun 3/21 - 1:47 PM | 16306 | 15 | 0 | 15 |
Match 2 Sat 3/20 - 7:45 PM | 16026 | 0 | 0 | 20 |
Match 2 Match results from paper scoresheet. | 18219 | 74 | 0 | 198 |
Match 3 Sun 3/21 - 1:51 PM | 16306 | 15 | 0 | 15 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 8872 | 50 | 0 | 90 |
Match 3 Sat 3/20 - 2:57 PM | 11201 | 71 | 0 | 233 |
Match 3 Sat 3/20 - 12:14 PM | 18134 | 32 | 0 | 56 |
Match 3 Sat 3/20 - 7:55 PM | 16026 | 15 | 0 | 31 |
Match 3 Fri 3/19 - 9:26 PM | 11311 | 80 | 0 | 138 |
Match 3 Match results from paper scoresheet. | 18340 | 17 | 0 | 43 |
Match 3 Fri 3/19 - 7:08 PM | 18504 | 35 | 0 | 123 |
Match 3 Match results from paper scoresheet. | 13345 | 113 | 0 | 265 |
Match 3 Sun 3/21 - 12:39 PM | 18786 | 17 | 0 | 36 |
Match 3 Match results from paper scoresheet. | 18219 | 65 | 0 | 336 |
Match 3 Match results from paper scoresheet. | 7641 | 20 | 0 | 59 |
Match 3 Sun 3/21 - 12:48 AM | 7303 | 0 | 0 | 222 |
Match 4 Sat 3/20 - 3:13 PM | 11201 | 56 | 0 | 223 |
Match 4 Fri 3/19 - 9:41 PM | 11311 | 80 | 0 | 170 |
Match 4 Match results from paper scoresheet. | 13345 | 71 | 0 | 261 |
Match 4 Sun 3/21 - 1:55 PM | 16306 | 20 | 0 | 20 |
Match 4 Sat 3/20 - 12:21 PM | 18134 | 5 | 50 | 0 |
Match 4 Match results from paper scoresheet. | 18340 | 18 | 0 | 42 |
Match 4 Sun 3/21 - 1:08 PM | 16026 | 26 | 0 | 41 |
Match 4 Match results from paper scoresheet. | 8872 | 50 | 0 | 115 |
Match 4 Match results from paper scoresheet. | 18219 | 47 | 0 | 275 |
Match 4 Sat 3/20 - 4:51 PM | 18504 | 35 | 0 | 107 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 7641 | 35 | 10 | 57 |
Match 4 Sun 3/21 - 1:26 PM | 18786 | 0 | 0 | 4 |
Match 4 Sun 3/21 - 10:42 AM | 7303 | 65 | 10 | 376 |
Match 5 Sun 3/21 - 1:57 PM | 16306 | 20 | 0 | 20 |
Match 5 Sat 3/20 - 4:58 PM | 18504 | 35 | 0 | 71 |
Match 5 Sun 3/21 - 1:28 PM | 16026 | 5 | 10 | 7 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Sun 3/21 - 1:34 PM | 18786 | 38 | 0 | 46 |
Match 5 Match results from paper scoresheet. | 18340 | 17 | 0 | 41 |
Match 5 Sat 3/20 - 4:58 PM | 11201 | 56 | 0 | 226 |
Match 5 Match results from paper scoresheet. | 8872 | 0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 13345 | 119 | 0 | 300 |
Match 5 Match results from paper scoresheet. | 7641 | 20 | 0 | 66 |
Match 5 Fri 3/19 - 9:49 PM | 11311 | 35 | 0 | 139 |
Match 5 Match results from paper scoresheet. | 18219 | 65 | 0 | 286 |
Match 5 Sat 3/20 - 2:05 PM | 18134 | 29 | 0 | 53 |
Match 5 Sun 3/21 - 11:27 AM | 7303 | 98 | 0 | 362 |
Match 6 Match results from paper scoresheet. | 13345 | 71 | 0 | 240 |
Match 6 Match results from paper scoresheet. | 18340 | 17 | 0 | 56 |
Match 6 Sun 3/21 - 11:59 AM | 7303 | 65 | 0 | 410 |
Match 6 Match results from paper scoresheet. | 18219 | 81 | 0 | 330 |
Match 6 Match results from paper scoresheet. | 8872 | 65 | 0 | 143 |
Match 6 Sat 3/20 - 5:07 PM | 11201 | 71 | 0 | 238 |
Match 6 Match results from paper scoresheet. | 7641 | 35 | 0 | 103 |
Match 6 Sun 3/21 - 1:38 PM | 16026 | 38 | 0 | 45 |
Match 6 Fri 3/19 - 9:56 PM | 11311 | 50 | 0 | 138 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Sun 3/21 - 1:52 PM | 18786 | 20 | 0 | 35 |
Match 6 Sat 3/20 - 5:07 PM | 18504 | 20 | 0 | 48 |
Match 6 Sat 3/20 - 2:16 PM | 18134 | 5 | 0 | 56 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.