Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 12869 | 35 | 0 | 142 |
Match 1 Sat 3/13 - 12:21 PM | 13050 | 5 | 0 | 30 |
Match 1 Fri 3/12 - 7:28 PM | 18254 | 71 | 0 | 214 |
Match 1 Match results from paper scoresheet. | 524 | 30 | 0 | 57 |
Match 1 Match results from paper scoresheet. | 16898 | 80 | 0 | 179 |
Match 1 Sat 3/13 - 3:47 PM | 14318 | 30 | 0 | 138 |
Match 1 Sun 3/14 - 1:40 PM | 14663 | 71 | 0 | 111 |
Match 1 Sun 3/14 - 11:58 AM | 11689 | 35 | 0 | 102 |
Match 1 Sat 3/13 - 11:16 PM | 18726 | 48 | 0 | 108 |
Match 1 Sat 3/13 - 6:38 PM | 14214 | 56 | 0 | 74 |
Match 1 Tue 3/9 - 3:25 PM | 18564 | 20 | 0 | 100 |
Match 2 Sun 3/14 - 12:10 PM | 11689 | 50 | 0 | 102 |
Match 2 Match results from paper scoresheet. | 16898 | 65 | 0 | 168 |
Match 2 Sun 3/14 - 1:43 PM | 14663 | 71 | 0 | 123 |
Match 2 Match results from paper scoresheet. | 524 | 45 | 0 | 51 |
Match 2 Sat 3/13 - 12:36 PM | 13050 | 20 | 0 | 40 |
Match 2 Fri 3/12 - 7:34 PM | 18254 | 92 | 0 | 244 |
Match 2 Sat 3/13 - 7:06 PM | 14318 | 60 | 0 | 129 |
Match 2 Sat 3/13 - 6:52 PM | 14214 | 0 | 0 | 87 |
Match 2 Sun 3/14 - 12:40 AM | 18726 | 56 | 60 | 20 |
Match 2 Tue 3/9 - 3:31 PM | 18564 | 20 | 0 | 102 |
Match 2 Match results from paper scoresheet. | 12869 | 20 | 0 | 100 |
Match 3 Match results from paper scoresheet. | 524 | 35 | 0 | 94 |
Match 3 Sun 3/14 - 3:38 AM | 18726 | 80 | 0 | 160 |
Match 3 Sat 3/13 - 12:42 PM | 13050 | 5 | 0 | 7 |
Match 3 Match results from paper scoresheet. | 12869 | 41 | 0 | 106 |
Match 3 Sun 3/14 - 12:17 PM | 11689 | 35 | 0 | 93 |
Match 3 Fri 3/12 - 7:41 PM | 18254 | 56 | 0 | 211 |
Match 3 Sun 3/14 - 1:48 PM | 14663 | 47 | 0 | 117 |
Match 3 Match results from paper scoresheet. | 16898 | 65 | 0 | 189 |
Match 3 Wed 3/10 - 4:01 PM | 18564 | 20 | 0 | 100 |
Match 3 Sat 3/13 - 9:20 PM | 14318 | 50 | 0 | 132 |
Match 3 Sat 3/13 - 7:22 PM | 14214 | 54 | 0 | 215 |
Match 4 Sat 3/13 - 9:37 PM | 14318 | 20 | 0 | 74 |
Match 4 Match results from paper scoresheet. | 12869 | 20 | 0 | 88 |
Match 4 Sat 3/13 - 12:48 PM | 13050 | 5 | 0 | 25 |
Match 4 Sat 3/13 - 7:31 PM | 14214 | 51 | 0 | 204 |
Match 4 Fri 3/12 - 7:47 PM | 18254 | 83 | 0 | 250 |
Match 4 Sun 3/14 - 12:28 PM | 11689 | 35 | 0 | 88 |
Match 4 Sun 3/14 - 1:51 PM | 14663 | 32 | 0 | 97 |
Match 4 Match results from paper scoresheet. | 524 | 20 | 0 | 52 |
Match 4 Thu 3/11 - 3:11 PM | 18564 | 20 | 0 | 100 |
Match 4 Sun 3/14 - 3:46 AM | 18726 | 56 | 0 | 142 |
Match 4 Match results from paper scoresheet. | 16898 | 71 | 0 | 210 |
Match 5 Sat 3/13 - 10:15 PM | 14318 | 20 | 0 | 88 |
Match 5 Match results from paper scoresheet. | 524 | 20 | 0 | 70 |
Match 5 Fri 3/12 - 7:54 PM | 18254 | 80 | 0 | 247 |
Match 5 Match results from paper scoresheet. | 16898 | 80 | 0 | 205 |
Match 5 Sat 3/13 - 7:37 PM | 14214 | 56 | 0 | 217 |
Match 5 Match results from paper scoresheet. | 12869 | 50 | 0 | 121 |
Match 5 Sat 3/13 - 12:53 PM | 13050 | 5 | 0 | 30 |
Match 5 Sun 3/14 - 12:34 PM | 11689 | 50 | 0 | 96 |
Match 5 Sun 3/14 - 12:44 PM | 18726 | 44 | 0 | 44 |
Match 5 Thu 3/11 - 3:42 PM | 18564 | 20 | 0 | 102 |
Match 5 Sun 3/14 - 1:54 PM | 14663 | 71 | 0 | 171 |
Match 6 Sat 3/13 - 10:30 PM | 14318 | 35 | 0 | 115 |
Match 6 Sun 3/14 - 12:43 PM | 11689 | 50 | 0 | 80 |
Match 6 Sat 3/13 - 7:43 PM | 14214 | 56 | 0 | 178 |
Match 6 Sun 3/14 - 9:43 AM | 16898 | 65 | 0 | 210 |
Match 6 Match results from paper scoresheet. | 524 | 30 | 0 | 42 |
Match 6 Sun 3/14 - 1:57 PM | 14663 | 59 | 0 | 165 |
Match 6 Match results from paper scoresheet. | 12869 | 35 | 0 | 134 |
Match 6 Sat 3/13 - 12:58 PM | 13050 | 20 | 0 | 40 |
Match 6 Thu 3/11 - 3:52 PM | 18564 | 20 | 0 | 100 |
Match 6 Fri 3/12 - 8:04 PM | 18254 | 92 | 0 | 238 |
Match 6 Sun 3/14 - 1:12 PM | 18726 | 23 | 0 | 106 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.