Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 18513 | 41 | 0 | 137 |
Match 1 Sun 4/11 - 7:00 PM | 14259 | 68 | 0 | 175 |
Match 1 Fri 4/16 - 6:27 PM | 18504 | 68 | 0 | 120 |
Match 1 Sat 4/17 - 8:56 AM | 18726 | 20 | 0 | 44 |
Match 1 Sat 4/17 - 9:22 AM | 15453 | 32 | 10 | 70 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 4950 | 20 | 0 | 20 |
Match 1 Match results from paper scoresheet. | 7128 | 0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 18767 | 38 | 0 | 119 |
Match 1 Wed 4/14 - 8:43 PM | 17252 | 29 | 0 | 59 |
Match 1 Sat 4/17 - 11:33 AM | 9614 | 89 | 0 | 129 |
Match 1 Match results from paper scoresheet. | 5773 | 71 | 0 | 306 |
Match 1 Thu 4/15 - 3:29 PM | 6038 | 0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 18233 | 35 | 0 | 41 |
Match 1 Fri 4/16 - 5:20 PM | 18412 | 11 | 0 | 24 |
Match 1 Sat 4/17 - 1:07 PM | 18756 | 0 | 0 | 0 |
Match 1 Fri 4/16 - 5:56 PM | 12804 | 0 | 0 | 30 |
Match 1 Match results from paper scoresheet. | 17571 | 20 | 0 | 60 |
Match 1 Match results from paper scoresheet. | 8872 | 20 | 0 | 101 |
Match 1 Match results from paper scoresheet. | 18340 | 50 | 0 | 138 |
Match 1 Sat 4/17 - 12:56 PM | 3470 | 0 | 0 | 20 |
Match 1 Sat 4/17 - 1:21 PM | 13223 | 0 | 0 | 0 |
Match 1 Sat 4/17 - 1:30 PM | 14473 | 30 | 0 | 42 |
Match 2 Match results from paper scoresheet. | 8872 | 35 | 0 | 117 |
Match 2 Sat 4/17 - 1:13 PM | 18504 | 65 | 0 | 135 |
Match 2 Match results from paper scoresheet. | 4950 | 32 | 0 | 44 |
Match 2 Match results from paper scoresheet. | 5773 | 71 | 0 | 246 |
Match 2 Sat 4/17 - 1:33 PM | 13223 | 5 | 0 | 7 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Sat 4/17 - 11:54 AM | 9614 | 83 | 0 | 261 |
Match 2 Match results from paper scoresheet. | 18513 | 5 | 0 | 17 |
Match 2 Wed 4/14 - 8:54 PM | 17252 | 29 | 0 | 44 |
Match 2 Sat 4/17 - 12:35 PM | 18726 | 71 | 10 | 135 |
Match 2 Match results from paper scoresheet. | 17571 | 20 | 0 | 60 |
Match 2 Sat 4/17 - 1:03 PM | 3470 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 18340 | 44 | 0 | 122 |
Match 2 Sat 4/17 - 1:36 PM | 18756 | 0 | 0 | 2 |
Match 2 Match results from paper scoresheet. | 18767 | 56 | 0 | 112 |
Match 2 Sat 4/17 - 11:34 AM | 15453 | 15 | 0 | 35 |
Match 2 Match results from paper scoresheet. | 18233 | 20 | 0 | 49 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Fri 4/16 - 5:26 PM | 18412 | 5 | 0 | 20 |
Match 2 Match results from paper scoresheet. | 7128 | 0 | 0 | 4 |
Match 2 Sat 4/17 - 1:36 PM | 14473 | 44 | 0 | 118 |
Match 2 Sun 4/11 - 7:04 PM | 14259 | 56 | 0 | 163 |
Match 2 Fri 4/16 - 6:10 PM | 12804 | 5 | 0 | 47 |
Match 3 Match results from paper scoresheet. | 17571 | 20 | 0 | 60 |
Match 3 Match results from paper scoresheet. | 18513 | 35 | 0 | 129 |
Match 3 Sat 4/17 - 1:22 PM | 18504 | 71 | 0 | 124 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Fri 4/16 - 5:34 PM | 18412 | 11 | 0 | 21 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 18756 | 0 | 0 | 8 |
Match 3 Sat 4/17 - 12:09 PM | 9614 | 56 | 30 | 170 |
Match 3 Match results from paper scoresheet. | 18767 | 32 | 0 | 103 |
Match 3 Sat 4/17 - 1:43 PM | 13223 | 5 | 0 | 7 |
Match 3 Match results from paper scoresheet. | 7128 | 0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 4950 | 26 | 0 | 34 |
Match 3 Match results from paper scoresheet. | 18233 | 20 | 0 | 26 |
Match 3 Sat 4/17 - 12:57 PM | 18726 | 20 | 0 | 154 |
Match 3 Sun 4/11 - 7:07 PM | 14259 | 38 | 0 | 145 |
Match 3 Wed 4/14 - 9:17 PM | 17252 | 41 | 0 | 71 |
Match 3 Fri 4/16 - 6:17 PM | 12804 | 5 | 0 | 47 |
Match 3 Match results from paper scoresheet. | 18340 | 38 | 0 | 122 |
Match 3 Match results from paper scoresheet. | 8872 | 65 | 0 | 107 |
Match 3 Sat 4/17 - 1:39 PM | 14473 | 44 | 0 | 118 |
Match 3 Sat 4/17 - 1:17 PM | 3470 | 5 | 0 | 25 |
Match 3 Sat 4/17 - 12:29 PM | 15453 | 26 | 0 | 67 |
Match 3 Match results from paper scoresheet. | 5773 | 71 | 0 | 273 |
Match 4 Match results from paper scoresheet. | 8872 | 35 | 0 | 87 |
Match 4 Sat 4/17 - 1:47 PM | 18756 | 0 | 0 | 4 |
Match 4 Fri 4/16 - 6:27 PM | 12804 | 0 | 0 | 40 |
Match 4 Sat 4/17 - 1:09 PM | 18726 | 56 | 0 | 74 |
Match 4 Wed 4/14 - 9:37 PM | 17252 | 5 | 0 | 5 |
Match 4 Sat 4/17 - 1:42 PM | 14473 | 44 | 0 | 124 |
Match 4 Sat 4/17 - 1:28 PM | 18504 | 104 | 0 | 221 |
Match 4 Match results from paper scoresheet. | 5773 | 83 | 0 | 324 |
Match 4 Sat 4/17 - 12:36 PM | 9614 | 59 | 0 | 218 |
Match 4 Sat 4/17 - 1:50 PM | 13223 | 15 | 0 | 17 |
Match 4 Match results from paper scoresheet. | 18233 | 35 | 0 | 66 |
Match 4 Match results from paper scoresheet. | 18340 | 44 | 0 | 121 |
Match 4 Match results from paper scoresheet. | 17571 | 20 | 0 | 60 |
Match 4 Fri 4/16 - 5:39 PM | 18412 | 5 | 0 | 13 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 18767 | 44 | 0 | 109 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 4950 | 26 | 0 | 34 |
Match 4 Match results from paper scoresheet. | 7128 | 0 | 0 | 0 |
Match 4 Sun 4/11 - 7:11 PM | 14259 | 56 | 0 | 142 |
Match 4 Sat 4/17 - 1:23 PM | 3470 | 15 | 0 | 35 |
Match 4 Match results from paper scoresheet. | 15453 | 39 | 0 | 81 |
Match 4 Match results from paper scoresheet. | 18513 | 50 | 0 | 50 |
Match 5 Fri 4/16 - 5:45 PM | 18412 | 11 | 0 | 24 |
Match 5 Match results from paper scoresheet. | 18767 | 44 | 0 | 98 |
Match 5 Sat 4/17 - 1:52 PM | 3470 | 15 | 0 | 35 |
Match 5 Sun 4/11 - 7:14 PM | 14259 | 68 | 0 | 175 |
Match 5 Fri 4/16 - 6:35 PM | 12804 | 0 | 0 | 32 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Fri 4/16 - 7:42 PM | 17252 | 29 | 0 | 74 |
Match 5 Match results from paper scoresheet. | 5773 | 83 | 0 | 321 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 18340 | 51 | 0 | 119 |
Match 5 Match results from paper scoresheet. | 15453 | 38 | 0 | 70 |
Match 5 Sat 4/17 - 1:55 PM | 13223 | 0 | 0 | 4 |
Match 5 Sat 4/17 - 1:40 PM | 18726 | 71 | 0 | 162 |
Match 5 Sat 4/17 - 1:45 PM | 14473 | 44 | 0 | 118 |
Match 5 Match results from paper scoresheet. | 8872 | 50 | 0 | 133 |
Match 5 Sat 4/17 - 1:45 PM | 18504 | 53 | 0 | 113 |
Match 5 Match results from paper scoresheet. | 4950 | 26 | 0 | 30 |
Match 5 Sat 4/17 - 1:51 PM | 18756 | 0 | 0 | 4 |
Match 5 Sat 4/17 - 1:04 PM | 9614 | 119 | 20 | 274 |
Match 5 Match results from paper scoresheet. | 18513 | 20 | 0 | 113 |
Match 5 Match results from paper scoresheet. | 17571 | 20 | 0 | 60 |
Match 5 Match results from paper scoresheet. | 18233 | 35 | 0 | 51 |
Match 6 Match results from paper scoresheet. | 18233 | 35 | 0 | 75 |
Match 6 Fri 4/16 - 8:20 PM | 17252 | 5 | 0 | 5 |
Match 6 Sat 4/17 - 1:51 PM | 18726 | 56 | 0 | 76 |
Match 6 Match results from paper scoresheet. | 18340 | 45 | 0 | 148 |
Match 6 Sat 4/17 - 1:52 PM | 18504 | 29 | 0 | 95 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Fri 4/16 - 6:40 PM | 12804 | 0 | 0 | 26 |
Match 6 Match results from paper scoresheet. | 15453 | 44 | 0 | 106 |
Match 6 Match results from paper scoresheet. | 5773 | 95 | 0 | 273 |
Match 6 Match results from paper scoresheet. | 4950 | 32 | 0 | 62 |
Match 6 Sun 4/11 - 7:17 PM | 14259 | 44 | 0 | 145 |
Match 6 Sat 4/17 - 1:51 PM | 18767 | 12 | 0 | 48 |
Match 6 Sat 4/17 - 1:58 PM | 13223 | 0 | 0 | 5 |
Match 6 Sat 4/17 - 1:24 PM | 9614 | 47 | 0 | 229 |
Match 6 Sat 4/17 - 1:57 PM | 3470 | 15 | 0 | 39 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Sat 4/17 - 1:49 PM | 14473 | 44 | 0 | 118 |
Match 6 Match results from paper scoresheet. | 17571 | 20 | 0 | 60 |
Match 6 Sat 4/17 - 1:55 PM | 18756 | 0 | 0 | 10 |
Match 6 Match results from paper scoresheet. | 18513 | 5 | 0 | 80 |
Match 6 Fri 4/16 - 5:50 PM | 18412 | 14 | 0 | 27 |
Match 6 Match results from paper scoresheet. | 8872 | 35 | 0 | 67 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.