Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Fri 4/23 - 4:51 PM | 15957 | 0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 16104 | 5 | 0 | 23 |
Match 1 Sat 4/24 - 2:14 PM | 7034 | 0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 18843 | 41 | 10 | 137 |
Match 1 Fri 4/23 - 4:05 PM | 40 | 26 | 0 | 92 |
Match 1 Match results from paper scoresheet. | 16008 | 71 | 0 | 165 |
Match 1 Mon 4/19 - 6:54 PM | 15668 | 56 | 0 | 174 |
Match 1 Thu 4/22 - 12:40 PM | 13965 | 56 | 0 | 143 |
Match 2 Match results from paper scoresheet. | 16008 | 56 | 0 | 145 |
Match 2 Fri 4/23 - 4:12 PM | 40 | 23 | 0 | 80 |
Match 2 Mon 4/19 - 7:06 PM | 15668 | 56 | 0 | 186 |
Match 2 Sat 4/24 - 2:19 PM | 7034 | 0 | 0 | 5 |
Match 2 Match results from paper scoresheet. | 16104 | 20 | 0 | 45 |
Match 2 Thu 4/22 - 12:51 PM | 13965 | 41 | 0 | 122 |
Match 2 Fri 4/23 - 5:01 PM | 15957 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 18843 | 29 | 0 | 132 |
Match 3 Mon 4/19 - 7:17 PM | 15668 | 0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 16104 | 20 | 0 | 44 |
Match 3 Fri 4/23 - 5:12 PM | 15957 | 0 | 0 | 20 |
Match 3 Match results from paper scoresheet. | 16008 | 71 | 0 | 129 |
Match 3 Fri 4/23 - 4:17 PM | 40 | 38 | 0 | 127 |
Match 3 Match results from paper scoresheet. | 18843 | 41 | 0 | 115 |
Match 3 Fri 4/23 - 11:57 AM | 13965 | 71 | 0 | 169 |
Match 3 Sat 4/24 - 2:24 PM | 7034 | 0 | 0 | 5 |
Match 4 Match results from paper scoresheet. | 16104 | 20 | 0 | 40 |
Match 4 Fri 4/23 - 12:09 PM | 13965 | 20 | 0 | 107 |
Match 4 Match results from paper scoresheet. | 16008 | 65 | 0 | 106 |
Match 4 Mon 4/19 - 7:21 PM | 15668 | 56 | 0 | 150 |
Match 4 Fri 4/23 - 4:22 PM | 40 | 20 | 0 | 113 |
Match 4 Match results from paper scoresheet. | 18843 | 35 | 0 | 169 |
Match 4 Fri 4/23 - 5:16 PM | 15957 | 15 | 0 | 35 |
Match 4 Sat 4/24 - 2:28 PM | 7034 | 0 | 0 | 5 |
Match 5 Fri 4/23 - 5:22 PM | 15957 | 0 | 0 | 0 |
Match 5 Fri 4/23 - 4:26 PM | 40 | 17 | 0 | 59 |
Match 5 Fri 4/23 - 12:42 PM | 13965 | 32 | 0 | 131 |
Match 5 Match results from paper scoresheet. | 18843 | 17 | 0 | 124 |
Match 5 Match results from paper scoresheet. | 16104 | 20 | 0 | 47 |
Match 5 Match results from paper scoresheet. | 16008 | 71 | 0 | 152 |
Match 5 Mon 4/19 - 7:32 PM | 15668 | 44 | 0 | 132 |
Match 5 Sat 4/24 - 2:32 PM | 7034 | 0 | 0 | 10 |
Match 6 Fri 4/23 - 4:41 PM | 40 | 36 | 0 | 118 |
Match 6 Match results from paper scoresheet. | 18843 | 23 | 0 | 111 |
Match 6 Match results from paper scoresheet. | 16104 | 20 | 0 | 49 |
Match 6 Mon 4/19 - 7:47 PM | 15668 | 56 | 0 | 186 |
Match 6 Match results from paper scoresheet. | 16008 | 59 | 0 | 87 |
Match 6 Sat 4/24 - 2:35 PM | 7034 | 0 | 0 | 5 |
Match 6 Fri 4/23 - 5:28 PM | 15957 | 15 | 0 | 15 |
Match 6 Fri 4/23 - 2:26 PM | 13965 | 20 | 0 | 99 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.