Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 1/16 - 5:01 PM | 16626 | 17 | 0 | 77 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 14708 | 23 | 0 | 58 |
Match 1 Match results from paper scoresheet. | 14191 | 56 | 0 | 82 |
Match 1 Sat 1/16 - 2:02 PM | 15297 | 5 | 0 | 10 |
Match 1 Fri 1/15 - 6:18 PM | 17327 | 20 | 0 | 20 |
Match 1 Fri 1/15 - 5:40 PM | 13600 | 5 | 0 | 15 |
Match 1 Sat 1/16 - 3:02 PM | 10179 | 41 | 0 | 182 |
Match 1 Sat 1/16 - 1:54 PM | 18699 | 0 | 0 | 10 |
Match 1 Sat 1/16 - 1:44 PM | 18147 | 5 | 0 | 7 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 2 Sat 1/16 - 2:09 PM | 18699 | 0 | 0 | 5 |
Match 2 Sat 1/16 - 3:27 PM | 10179 | 41 | 0 | 134 |
Match 2 Sat 1/16 - 5:21 PM | 16626 | 32 | 0 | 85 |
Match 2 Fri 1/15 - 6:21 PM | 17327 | 5 | 0 | 5 |
Match 2 Match results from paper scoresheet. | 14708 | 38 | 0 | 66 |
Match 2 Sat 1/16 - 2:39 PM | 15297 | 5 | 0 | 15 |
Match 2 Sat 1/16 - 2:32 PM | 18147 | 5 | 0 | 19 |
Match 2 Sat 1/16 - 9:39 AM | 18761 | 15 | 0 | 15 |
Match 2 Fri 1/15 - 5:45 PM | 13600 | 5 | 0 | 5 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 14191 | 20 | 0 | 46 |
Match 3 Sat 1/16 - 2:45 PM | 18147 | 20 | 0 | 32 |
Match 3 Fri 1/15 - 5:48 PM | 13600 | 5 | 0 | 10 |
Match 3 Match results from paper scoresheet. | 14191 | 20 | 0 | 40 |
Match 3 Sat 1/16 - 4:28 PM | 10179 | 41 | 0 | 188 |
Match 3 Match results from paper scoresheet. | 14708 | 23 | 0 | 109 |
Match 3 Sat 1/16 - 5:26 PM | 16626 | 17 | 0 | 94 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Sat 1/16 - 2:17 PM | 18699 | 0 | 0 | 10 |
Match 3 Fri 1/15 - 6:26 PM | 17327 | 5 | 0 | 5 |
Match 3 Sat 1/16 - 3:16 PM | 15297 | 0 | 0 | 6 |
Match 4 Fri 1/15 - 6:30 PM | 17327 | 5 | 0 | 5 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Sat 1/16 - 3:31 PM | 15297 | 5 | 0 | 21 |
Match 4 Sat 1/16 - 2:21 PM | 18699 | 0 | 0 | 10 |
Match 4 Fri 1/15 - 5:53 PM | 13600 | 5 | 0 | 15 |
Match 4 Sat 1/16 - 3:00 PM | 18147 | 5 | 0 | 17 |
Match 4 Match results from paper scoresheet. | 14708 | 20 | 0 | 79 |
Match 4 Sat 1/16 - 4:34 PM | 10179 | 41 | 0 | 162 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 14191 | 44 | 0 | 96 |
Match 4 Sat 1/16 - 5:31 PM | 16626 | 17 | 0 | 107 |
Match 5 Sat 1/16 - 4:44 PM | 10179 | 41 | 0 | 164 |
Match 5 Sat 1/16 - 3:37 PM | 15297 | 5 | 0 | 42 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Sat 1/16 - 3:04 PM | 18147 | 5 | 0 | 14 |
Match 5 Fri 1/15 - 5:57 PM | 13600 | 5 | 0 | 5 |
Match 5 Match results from paper scoresheet. | 14708 | 32 | 0 | 103 |
Match 5 Sat 1/16 - 2:24 PM | 18699 | 0 | 0 | 10 |
Match 5 Match results from paper scoresheet. | 14191 | 32 | 0 | 58 |
Match 5 Sat 1/16 - 5:36 PM | 16626 | 5 | 70 | 0 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Fri 1/15 - 6:36 PM | 17327 | 5 | 0 | 5 |
Match 6 Match results from paper scoresheet. | 14708 | 23 | 0 | 109 |
Match 6 Sat 1/16 - 5:42 PM | 16626 | 17 | 0 | 110 |
Match 6 Fri 1/15 - 6:40 PM | 17327 | 5 | 0 | 5 |
Match 6 Sat 1/16 - 5:13 PM | 10179 | 29 | 0 | 161 |
Match 6 Sat 1/16 - 2:53 PM | 18699 | 0 | 0 | 10 |
Match 6 Fri 1/15 - 6:00 PM | 13600 | 5 | 0 | 10 |
Match 6 Sat 1/16 - 3:44 PM | 15297 | 5 | 0 | 21 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Sat 1/16 - 3:09 PM | 18147 | 20 | 0 | 32 |
Match 6 Match results from paper scoresheet. | 14191 | 44 | 0 | 90 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.