Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 4/20 - 7:05 PM | 11129 | 92 | 10 | 272 |
Match 1 Tue 4/20 - 9:10 PM | 5291 | 71 | 0 | 201 |
Match 1 Match results from paper scoresheet. | 15486 | 20 | 0 | 82 |
Match 1 Tue 4/20 - 7:51 PM | 16671 | 56 | 0 | 130 |
Match 1 Thu 4/22 - 6:58 PM | 11254 | 32 | 0 | 74 |
Match 1 Mon 4/19 - 4:11 PM | 18980 | 0 | 0 | 25 |
Match 1 Thu 4/22 - 5:11 PM | 11717 | 41 | 0 | 187 |
Match 1 Thu 4/22 - 7:12 PM | 9931 | 56 | 0 | 180 |
Match 1 Match results from paper scoresheet. | 7253 | 47 | 0 | 163 |
Match 1 Thu 4/22 - 7:48 PM | 16742 | 35 | 0 | 81 |
Match 1 Sat 4/24 - 12:52 PM | 11360 | 15 | 0 | 33 |
Match 1 Fri 4/23 - 8:25 PM | 16536 | 32 | 0 | 82 |
Match 1 Wed 4/21 - 5:55 PM | 12548 | 44 | 10 | 175 |
Match 1 Fri 4/23 - 5:22 PM | 7837 | 20 | 0 | 50 |
Match 1 Wed 4/21 - 4:24 PM | 17401 | 0 | 0 | 5 |
Match 1 Sat 4/24 - 1:14 PM | 10136 | 32 | 10 | 80 |
Match 1 Wed 4/21 - 7:22 PM | 15104 | 86 | 0 | 205 |
Match 1 Fri 4/23 - 4:46 PM | 8142 | 5 | 0 | 33 |
Match 1 Thu 4/22 - 3:44 PM | 8531 | 36 | 0 | 128 |
Match 1 Sat 4/24 - 12:00 PM | 5385 | 35 | 0 | 59 |
Match 1 Thu 4/22 - 6:47 PM | 8777 | 5 | 0 | 9 |
Match 1 Match results from paper scoresheet. | 7693 | 104 | 0 | 231 |
Match 1 Match results from paper scoresheet. | 10484 | 11 | 0 | 32 |
Match 1 Match results from paper scoresheet. | 17095 | 44 | 0 | 92 |
Match 2 Thu 4/22 - 3:54 PM | 8531 | 56 | 0 | 151 |
Match 2 Sat 4/24 - 1:21 PM | 10136 | 50 | 0 | 70 |
Match 2 Fri 4/23 - 4:52 PM | 8142 | 5 | 0 | 49 |
Match 2 Match results from paper scoresheet. | 15486 | 32 | 0 | 36 |
Match 2 Thu 4/22 - 6:58 PM | 8777 | 20 | 0 | 22 |
Match 2 Match results from paper scoresheet. | 7693 | 128 | 0 | 275 |
Match 2 Thu 4/22 - 7:19 PM | 9931 | 32 | 0 | 112 |
Match 2 Fri 4/23 - 5:52 PM | 7837 | 56 | 0 | 96 |
Match 2 Fri 4/23 - 8:30 PM | 16536 | 56 | 0 | 112 |
Match 2 Thu 4/22 - 7:05 PM | 11254 | 47 | 0 | 125 |
Match 2 Sat 4/24 - 1:18 PM | 5385 | 26 | 90 | 0 |
Match 2 Wed 4/21 - 7:33 PM | 15104 | 20 | 0 | 125 |
Match 2 Wed 4/21 - 3:52 PM | 18980 | 20 | 0 | 44 |
Match 2 Match results from paper scoresheet. | 10484 | 5 | 0 | 34 |
Match 2 Match results from paper scoresheet. | 7253 | 59 | 0 | 132 |
Match 2 Wed 4/21 - 7:25 PM | 5291 | 59 | 0 | 196 |
Match 2 Thu 4/22 - 5:25 PM | 11717 | 80 | 0 | 262 |
Match 2 Thu 4/22 - 3:19 PM | 17401 | 0 | 0 | 2 |
Match 2 Tue 4/20 - 7:59 PM | 16671 | 80 | 0 | 188 |
Match 2 Wed 4/21 - 6:05 PM | 12548 | 56 | 0 | 179 |
Match 2 Thu 4/22 - 7:54 PM | 16742 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 17095 | 44 | 0 | 106 |
Match 2 Sat 4/24 - 1:07 PM | 11360 | 5 | 0 | 22 |
Match 2 Tue 4/20 - 7:12 PM | 11129 | 80 | 0 | 294 |
Match 3 Tue 4/20 - 7:33 PM | 11129 | 80 | 0 | 271 |
Match 3 Thu 4/22 - 3:24 PM | 17401 | 0 | 0 | 7 |
Match 3 Match results from paper scoresheet. | 17095 | 44 | 0 | 106 |
Match 3 Wed 4/21 - 6:11 PM | 12548 | 56 | 0 | 188 |
Match 3 Thu 4/22 - 7:05 PM | 8777 | 5 | 0 | 27 |
Match 3 Thu 4/22 - 7:51 PM | 11254 | 32 | 0 | 95 |
Match 3 Thu 4/22 - 7:53 PM | 9931 | 56 | 0 | 133 |
Match 3 Fri 4/23 - 8:36 PM | 16536 | 56 | 0 | 88 |
Match 3 Fri 4/23 - 5:59 PM | 7837 | 20 | 0 | 25 |
Match 3 Thu 4/22 - 7:58 PM | 16742 | 17 | 0 | 37 |
Match 3 Match results from paper scoresheet. | 10484 | 15 | 0 | 36 |
Match 3 Thu 4/22 - 6:54 PM | 15104 | 47 | 0 | 149 |
Match 3 Wed 4/21 - 3:58 PM | 18980 | 23 | 0 | 55 |
Match 3 Match results from paper scoresheet. | 7253 | 44 | 0 | 117 |
Match 3 Thu 4/22 - 5:35 PM | 11717 | 71 | 0 | 237 |
Match 3 Thu 4/22 - 4:01 PM | 8531 | 56 | 0 | 95 |
Match 3 Tue 4/20 - 8:06 PM | 16671 | 50 | 0 | 130 |
Match 3 Wed 4/21 - 8:04 PM | 5291 | 86 | 0 | 190 |
Match 3 Match results from paper scoresheet. | 15486 | 35 | 0 | 71 |
Match 3 Fri 4/23 - 4:56 PM | 8142 | 0 | 0 | 20 |
Match 3 Sat 4/24 - 1:18 PM | 11360 | 5 | 0 | 11 |
Match 3 Sat 4/24 - 1:32 PM | 10136 | 5 | 0 | 20 |
Match 3 Sat 4/24 - 2:47 PM | 5385 | 27 | 0 | 54 |
Match 3 Match results from paper scoresheet. | 7693 | 80 | 0 | 207 |
Match 4 Thu 4/22 - 7:55 PM | 11254 | 71 | 0 | 148 |
Match 4 Tue 4/20 - 7:40 PM | 11129 | 80 | 0 | 273 |
Match 4 Sat 4/24 - 1:38 PM | 10136 | 47 | 0 | 77 |
Match 4 Thu 4/22 - 8:08 PM | 16671 | 92 | 0 | 188 |
Match 4 Thu 4/22 - 5:47 PM | 11717 | 71 | 0 | 229 |
Match 4 Match results from paper scoresheet. | 17095 | 9 | 0 | 54 |
Match 4 Fri 4/23 - 8:59 PM | 16536 | 56 | 0 | 118 |
Match 4 Thu 4/22 - 4:54 PM | 8531 | 56 | 0 | 155 |
Match 4 Thu 4/22 - 7:58 PM | 9931 | 56 | 0 | 138 |
Match 4 Fri 4/23 - 5:08 PM | 8142 | 0 | 0 | 40 |
Match 4 Sat 4/24 - 1:30 PM | 11360 | 5 | 0 | 27 |
Match 4 Wed 4/21 - 6:17 PM | 12548 | 56 | 0 | 230 |
Match 4 Thu 4/22 - 3:53 PM | 17401 | 0 | 0 | 5 |
Match 4 Match results from paper scoresheet. | 7253 | 47 | 0 | 125 |
Match 4 Wed 4/21 - 8:12 PM | 5291 | 56 | 0 | 142 |
Match 4 Wed 4/21 - 4:02 PM | 18980 | 35 | 0 | 59 |
Match 4 Thu 4/22 - 7:12 PM | 8777 | 5 | 0 | 5 |
Match 4 Match results from paper scoresheet. | 7693 | 113 | 0 | 230 |
Match 4 Sat 4/24 - 2:11 PM | 15486 | 20 | 0 | 46 |
Match 4 Thu 4/22 - 7:05 PM | 15104 | 50 | 0 | 158 |
Match 4 Sat 4/24 - 9:17 AM | 7837 | 56 | 0 | 91 |
Match 4 Match results from paper scoresheet. | 10484 | 32 | 0 | 52 |
Match 4 Thu 4/22 - 8:04 PM | 16742 | 35 | 0 | 69 |
Match 4 Sat 4/24 - 3:00 PM | 5385 | 84 | 0 | 100 |
Match 5 Thu 4/22 - 3:59 PM | 17401 | 0 | 0 | 2 |
Match 5 Match results from paper scoresheet. | 7693 | 86 | 0 | 200 |
Match 5 Wed 4/21 - 6:23 PM | 12548 | 56 | 0 | 193 |
Match 5 Fri 4/23 - 5:20 PM | 8142 | 0 | 0 | 40 |
Match 5 Wed 4/21 - 4:08 PM | 18980 | 35 | 0 | 65 |
Match 5 Thu 4/22 - 7:18 PM | 15104 | 77 | 0 | 117 |
Match 5 Thu 4/22 - 8:26 PM | 11254 | 15 | 0 | 89 |
Match 5 Sat 4/24 - 2:23 PM | 15486 | 20 | 0 | 53 |
Match 5 Sat 4/24 - 3:11 PM | 5385 | 69 | 0 | 122 |
Match 5 Match results from paper scoresheet. | 7253 | 59 | 0 | 151 |
Match 5 Thu 4/22 - 8:33 PM | 17095 | 35 | 0 | 79 |
Match 5 Thu 4/22 - 8:12 PM | 9931 | 56 | 0 | 148 |
Match 5 Sat 4/24 - 2:21 PM | 11360 | 20 | 0 | 46 |
Match 5 Thu 4/22 - 7:17 PM | 8777 | 20 | 0 | 24 |
Match 5 Thu 4/22 - 8:09 PM | 16742 | 20 | 0 | 20 |
Match 5 Thu 4/22 - 5:04 PM | 8531 | 56 | 0 | 133 |
Match 5 Tue 4/20 - 7:46 PM | 11129 | 116 | 10 | 323 |
Match 5 Sat 4/24 - 9:25 AM | 7837 | 56 | 0 | 106 |
Match 5 Wed 4/21 - 8:19 PM | 5291 | 71 | 0 | 208 |
Match 5 Thu 4/22 - 8:16 PM | 16671 | 56 | 0 | 183 |
Match 5 Sat 4/24 - 1:46 PM | 10136 | 92 | 0 | 169 |
Match 5 Match results from paper scoresheet. | 10484 | 26 | 0 | 31 |
Match 5 Fri 4/23 - 9:04 PM | 16536 | 71 | 0 | 161 |
Match 5 Thu 4/22 - 5:59 PM | 11717 | 59 | 10 | 215 |
Match 6 Sat 4/24 - 3:16 PM | 5385 | 50 | 0 | 130 |
Match 6 Fri 4/23 - 5:27 PM | 8142 | 5 | 0 | 25 |
Match 6 Thu 4/22 - 8:17 PM | 9931 | 32 | 0 | 136 |
Match 6 Sat 4/24 - 2:28 PM | 11360 | 5 | 0 | 24 |
Match 6 Sat 4/24 - 9:32 AM | 7837 | 0 | 0 | 5 |
Match 6 Thu 4/22 - 8:38 PM | 11254 | 71 | 0 | 128 |
Match 6 Thu 4/22 - 8:15 PM | 16742 | 20 | 0 | 60 |
Match 6 Match results from paper scoresheet. | 15486 | 26 | 0 | 100 |
Match 6 Thu 4/22 - 4:25 PM | 17401 | 0 | 0 | 7 |
Match 6 Match results from paper scoresheet. | 7253 | 77 | 0 | 138 |
Match 6 Wed 4/21 - 4:13 PM | 18980 | 35 | 0 | 61 |
Match 6 Thu 4/22 - 6:08 PM | 11717 | 68 | 0 | 196 |
Match 6 Match results from paper scoresheet. | 10484 | 32 | 0 | 32 |
Match 6 Sat 4/24 - 1:52 PM | 10136 | 80 | 0 | 157 |
Match 6 Thu 4/22 - 5:11 PM | 8531 | 56 | 0 | 151 |
Match 6 Thu 4/22 - 9:02 PM | 17095 | 38 | 0 | 38 |
Match 6 Thu 4/22 - 7:27 PM | 15104 | 50 | 0 | 176 |
Match 6 Tue 4/20 - 7:53 PM | 11129 | 80 | 0 | 294 |
Match 6 Fri 4/23 - 9:09 PM | 16536 | 47 | 0 | 125 |
Match 6 Wed 4/21 - 6:31 PM | 12548 | 44 | 0 | 112 |
Match 6 Wed 4/21 - 8:26 PM | 5291 | 56 | 0 | 130 |
Match 6 Thu 4/22 - 7:23 PM | 8777 | 5 | 0 | 9 |
Match 6 Thu 4/22 - 8:23 PM | 16671 | 44 | 0 | 142 |
Match 6 Match results from paper scoresheet. | 7693 | 92 | 0 | 209 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.