Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Mon 4/12 - 8:57 PM | 11231 | 71 | 0 | 145 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Fri 4/16 - 8:01 PM | 7045 | 23 | 0 | 70 |
Match 1 Match results from paper scoresheet. | 8646 | 29 | 40 | 9 |
Match 1 Sun 4/11 - 4:35 PM | 10723 | 56 | 0 | 102 |
Match 1 Sun 4/11 - 5:40 PM | 12548 | 56 | 0 | 194 |
Match 1 Thu 4/15 - 7:22 PM | 16646 | 35 | 0 | 151 |
Match 1 Fri 4/16 - 7:29 PM | 16668 | 92 | 0 | 222 |
Match 1 Fri 4/16 - 3:29 PM | 16742 | 5 | 0 | 25 |
Match 1 Wed 4/14 - 5:54 PM | 13028 | 5 | 0 | 7 |
Match 1 Sat 4/17 - 12:05 PM | 12294 | 56 | 0 | 148 |
Match 1 Sat 4/17 - 9:48 AM | 15593 | 0 | 0 | 0 |
Match 1 Sat 4/17 - 8:56 AM | 12459 | 50 | 0 | 122 |
Match 1 Fri 4/16 - 4:02 PM | 12303 | 35 | 0 | 55 |
Match 1 Sun 4/11 - 11:10 AM | 11691 | 92 | 0 | 273 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Wed 4/14 - 6:04 PM | 10137 | 5 | 0 | 13 |
Match 1 Sat 4/17 - 10:03 AM | 7668 | 20 | 10 | 79 |
Match 1 Thu 4/15 - 6:44 PM | 12740 | 12 | 0 | 32 |
Match 1 Sun 4/11 - 2:09 PM | 13284 | 0 | 0 | 36 |
Match 1 Match results from paper scoresheet. | 15229 | 39 | 0 | 107 |
Match 1 Sat 4/17 - 11:31 AM | 5385 | 30 | 0 | 63 |
Match 1 Thu 4/15 - 6:57 PM | 14657 | 80 | 0 | 219 |
Match 2 Wed 4/14 - 6:04 PM | 13028 | 5 | 0 | 5 |
Match 2 Sun 4/11 - 2:20 PM | 13284 | 29 | 0 | 45 |
Match 2 Match results from paper scoresheet. | 8646 | 20 | 0 | 126 |
Match 2 Thu 4/15 - 7:55 PM | 11231 | 71 | 0 | 211 |
Match 2 Sun 4/11 - 4:47 PM | 10723 | 50 | 0 | 113 |
Match 2 Thu 4/15 - 6:53 PM | 12740 | 36 | 0 | 56 |
Match 2 Match results from paper scoresheet. | 15229 | 8 | 0 | 88 |
Match 2 Fri 4/16 - 3:43 PM | 16742 | 20 | 0 | 48 |
Match 2 Sat 4/17 - 9:54 AM | 15593 | 0 | 10 | 0 |
Match 2 Fri 4/16 - 8:14 PM | 7045 | 17 | 0 | 63 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Thu 4/15 - 7:03 PM | 14657 | 92 | 0 | 232 |
Match 2 Sat 4/17 - 12:16 PM | 12294 | 56 | 0 | 149 |
Match 2 Sun 4/11 - 11:35 AM | 11691 | 92 | 0 | 253 |
Match 2 Wed 4/14 - 6:09 PM | 10137 | 0 | 0 | 0 |
Match 2 Sat 4/17 - 10:09 AM | 7668 | 35 | 0 | 83 |
Match 2 Fri 4/16 - 4:06 PM | 12303 | 38 | 0 | 58 |
Match 2 Sat 4/17 - 9:11 AM | 12459 | 56 | 0 | 112 |
Match 2 Fri 4/16 - 7:42 PM | 16668 | 80 | 0 | 229 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Sat 4/17 - 1:36 PM | 5385 | 20 | 0 | 54 |
Match 2 Fri 4/16 - 7:52 PM | 16646 | 65 | 10 | 183 |
Match 2 Sun 4/11 - 5:49 PM | 12548 | 56 | 0 | 170 |
Match 3 Sat 4/17 - 10:19 AM | 7668 | 20 | 0 | 50 |
Match 3 Fri 4/16 - 3:49 PM | 16742 | 20 | 0 | 40 |
Match 3 Thu 4/15 - 7:10 PM | 14657 | 80 | 0 | 240 |
Match 3 Wed 4/14 - 4:27 PM | 12548 | 56 | 0 | 220 |
Match 3 Thu 4/15 - 8:19 PM | 11231 | 68 | 0 | 226 |
Match 3 Fri 4/16 - 8:24 PM | 7045 | 23 | 0 | 61 |
Match 3 Sat 4/17 - 2:00 PM | 5385 | 35 | 0 | 63 |
Match 3 Sat 4/17 - 12:25 PM | 12294 | 56 | 0 | 130 |
Match 3 Fri 4/16 - 4:12 PM | 12303 | 50 | 0 | 70 |
Match 3 Fri 4/16 - 7:58 PM | 16646 | 56 | 10 | 168 |
Match 3 Thu 4/15 - 6:58 PM | 12740 | 0 | 0 | 38 |
Match 3 Sat 4/17 - 9:55 AM | 12459 | 44 | 0 | 136 |
Match 3 Sun 4/11 - 2:32 PM | 13284 | 56 | 0 | 78 |
Match 3 Fri 4/16 - 8:05 PM | 16668 | 107 | 0 | 276 |
Match 3 Sun 4/11 - 4:56 PM | 10723 | 56 | 0 | 98 |
Match 3 Sun 4/11 - 11:44 AM | 11691 | 50 | 0 | 90 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 8646 | 20 | 0 | 128 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Sat 4/17 - 10:12 AM | 15593 | 5 | 0 | 5 |
Match 3 Wed 4/14 - 6:48 PM | 13028 | 5 | 0 | 5 |
Match 3 Match results from paper scoresheet. | 15229 | 41 | 0 | 103 |
Match 3 Wed 4/14 - 6:14 PM | 10137 | 0 | 0 | 22 |
Match 4 Sat 4/17 - 1:29 PM | 15593 | 5 | 0 | 5 |
Match 4 Fri 4/16 - 4:57 PM | 13028 | 5 | 0 | 18 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Sat 4/17 - 12:37 PM | 12294 | 56 | 0 | 100 |
Match 4 Sun 4/11 - 12:38 PM | 11691 | 62 | 0 | 240 |
Match 4 Fri 4/16 - 3:58 PM | 16742 | 20 | 0 | 72 |
Match 4 Fri 4/16 - 6:17 PM | 12740 | 24 | 0 | 39 |
Match 4 Fri 4/16 - 8:42 PM | 7045 | 0 | 0 | 56 |
Match 4 Sun 4/11 - 2:42 PM | 13284 | 23 | 0 | 43 |
Match 4 Sat 4/17 - 10:04 AM | 12459 | 56 | 0 | 130 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Wed 4/14 - 6:19 PM | 10137 | 0 | 0 | 4 |
Match 4 Fri 4/16 - 8:27 PM | 16668 | 35 | 0 | 226 |
Match 4 Fri 4/16 - 4:17 PM | 12303 | 23 | 0 | 63 |
Match 4 Sat 4/17 - 10:23 AM | 7668 | 20 | 0 | 36 |
Match 4 Fri 4/16 - 8:04 PM | 16646 | 53 | 0 | 91 |
Match 4 Wed 4/14 - 4:34 PM | 12548 | 27 | 10 | 152 |
Match 4 Thu 4/15 - 7:15 PM | 14657 | 80 | 0 | 261 |
Match 4 Match results from paper scoresheet. | 8646 | 5 | 0 | 98 |
Match 4 Thu 4/15 - 8:31 PM | 11231 | 56 | 0 | 196 |
Match 4 Sun 4/11 - 5:08 PM | 10723 | 44 | 0 | 91 |
Match 4 Match results from paper scoresheet. | 15229 | 17 | 0 | 41 |
Match 4 Sat 4/17 - 2:05 PM | 5385 | 47 | 0 | 101 |
Match 5 Sat 4/17 - 10:17 AM | 12459 | 56 | 0 | 124 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Fri 4/16 - 4:41 PM | 12303 | 0 | 0 | 2 |
Match 5 Thu 4/15 - 8:38 PM | 11231 | 56 | 0 | 235 |
Match 5 Sat 4/17 - 12:48 PM | 12294 | 50 | 0 | 146 |
Match 5 Fri 4/16 - 8:15 PM | 16646 | 56 | 0 | 152 |
Match 5 Fri 4/16 - 8:42 PM | 16668 | 77 | 0 | 264 |
Match 5 Match results from paper scoresheet. | 15229 | 56 | 0 | 133 |
Match 5 Fri 4/16 - 6:22 PM | 12740 | 30 | 0 | 57 |
Match 5 Fri 4/16 - 5:16 PM | 13028 | 5 | 0 | 19 |
Match 5 Sat 4/17 - 2:30 PM | 5385 | 47 | 0 | 118 |
Match 5 Sun 4/11 - 5:13 PM | 10723 | 44 | 0 | 86 |
Match 5 Thu 4/15 - 7:22 PM | 14657 | 80 | 0 | 246 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Sun 4/11 - 1:00 PM | 11691 | 116 | 0 | 289 |
Match 5 Sat 4/17 - 1:38 PM | 15593 | 5 | 0 | 5 |
Match 5 Wed 4/14 - 6:38 PM | 10137 | 5 | 0 | 11 |
Match 5 Fri 4/16 - 9:00 PM | 7045 | 23 | 0 | 108 |
Match 5 Sun 4/11 - 2:53 PM | 13284 | 47 | 0 | 101 |
Match 5 Wed 4/14 - 4:43 PM | 12548 | 56 | 0 | 206 |
Match 5 Sat 4/17 - 10:32 AM | 7668 | 5 | 0 | 13 |
Match 5 Match results from paper scoresheet. | 8646 | 32 | 0 | 166 |
Match 5 Fri 4/16 - 4:09 PM | 16742 | 5 | 0 | 37 |
Match 6 Fri 4/16 - 8:51 PM | 16668 | 50 | 0 | 210 |
Match 6 Fri 4/16 - 6:27 PM | 12740 | 12 | 0 | 30 |
Match 6 Sat 4/17 - 1:47 PM | 15593 | 5 | 0 | 5 |
Match 6 Thu 4/15 - 7:31 PM | 14657 | 80 | 0 | 237 |
Match 6 Sat 4/17 - 10:38 AM | 7668 | 35 | 0 | 74 |
Match 6 Wed 4/14 - 6:43 PM | 10137 | 0 | 0 | 24 |
Match 6 Thu 4/15 - 8:45 PM | 11231 | 56 | 0 | 208 |
Match 6 Fri 4/16 - 4:19 PM | 16742 | 20 | 0 | 68 |
Match 6 Sun 4/11 - 1:17 PM | 11691 | 128 | 0 | 306 |
Match 6 Sun 4/11 - 5:25 PM | 10723 | 44 | 0 | 101 |
Match 6 Sat 4/17 - 10:41 AM | 12459 | 56 | 0 | 113 |
Match 6 Sat 4/17 - 12:59 PM | 12294 | 56 | 0 | 158 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Fri 4/16 - 6:16 PM | 13028 | 5 | 0 | 22 |
Match 6 Wed 4/14 - 4:50 PM | 12548 | 51 | 0 | 212 |
Match 6 Fri 4/16 - 8:20 PM | 16646 | 83 | 10 | 189 |
Match 6 Fri 4/16 - 9:05 PM | 7045 | 23 | 0 | 79 |
Match 6 Match results from paper scoresheet. | 15229 | 44 | 0 | 128 |
Match 6 Sun 4/11 - 3:06 PM | 13284 | 50 | 0 | 68 |
Match 6 Match results from paper scoresheet. | 8646 | 23 | 0 | 198 |
Match 6 Sat 4/17 - 2:38 PM | 5385 | 35 | 0 | 66 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Fri 4/16 - 4:49 PM | 12303 | 35 | 0 | 75 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.