Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 3/13 - 11:59 AM | 14627 | 20 | 0 | 44 |
Match 1 Fri 3/12 - 6:11 PM | 14236 | 50 | 0 | 124 |
Match 1 Sun 3/14 - 3:04 PM | 6831 | 20 | 0 | 30 |
Match 1 Sat 3/13 - 4:09 PM | 10663 | 5 | 0 | 51 |
Match 1 Thu 3/11 - 4:33 PM | 17341 | 26 | 0 | 72 |
Match 1 Sat 3/13 - 9:34 AM | 6556 | 56 | 0 | 192 |
Match 1 Tue 3/9 - 11:21 AM | 9298 | 20 | 0 | 30 |
Match 1 Match results from paper scoresheet. | 14799 | 65 | 0 | 117 |
Match 1 Fri 3/12 - 2:37 PM | 6704 | 20 | 0 | 42 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Fri 3/12 - 4:08 PM | 12272 | 41 | 0 | 91 |
Match 1 Thu 3/11 - 10:59 AM | 6273 | 56 | 0 | 145 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Sat 3/13 - 9:38 AM | 6556 | 56 | 0 | 186 |
Match 2 Sat 3/13 - 4:13 PM | 10663 | 5 | 0 | 45 |
Match 2 Sat 3/13 - 12:21 PM | 14627 | 35 | 0 | 87 |
Match 2 Thu 3/11 - 4:37 PM | 17341 | 44 | 10 | 84 |
Match 2 Match results from paper scoresheet. | 14799 | 50 | 0 | 88 |
Match 2 Tue 3/9 - 11:31 AM | 9298 | 0 | 0 | 10 |
Match 2 Fri 3/12 - 4:17 PM | 12272 | 20 | 0 | 46 |
Match 2 Sun 3/14 - 3:11 PM | 6831 | 5 | 0 | 15 |
Match 2 Thu 3/11 - 11:04 AM | 6273 | 56 | 0 | 138 |
Match 2 Sat 3/13 - 1:26 PM | 14236 | 0 | 0 | 56 |
Match 2 Fri 3/12 - 3:14 PM | 6704 | 0 | 0 | 22 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Sat 3/13 - 1:56 PM | 14236 | 50 | 0 | 88 |
Match 3 Thu 3/11 - 11:10 AM | 6273 | 44 | 0 | 134 |
Match 3 Sat 3/13 - 9:44 AM | 6556 | 56 | 0 | 186 |
Match 3 Sat 3/13 - 4:18 PM | 10663 | 5 | 0 | 47 |
Match 3 Sat 3/13 - 1:04 PM | 14627 | 0 | 0 | 52 |
Match 3 Tue 3/9 - 11:35 AM | 9298 | 0 | 0 | 10 |
Match 3 Match results from paper scoresheet. | 14799 | 65 | 0 | 123 |
Match 3 Sun 3/14 - 3:17 PM | 6831 | 20 | 0 | 30 |
Match 3 Fri 3/12 - 3:20 PM | 6704 | 20 | 0 | 36 |
Match 3 Fri 3/12 - 4:22 PM | 12272 | 32 | 0 | 106 |
Match 3 Thu 3/11 - 4:41 PM | 17341 | 32 | 0 | 88 |
Match 4 Sat 3/13 - 9:49 AM | 6556 | 56 | 0 | 211 |
Match 4 Tue 3/9 - 11:42 AM | 9298 | 5 | 0 | 15 |
Match 4 Sat 3/13 - 5:20 PM | 14236 | 50 | 0 | 107 |
Match 4 Sun 3/14 - 3:23 PM | 6831 | 0 | 0 | 0 |
Match 4 Match results from paper scoresheet. | 14799 | 65 | 0 | 129 |
Match 4 Sat 3/13 - 4:22 PM | 10663 | 20 | 0 | 44 |
Match 4 Thu 3/11 - 5:01 PM | 17341 | 17 | 0 | 57 |
Match 4 Fri 3/12 - 3:26 PM | 6704 | 0 | 0 | 16 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Fri 3/12 - 4:36 PM | 12272 | 44 | 0 | 156 |
Match 4 Thu 3/11 - 11:15 AM | 6273 | 56 | 0 | 138 |
Match 4 Sat 3/13 - 1:10 PM | 14627 | 20 | 0 | 78 |
Match 5 Sat 3/13 - 5:29 PM | 14236 | 50 | 0 | 126 |
Match 5 Sat 3/13 - 4:27 PM | 10663 | 5 | 0 | 47 |
Match 5 Fri 3/12 - 4:51 PM | 12272 | 15 | 0 | 91 |
Match 5 Tue 3/9 - 11:46 AM | 9298 | 15 | 0 | 25 |
Match 5 Sat 3/13 - 2:09 PM | 6556 | 56 | 0 | 166 |
Match 5 Sun 3/14 - 3:28 PM | 6831 | 20 | 0 | 30 |
Match 5 Thu 3/11 - 11:21 AM | 6273 | 38 | 0 | 124 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Thu 3/11 - 5:09 PM | 17341 | 26 | 0 | 84 |
Match 5 Fri 3/12 - 3:41 PM | 6704 | 20 | 0 | 38 |
Match 5 Sat 3/13 - 1:16 PM | 14627 | 35 | 0 | 73 |
Match 5 Match results from paper scoresheet. | 14799 | 50 | 0 | 147 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Sat 3/13 - 1:23 PM | 14627 | 35 | 0 | 99 |
Match 6 Sat 3/13 - 6:05 PM | 14236 | 65 | 0 | 146 |
Match 6 Thu 3/11 - 5:19 PM | 17341 | 32 | 0 | 70 |
Match 6 Sat 3/13 - 2:15 PM | 6556 | 56 | 0 | 195 |
Match 6 Fri 3/12 - 3:46 PM | 6704 | 5 | 0 | 11 |
Match 6 Thu 3/11 - 11:26 AM | 6273 | 39 | 0 | 111 |
Match 6 Fri 3/12 - 5:13 PM | 12272 | 44 | 10 | 128 |
Match 6 Sun 3/14 - 3:34 PM | 6831 | 20 | 0 | 30 |
Match 6 Sat 3/13 - 4:31 PM | 10663 | 20 | 0 | 62 |
Match 6 Tue 3/9 - 11:51 AM | 9298 | 15 | 0 | 25 |
Match 6 Match results from paper scoresheet. | 14799 | 50 | 0 | 114 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.