Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Thu 3/25 - 1:14 PM | 12114 | 20 | 0 | 60 |
Match 1 Sat 3/20 - 12:53 PM | 17125 | 0 | 0 | 0 |
Match 1 Sat 3/20 - 11:36 AM | 7002 | 0 | 0 | 40 |
Match 1 Thu 3/25 - 7:56 PM | 5026 | 0 | 0 | 38 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Sat 3/20 - 12:45 PM | 373 | 20 | 0 | 54 |
Match 1 Fri 3/26 - 2:37 PM | 4813 | 0 | 0 | 24 |
Match 1 Mon 3/22 - 11:37 AM | 4273 | 50 | 0 | 50 |
Match 1 Sat 3/20 - 11:51 AM | 10662 | 0 | 0 | 10 |
Match 1 Wed 3/24 - 3:03 PM | 16133 | 5 | 0 | 5 |
Match 1 Match results from paper scoresheet. | 54 | 0 | 0 | 0 |
Match 1 Fri 3/26 - 7:59 AM | 12727 | 20 | 0 | 24 |
Match 1 Sun 3/21 - 11:45 AM | 4133 | 56 | 0 | 168 |
Match 1 Wed 3/24 - 3:44 PM | 8271 | 20 | 0 | 80 |
Match 1 Tue 3/23 - 4:10 PM | 18240 | 0 | 0 | 20 |
Match 1 Tue 3/23 - 5:54 PM | 17097 | 5 | 0 | 65 |
Match 1 Thu 3/25 - 6:41 PM | 12793 | 20 | 0 | 20 |
Match 1 Match results from paper scoresheet. | 2879 | 0 | 0 | 0 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Wed 3/24 - 3:52 PM | 8271 | 35 | 0 | 113 |
Match 2 Thu 3/25 - 6:46 PM | 12793 | 0 | 0 | 10 |
Match 2 Mon 3/22 - 12:35 PM | 4273 | 35 | 0 | 35 |
Match 2 Match results from paper scoresheet. | 2879 | 0 | 0 | 0 |
Match 2 Wed 3/24 - 3:32 PM | 7002 | 0 | 0 | 48 |
Match 2 Sat 3/20 - 1:02 PM | 17125 | 0 | 0 | 0 |
Match 2 Match results from paper scoresheet. | 54 | 0 | 0 | 0 |
Match 2 Fri 3/26 - 8:10 AM | 12727 | 20 | 0 | 26 |
Match 2 Tue 3/23 - 6:01 PM | 17097 | 44 | 0 | 106 |
Match 2 Sun 3/21 - 11:52 AM | 4133 | 56 | 0 | 166 |
Match 2 Fri 3/26 - 2:47 PM | 4813 | 0 | 0 | 17 |
Match 2 Tue 3/23 - 4:18 PM | 18240 | 50 | 0 | 109 |
Match 2 Thu 3/25 - 8:01 PM | 5026 | 5 | 0 | 41 |
Match 2 Wed 3/24 - 3:07 PM | 16133 | 5 | 0 | 5 |
Match 2 Sat 3/20 - 12:57 PM | 373 | 20 | 0 | 53 |
Match 2 Wed 3/24 - 9:35 AM | 10662 | 0 | 0 | 31 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Wed 3/24 - 4:10 PM | 8271 | 44 | 0 | 94 |
Match 3 Sat 3/20 - 1:06 PM | 373 | 5 | 0 | 45 |
Match 3 Wed 3/24 - 4:01 PM | 7002 | 0 | 0 | 24 |
Match 3 Thu 3/25 - 4:37 PM | 17125 | 5 | 0 | 14 |
Match 3 Match results from paper scoresheet. | 54 | 0 | 0 | 0 |
Match 3 Wed 3/24 - 3:10 PM | 16133 | 5 | 10 | 0 |
Match 3 Thu 3/25 - 8:06 PM | 5026 | 5 | 0 | 37 |
Match 3 Match results from paper scoresheet. | 2879 | 0 | 0 | 0 |
Match 3 Sun 3/21 - 11:58 AM | 4133 | 41 | 0 | 153 |
Match 3 Wed 3/24 - 10:02 AM | 10662 | 20 | 0 | 60 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Fri 3/26 - 11:08 AM | 12727 | 5 | 0 | 29 |
Match 3 Tue 3/23 - 6:06 PM | 17097 | 17 | 0 | 57 |
Match 3 Fri 3/26 - 2:58 PM | 4813 | 0 | 0 | 21 |
Match 3 Thu 3/25 - 6:52 PM | 12793 | 5 | 0 | 10 |
Match 3 Mon 3/22 - 12:53 PM | 4273 | 20 | 0 | 97 |
Match 3 Tue 3/23 - 5:20 PM | 18240 | 38 | 0 | 85 |
Match 4 Fri 3/26 - 11:30 AM | 7002 | 0 | 0 | 62 |
Match 4 Fri 3/26 - 3:02 PM | 4813 | 0 | 0 | 8 |
Match 4 Mon 3/22 - 1:01 PM | 4273 | 20 | 0 | 47 |
Match 4 Wed 3/24 - 4:16 PM | 8271 | 50 | 0 | 122 |
Match 4 Wed 3/24 - 3:14 PM | 16133 | 20 | 0 | 46 |
Match 4 Tue 3/23 - 5:28 PM | 18240 | 38 | 0 | 116 |
Match 4 Fri 3/26 - 9:18 AM | 10662 | 0 | 0 | 40 |
Match 4 Thu 3/25 - 4:42 PM | 17125 | 5 | 0 | 14 |
Match 4 Tue 3/23 - 6:28 PM | 17097 | 41 | 0 | 41 |
Match 4 Thu 3/25 - 6:58 PM | 12793 | 0 | 0 | 10 |
Match 4 Match results from paper scoresheet. | 2879 | 0 | 0 | 0 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Sun 3/21 - 12:04 PM | 4133 | 56 | 0 | 148 |
Match 4 Sat 3/20 - 1:27 PM | 373 | 5 | 0 | 40 |
Match 4 Thu 3/25 - 8:41 PM | 5026 | 17 | 0 | 41 |
Match 4 Match results from paper scoresheet. | 54 | 0 | 0 | 0 |
Match 4 Fri 3/26 - 12:18 PM | 12727 | 20 | 0 | 50 |
Match 5 Tue 3/23 - 5:38 PM | 18240 | 50 | 0 | 112 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 54 | 0 | 0 | 0 |
Match 5 Fri 3/26 - 10:06 AM | 10662 | 5 | 0 | 45 |
Match 5 Mon 3/22 - 1:09 PM | 4273 | 50 | 0 | 76 |
Match 5 Thu 3/25 - 7:03 PM | 12793 | 20 | 0 | 25 |
Match 5 Wed 3/24 - 4:21 PM | 8271 | 5 | 0 | 45 |
Match 5 Thu 3/25 - 4:46 PM | 17125 | 5 | 0 | 12 |
Match 5 Tue 3/23 - 6:40 PM | 17097 | 41 | 0 | 73 |
Match 5 Sun 3/21 - 1:05 PM | 4133 | 44 | 0 | 152 |
Match 5 Wed 3/24 - 3:17 PM | 16133 | 5 | 0 | 10 |
Match 5 Fri 3/26 - 12:25 PM | 12727 | 5 | 0 | 15 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Fri 3/26 - 3:09 PM | 4813 | 0 | 0 | 24 |
Match 5 Sat 3/20 - 2:03 PM | 373 | 20 | 0 | 58 |
Match 5 Match results from paper scoresheet. | 2879 | 0 | 0 | 0 |
Match 5 Thu 3/25 - 8:45 PM | 5026 | 17 | 0 | 49 |
Match 5 Fri 3/26 - 11:34 AM | 7002 | 0 | 10 | 16 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Fri 3/26 - 3:13 PM | 4813 | 0 | 0 | 8 |
Match 6 Sun 3/21 - 1:11 PM | 4133 | 41 | 0 | 101 |
Match 6 Tue 3/23 - 6:59 PM | 17097 | 0 | 0 | 26 |
Match 6 Thu 3/25 - 8:50 PM | 5026 | 5 | 0 | 55 |
Match 6 Match results from paper scoresheet. | 54 | 0 | 0 | 0 |
Match 6 Wed 3/24 - 4:27 PM | 8271 | 35 | 0 | 69 |
Match 6 Wed 3/24 - 3:21 PM | 16133 | 20 | 0 | 20 |
Match 6 Tue 3/23 - 6:01 PM | 18240 | 50 | 0 | 124 |
Match 6 Thu 3/25 - 4:53 PM | 17125 | 5 | 0 | 26 |
Match 6 Fri 3/26 - 10:11 AM | 10662 | 5 | 0 | 45 |
Match 6 Fri 3/26 - 11:38 AM | 7002 | 0 | 0 | 50 |
Match 6 Fri 3/26 - 1:31 PM | 12727 | 20 | 0 | 75 |
Match 6 Mon 3/22 - 1:58 PM | 4273 | 45 | 0 | 113 |
Match 6 Match results from paper scoresheet. | 2879 | 0 | 0 | 0 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Thu 3/25 - 7:07 PM | 12793 | 5 | 0 | 15 |
Match 6 Sat 3/20 - 2:17 PM | 373 | 20 | 0 | 32 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.