Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 2/20 - 1:39 PM | 17334 | 26 | 0 | 55 |
Match 1 Sat 2/20 - 4:22 PM | 16300 | 5 | 0 | 10 |
Match 1 Sun 2/21 - 5:47 PM | 14133 | 0 | 0 | 88 |
Match 1 Sun 2/21 - 6:22 PM | 7314 | 44 | 0 | 84 |
Match 1 Sun 2/21 - 8:53 AM | 16468 | 62 | 0 | 237 |
Match 1 Sat 2/20 - 3:44 PM | 18387 | 5 | 0 | 5 |
Match 1 Match results from paper scoresheet. | 10375 | 35 | 0 | 67 |
Match 1 Sun 2/21 - 11:13 AM | 10098 | 26 | 0 | 78 |
Match 1 Sun 2/21 - 9:39 PM | 9791 | 20 | 0 | 56 |
Match 1 Sat 2/20 - 8:07 PM | 14423 | 80 | 0 | 228 |
Match 2 Sun 2/21 - 11:21 AM | 10098 | 50 | 0 | 104 |
Match 2 Sun 2/21 - 9:01 AM | 16468 | 92 | 0 | 270 |
Match 2 Sat 2/20 - 8:14 PM | 14423 | 65 | 0 | 188 |
Match 2 Sat 2/20 - 4:05 PM | 18387 | 0 | 0 | 4 |
Match 2 Sun 2/21 - 6:29 PM | 7314 | 44 | 0 | 115 |
Match 2 Match results from paper scoresheet. | 10375 | 44 | 0 | 56 |
Match 2 Sun 2/21 - 9:55 PM | 9791 | 47 | 0 | 89 |
Match 2 Sat 2/20 - 4:28 PM | 16300 | 5 | 0 | 5 |
Match 2 Sun 2/21 - 5:55 PM | 14133 | 36 | 0 | 124 |
Match 2 Sat 2/20 - 1:46 PM | 17334 | 18 | 0 | 18 |
Match 3 Sun 2/21 - 11:25 AM | 10098 | 50 | 0 | 96 |
Match 3 Sat 2/20 - 4:32 PM | 16300 | 5 | 10 | 0 |
Match 3 Sun 2/21 - 10:03 PM | 9791 | 27 | 0 | 35 |
Match 3 Sun 2/21 - 6:46 PM | 7314 | 44 | 0 | 86 |
Match 3 Sun 2/21 - 6:12 PM | 14133 | 36 | 0 | 124 |
Match 3 Sat 2/20 - 4:16 PM | 18387 | 0 | 0 | 39 |
Match 3 Sun 2/21 - 9:15 AM | 16468 | 80 | 0 | 249 |
Match 3 Sat 2/20 - 8:30 PM | 14423 | 35 | 0 | 141 |
Match 3 Sat 2/20 - 1:51 PM | 17334 | 0 | 0 | 24 |
Match 3 Match results from paper scoresheet. | 10375 | 32 | 0 | 66 |
Match 4 Sat 2/20 - 1:58 PM | 17334 | 0 | 0 | 12 |
Match 4 Sat 2/20 - 4:23 PM | 18387 | 0 | 0 | 0 |
Match 4 Sun 2/21 - 6:18 PM | 14133 | 24 | 0 | 49 |
Match 4 Match results from paper scoresheet. | 10375 | 56 | 0 | 117 |
Match 4 Sat 2/20 - 4:36 PM | 16300 | 5 | 0 | 10 |
Match 4 Sun 2/21 - 10:35 PM | 9791 | 47 | 0 | 108 |
Match 4 Sat 2/20 - 8:37 PM | 14423 | 65 | 0 | 103 |
Match 4 Sun 2/21 - 7:00 PM | 7314 | 17 | 0 | 52 |
Match 4 Sun 2/21 - 9:21 AM | 16468 | 47 | 0 | 113 |
Match 4 Sun 2/21 - 11:32 AM | 10098 | 35 | 0 | 77 |
Match 5 Sun 2/21 - 10:43 PM | 9791 | 21 | 0 | 31 |
Match 5 Sat 2/20 - 4:40 PM | 16300 | 5 | 0 | 10 |
Match 5 Sun 2/21 - 11:38 AM | 10098 | 50 | 0 | 68 |
Match 5 Sat 2/20 - 8:45 PM | 14423 | 65 | 30 | 165 |
Match 5 Sat 2/20 - 2:07 PM | 17334 | 6 | 0 | 17 |
Match 5 Sun 2/21 - 9:39 AM | 16468 | 65 | 0 | 243 |
Match 5 Match results from paper scoresheet. | 10375 | 38 | 0 | 75 |
Match 5 Sun 2/21 - 7:03 PM | 14133 | 53 | 10 | 118 |
Match 5 Sat 2/20 - 4:27 PM | 18387 | 0 | 0 | 10 |
Match 5 Sun 2/21 - 7:07 PM | 7314 | 50 | 0 | 113 |
Match 6 Sat 2/20 - 2:14 PM | 17334 | 0 | 0 | 11 |
Match 6 Sun 2/21 - 9:53 AM | 16468 | 50 | 0 | 237 |
Match 6 Sun 2/21 - 7:38 PM | 7314 | 20 | 0 | 90 |
Match 6 Sat 2/20 - 4:43 PM | 16300 | 5 | 0 | 10 |
Match 6 Sat 2/20 - 4:34 PM | 18387 | 0 | 0 | 15 |
Match 6 Sun 2/21 - 10:54 PM | 9791 | 21 | 0 | 74 |
Match 6 Sun 2/21 - 7:29 PM | 14133 | 41 | 0 | 83 |
Match 6 Sun 2/21 - 11:46 AM | 10098 | 20 | 10 | 56 |
Match 6 Match results from paper scoresheet. | 10375 | 32 | 0 | 97 |
Match 6 Sat 2/20 - 8:50 PM | 14423 | 50 | 0 | 201 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.