Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sun 3/21 - 8:56 PM | 16164 | 20 | 0 | 20 |
Match 1 Sat 3/20 - 1:50 PM | 18436 | 5 | 0 | 25 |
Match 1 Sun 3/21 - 9:27 AM | 16468 | 35 | 0 | 262 |
Match 1 Sat 3/20 - 2:05 PM | 18437 | 29 | 0 | 49 |
Match 1 Fri 3/19 - 11:48 AM | 18849 | 5 | 0 | 17 |
Match 1 Sun 3/21 - 6:45 PM | 7314 | 41 | 0 | 132 |
Match 1 Sun 3/21 - 12:10 PM | 10098 | 62 | 0 | 187 |
Match 1 Sun 3/21 - 11:19 PM | 9791 | 56 | 0 | 133 |
Match 1 Sun 3/21 - 3:20 PM | 14842 | 5 | 0 | 45 |
Match 1 Match results from paper scoresheet. | 16606 | 44 | 0 | 120 |
Match 1 Sat 3/20 - 10:48 AM | 13669 | 71 | 0 | 283 |
Match 1 Sat 3/20 - 3:59 PM | 18387 | 65 | 0 | 167 |
Match 1 Sat 3/20 - 12:42 PM | 17334 | 56 | 0 | 92 |
Match 1 Sat 3/20 - 3:53 PM | 7244 | 77 | 0 | 361 |
Match 1 Sat 3/20 - 7:43 PM | 14423 | 107 | 0 | 262 |
Match 1 Sun 3/21 - 4:40 PM | 14133 | 56 | 0 | 186 |
Match 1 Sat 3/20 - 4:00 PM | 7423 | 5 | 0 | 10 |
Match 2 Sun 3/21 - 3:25 PM | 14842 | 5 | 0 | 15 |
Match 2 Sat 3/20 - 10:57 AM | 13669 | 80 | 0 | 290 |
Match 2 Sat 3/20 - 4:08 PM | 7244 | 101 | 10 | 321 |
Match 2 Fri 3/19 - 11:53 AM | 18849 | 5 | 0 | 17 |
Match 2 Sun 3/21 - 11:27 PM | 9791 | 77 | 0 | 156 |
Match 2 Sat 3/20 - 2:30 PM | 18436 | 5 | 0 | 37 |
Match 2 Sat 3/20 - 4:05 PM | 18387 | 35 | 0 | 100 |
Match 2 Sat 3/20 - 12:55 PM | 17334 | 32 | 0 | 110 |
Match 2 Sun 3/21 - 6:49 PM | 7314 | 20 | 0 | 129 |
Match 2 Sat 3/20 - 4:06 PM | 7423 | 20 | 0 | 30 |
Match 2 Sun 3/21 - 9:00 PM | 16164 | 5 | 0 | 5 |
Match 2 Match results from paper scoresheet. | 16606 | 38 | 0 | 108 |
Match 2 Sat 3/20 - 7:54 PM | 14423 | 0 | 20 | 85 |
Match 2 Sun 3/21 - 9:36 AM | 16468 | 71 | 0 | 280 |
Match 2 Sat 3/20 - 2:38 PM | 18437 | 23 | 0 | 23 |
Match 2 Sun 3/21 - 4:45 PM | 14133 | 32 | 0 | 144 |
Match 2 Sun 3/21 - 12:18 PM | 10098 | 62 | 0 | 197 |
Match 3 Sat 3/20 - 11:37 AM | 13669 | 68 | 0 | 365 |
Match 3 Sun 3/21 - 4:51 PM | 14133 | 56 | 0 | 124 |
Match 3 Sun 3/21 - 3:32 PM | 14842 | 20 | 0 | 56 |
Match 3 Fri 3/19 - 11:59 AM | 18849 | 5 | 0 | 20 |
Match 3 Sat 3/20 - 8:33 PM | 14423 | 77 | 0 | 109 |
Match 3 Sat 3/20 - 2:45 PM | 18437 | 12 | 0 | 12 |
Match 3 Sat 3/20 - 4:46 PM | 7244 | 104 | 10 | 359 |
Match 3 Sun 3/21 - 12:24 PM | 10098 | 45 | 0 | 129 |
Match 3 Sun 3/21 - 9:06 PM | 16164 | 20 | 0 | 20 |
Match 3 Match results from paper scoresheet. | 16606 | 47 | 0 | 123 |
Match 3 Sat 3/20 - 4:14 PM | 7423 | 5 | 0 | 15 |
Match 3 Sat 3/20 - 4:12 PM | 18387 | 65 | 0 | 65 |
Match 3 Sun 3/21 - 11:39 PM | 9791 | 65 | 0 | 154 |
Match 3 Sat 3/20 - 1:02 PM | 17334 | 44 | 0 | 114 |
Match 3 Sun 3/21 - 7:12 PM | 7314 | 59 | 0 | 170 |
Match 3 Sat 3/20 - 3:22 PM | 18436 | 5 | 0 | 10 |
Match 3 Sun 3/21 - 9:49 AM | 16468 | 71 | 0 | 244 |
Match 4 Sat 3/20 - 3:36 PM | 18436 | 17 | 0 | 38 |
Match 4 Sat 3/20 - 1:17 PM | 17334 | 56 | 10 | 106 |
Match 4 Sat 3/20 - 5:07 PM | 7244 | 80 | 0 | 358 |
Match 4 Sun 3/21 - 12:34 PM | 10098 | 35 | 0 | 142 |
Match 4 Sun 3/21 - 9:54 AM | 16468 | 83 | 0 | 306 |
Match 4 Sat 3/20 - 3:17 PM | 18437 | 24 | 0 | 24 |
Match 4 Sun 3/21 - 9:10 PM | 16164 | 20 | 0 | 25 |
Match 4 Sun 3/21 - 7:30 PM | 7314 | 53 | 0 | 167 |
Match 4 Sat 3/20 - 8:56 PM | 14423 | 80 | 0 | 246 |
Match 4 Sat 3/20 - 4:21 PM | 18387 | 65 | 0 | 85 |
Match 4 Sun 3/21 - 11:45 PM | 9791 | 47 | 0 | 123 |
Match 4 Fri 3/19 - 12:04 PM | 18849 | 5 | 0 | 15 |
Match 4 Sat 3/20 - 11:57 AM | 13669 | 83 | 0 | 340 |
Match 4 Sun 3/21 - 3:37 PM | 14842 | 20 | 0 | 28 |
Match 4 Match results from paper scoresheet. | 16606 | 53 | 0 | 121 |
Match 4 Sun 3/21 - 5:00 PM | 14133 | 56 | 0 | 126 |
Match 4 Sat 3/20 - 4:18 PM | 7423 | 0 | 0 | 10 |
Match 5 Sun 3/21 - 9:15 PM | 16164 | 20 | 0 | 20 |
Match 5 Sun 3/21 - 12:46 PM | 10098 | 30 | 0 | 162 |
Match 5 Sat 3/20 - 5:46 PM | 7244 | 104 | 0 | 429 |
Match 5 Sat 3/20 - 3:51 PM | 18436 | 5 | 0 | 5 |
Match 5 Sat 3/20 - 3:29 PM | 18437 | 5 | 0 | 5 |
Match 5 Sat 3/20 - 4:32 PM | 18387 | 35 | 0 | 71 |
Match 5 Match results from paper scoresheet. | 16606 | 53 | 0 | 141 |
Match 5 Sat 3/20 - 12:05 PM | 13669 | 71 | 20 | 322 |
Match 5 Sun 3/21 - 11:51 PM | 9791 | 77 | 0 | 174 |
Match 5 Sat 3/20 - 4:25 PM | 7423 | 20 | 0 | 30 |
Match 5 Fri 3/19 - 12:10 PM | 18849 | 5 | 0 | 12 |
Match 5 Sun 3/21 - 10:09 AM | 16468 | 59 | 30 | 216 |
Match 5 Sat 3/20 - 9:02 PM | 14423 | 80 | 0 | 255 |
Match 5 Sun 3/21 - 5:10 PM | 14133 | 56 | 0 | 168 |
Match 5 Sun 3/21 - 3:42 PM | 14842 | 5 | 0 | 55 |
Match 5 Sun 3/21 - 7:34 PM | 7314 | 44 | 0 | 148 |
Match 5 Sat 3/20 - 1:44 PM | 17334 | 44 | 0 | 101 |
Match 6 Sun 3/21 - 9:19 PM | 16164 | 0 | 0 | 5 |
Match 6 Sat 3/20 - 12:22 PM | 13669 | 92 | 10 | 360 |
Match 6 Sun 3/21 - 3:47 PM | 14842 | 20 | 0 | 68 |
Match 6 Sat 3/20 - 9:09 PM | 14423 | 62 | 0 | 243 |
Match 6 Sat 3/20 - 4:47 PM | 18387 | 50 | 0 | 101 |
Match 6 Sun 3/21 - 7:39 PM | 7314 | 35 | 0 | 123 |
Match 6 Sun 3/21 - 12:53 PM | 10098 | 77 | 0 | 184 |
Match 6 Sat 3/20 - 4:03 PM | 18436 | 17 | 0 | 43 |
Match 6 Fri 3/19 - 12:16 PM | 18849 | 20 | 0 | 20 |
Match 6 Match results from paper scoresheet. | 16606 | 32 | 0 | 108 |
Match 6 Sat 3/20 - 3:42 PM | 18437 | 35 | 0 | 55 |
Match 6 Sun 3/21 - 5:15 PM | 14133 | 56 | 0 | 150 |
Match 6 Sat 3/20 - 1:53 PM | 17334 | 56 | 0 | 162 |
Match 6 Sat 3/20 - 4:30 PM | 7423 | 20 | 0 | 30 |
Match 6 Sun 3/21 - 11:56 PM | 9791 | 77 | 0 | 188 |
Match 6 Sun 3/21 - 10:15 AM | 16468 | 83 | 0 | 276 |
Match 6 Sat 3/20 - 6:09 PM | 7244 | 59 | 0 | 311 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.