Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 3/27 - 1:20 PM | 17334 | 56 | 0 | 131 |
Match 1 Sun 3/28 - 6:34 PM | 7314 | 53 | 0 | 135 |
Match 1 Sun 3/28 - 4:03 PM | 14133 | 51 | 0 | 157 |
Match 1 Fri 3/26 - 7:09 PM | 18387 | 50 | 0 | 113 |
Match 1 Sat 3/27 - 8:14 PM | 14423 | 83 | 0 | 243 |
Match 1 Sun 3/28 - 2:25 PM | 14842 | 5 | 0 | 35 |
Match 1 Fri 3/26 - 12:19 PM | 18849 | 5 | 0 | 12 |
Match 1 Thu 3/25 - 3:44 PM | 11540 | 0 | 0 | 0 |
Match 1 Thu 3/25 - 4:03 PM | 11319 | 0 | 0 | 0 |
Match 1 Thu 3/25 - 8:05 PM | 7244 | 95 | 0 | 251 |
Match 1 Fri 3/26 - 8:57 PM | 16164 | 0 | 0 | 5 |
Match 1 Sun 3/28 - 9:50 PM | 9791 | 87 | 0 | 157 |
Match 1 Fri 3/26 - 3:48 PM | 14738 | 20 | 0 | 50 |
Match 1 Match results from paper scoresheet. | 16378 | 5 | 0 | 11 |
Match 1 Sun 3/28 - 9:01 AM | 16468 | 65 | 10 | 216 |
Match 1 Fri 3/26 - 3:41 PM | 16800 | 20 | 0 | 59 |
Match 1 Sun 3/28 - 12:18 PM | 10098 | 65 | 0 | 163 |
Match 2 Sat 3/27 - 1:27 PM | 17334 | 56 | 0 | 153 |
Match 2 Fri 3/26 - 12:24 PM | 18849 | 20 | 0 | 25 |
Match 2 Fri 3/26 - 7:32 PM | 18387 | 65 | 0 | 105 |
Match 2 Fri 3/26 - 4:01 PM | 14738 | 35 | 0 | 63 |
Match 2 Sun 3/28 - 6:44 PM | 7314 | 71 | 0 | 181 |
Match 2 Match results from paper scoresheet. | 16378 | 5 | 0 | 7 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Fri 3/26 - 3:56 PM | 16800 | 15 | 0 | 47 |
Match 2 Fri 3/26 - 9:02 PM | 16164 | 20 | 0 | 25 |
Match 2 Sun 3/28 - 2:31 PM | 14842 | 0 | 0 | 32 |
Match 2 Thu 3/25 - 3:48 PM | 11540 | 0 | 0 | 0 |
Match 2 Sun 3/28 - 9:14 AM | 16468 | 92 | 0 | 253 |
Match 2 Sun 3/28 - 9:57 PM | 9791 | 80 | 0 | 186 |
Match 2 Sun 3/28 - 12:25 PM | 10098 | 35 | 0 | 124 |
Match 2 Sun 3/28 - 4:10 PM | 14133 | 54 | 0 | 130 |
Match 2 Sat 3/27 - 8:24 PM | 14423 | 77 | 0 | 250 |
Match 2 Thu 3/25 - 4:06 PM | 11319 | 0 | 0 | 0 |
Match 3 Fri 3/26 - 4:09 PM | 16800 | 20 | 0 | 20 |
Match 3 Fri 3/26 - 4:17 PM | 14738 | 20 | 0 | 48 |
Match 3 Sat 3/27 - 8:30 PM | 14423 | 92 | 0 | 270 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Thu 3/25 - 3:51 PM | 11540 | 0 | 0 | 0 |
Match 3 Fri 3/26 - 7:38 PM | 18387 | 30 | 0 | 54 |
Match 3 Sun 3/28 - 12:30 PM | 10098 | 35 | 0 | 103 |
Match 3 Fri 3/26 - 12:56 PM | 18849 | 5 | 0 | 20 |
Match 3 Match results from paper scoresheet. | 16378 | 5 | 0 | 9 |
Match 3 Sun 3/28 - 6:51 PM | 7314 | 32 | 0 | 120 |
Match 3 Sun 3/28 - 9:20 AM | 16468 | 92 | 0 | 291 |
Match 3 Sat 3/27 - 1:33 PM | 17334 | 56 | 0 | 128 |
Match 3 Sun 3/28 - 10:04 PM | 9791 | 77 | 0 | 193 |
Match 3 Fri 3/26 - 9:07 PM | 16164 | 5 | 0 | 10 |
Match 3 Sun 3/28 - 4:59 PM | 14133 | 42 | 10 | 140 |
Match 3 Thu 3/25 - 4:09 PM | 11319 | 5 | 0 | 5 |
Match 3 Sun 3/28 - 2:36 PM | 14842 | 20 | 0 | 74 |
Match 4 Sun 3/28 - 9:31 AM | 16468 | 80 | 0 | 264 |
Match 4 Sat 3/27 - 1:46 PM | 17334 | 56 | 0 | 158 |
Match 4 Sun 3/28 - 2:42 PM | 14842 | 5 | 0 | 38 |
Match 4 Fri 3/26 - 9:11 PM | 16164 | 5 | 0 | 10 |
Match 4 Fri 3/26 - 4:33 PM | 14738 | 15 | 30 | 5 |
Match 4 Thu 3/25 - 3:54 PM | 11540 | 5 | 0 | 5 |
Match 4 Fri 3/26 - 8:14 PM | 18387 | 45 | 0 | 84 |
Match 4 Sun 3/28 - 12:42 PM | 10098 | 47 | 0 | 130 |
Match 4 Match results from paper scoresheet. | 16378 | 5 | 0 | 7 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Sun 3/28 - 5:18 PM | 14133 | 44 | 0 | 132 |
Match 4 Thu 3/25 - 4:12 PM | 11319 | 5 | 0 | 5 |
Match 4 Sun 3/28 - 7:19 PM | 7314 | 71 | 0 | 195 |
Match 4 Fri 3/26 - 4:27 PM | 16800 | 20 | 0 | 74 |
Match 4 Sat 3/27 - 8:43 PM | 14423 | 95 | 0 | 288 |
Match 4 Sun 3/28 - 10:11 PM | 9791 | 74 | 0 | 170 |
Match 4 Fri 3/26 - 1:07 PM | 18849 | 5 | 0 | 25 |
Match 5 Thu 3/25 - 4:15 PM | 11319 | 0 | 0 | 0 |
Match 5 Thu 3/25 - 3:57 PM | 11540 | 20 | 0 | 25 |
Match 5 Sat 3/27 - 1:51 PM | 17334 | 56 | 0 | 143 |
Match 5 Fri 3/26 - 9:16 PM | 16164 | 5 | 0 | 10 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Fri 3/26 - 4:40 PM | 16800 | 20 | 0 | 56 |
Match 5 Sun 3/28 - 12:47 PM | 10098 | 30 | 0 | 30 |
Match 5 Fri 3/26 - 8:39 PM | 18387 | 50 | 0 | 70 |
Match 5 Sat 3/27 - 8:50 PM | 14423 | 62 | 0 | 253 |
Match 5 Fri 3/26 - 1:13 PM | 18849 | 20 | 0 | 35 |
Match 5 Sun 3/28 - 10:18 PM | 9791 | 38 | 0 | 125 |
Match 5 Sun 3/28 - 5:25 PM | 14133 | 59 | 0 | 145 |
Match 5 Match results from paper scoresheet. | 16378 | 5 | 0 | 11 |
Match 5 Sun 3/28 - 9:46 AM | 16468 | 50 | 0 | 241 |
Match 5 Sun 3/28 - 7:24 PM | 7314 | 59 | 10 | 173 |
Match 5 Fri 3/26 - 4:45 PM | 14738 | 0 | 0 | 8 |
Match 5 Sun 3/28 - 2:50 PM | 14842 | 5 | 0 | 17 |
Match 6 Sat 3/27 - 1:59 PM | 17334 | 20 | 0 | 107 |
Match 6 Fri 3/26 - 1:22 PM | 18849 | 5 | 0 | 25 |
Match 6 Match results from paper scoresheet. | 16378 | 5 | 0 | 11 |
Match 6 Match results from paper scoresheet. | 18387 | 50 | 0 | 116 |
Match 6 Thu 3/25 - 4:18 PM | 11319 | 0 | 0 | 0 |
Match 6 Fri 3/26 - 4:54 PM | 16800 | 20 | 0 | 87 |
Match 6 Sun 3/28 - 3:03 PM | 14842 | 5 | 0 | 45 |
Match 6 Sun 3/28 - 10:25 PM | 9791 | 65 | 0 | 160 |
Match 6 Sat 3/27 - 8:59 PM | 14423 | 68 | 0 | 246 |
Match 6 Sun 3/28 - 7:29 PM | 7314 | 71 | 0 | 163 |
Match 6 Sun 3/28 - 12:59 PM | 10098 | 35 | 0 | 157 |
Match 6 Fri 3/26 - 5:04 PM | 14738 | 35 | 0 | 67 |
Match 6 Sun 3/28 - 5:34 PM | 14133 | 41 | 0 | 133 |
Match 6 Fri 3/26 - 9:20 PM | 16164 | 5 | 0 | 10 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Thu 3/25 - 4:00 PM | 11540 | 0 | 0 | 0 |
Match 6 Sun 3/28 - 9:53 AM | 16468 | 32 | 0 | 229 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.