Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 3/20 - 11:47 AM | 16176 | 47 | 0 | 225 |
Match 1 Tue 3/23 - 5:15 PM | 14524 | 0 | 0 | 0 |
Match 1 Fri 3/26 - 4:48 PM | 18797 | 5 | 0 | 20 |
Match 1 Thu 3/25 - 5:50 PM | 19025 | 20 | 0 | 20 |
Match 1 Tue 3/23 - 5:02 PM | 12926 | 35 | 0 | 57 |
Match 1 Fri 3/26 - 11:11 PM | 16272 | 50 | 0 | 159 |
Match 1 Fri 3/26 - 2:04 PM | 16412 | 0 | 10 | 162 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Sat 3/20 - 5:00 PM | 18675 | 32 | 0 | 94 |
Match 1 Fri 3/26 - 11:58 PM | 6832 | 0 | 30 | 0 |
Match 1 Match results from paper scoresheet. | 18798 | 5 | 0 | 10 |
Match 1 Fri 3/26 - 3:47 PM | 11629 | 15 | 0 | 31 |
Match 1 Fri 3/26 - 10:50 PM | 3734 | 29 | 0 | 29 |
Match 1 Wed 3/24 - 10:11 AM | 9626 | 20 | 0 | 50 |
Match 1 Sat 3/20 - 7:45 PM | 17294 | 83 | 10 | 167 |
Match 1 Fri 3/26 - 10:12 PM | 7172 | 59 | 0 | 201 |
Match 1 Fri 3/26 - 10:40 PM | 16296 | 35 | 0 | 47 |
Match 2 Wed 3/24 - 10:16 AM | 9626 | 17 | 0 | 53 |
Match 2 Fri 3/26 - 10:20 PM | 7172 | 92 | 0 | 234 |
Match 2 Fri 3/26 - 10:58 PM | 3734 | 29 | 0 | 41 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Tue 3/23 - 5:42 PM | 14524 | 0 | 0 | 0 |
Match 2 Sat 3/20 - 5:41 PM | 18675 | 35 | 0 | 118 |
Match 2 Tue 3/23 - 5:25 PM | 12926 | 11 | 0 | 29 |
Match 2 Fri 3/26 - 10:46 PM | 16296 | 44 | 0 | 58 |
Match 2 Sat 3/20 - 12:31 PM | 16176 | 83 | 0 | 276 |
Match 2 Match results from paper scoresheet. | 18798 | 5 | 0 | 10 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Sat 3/20 - 7:55 PM | 17294 | 35 | 0 | 77 |
Match 2 Fri 3/26 - 2:09 PM | 16412 | 56 | 0 | 202 |
Match 2 Thu 3/25 - 5:57 PM | 19025 | 5 | 0 | 9 |
Match 2 Fri 3/26 - 11:15 PM | 16272 | 56 | 0 | 148 |
Match 2 Fri 3/26 - 3:57 PM | 11629 | 0 | 0 | 29 |
Match 2 Match results from paper scoresheet. | 18797 | 20 | 0 | 20 |
Match 3 Fri 3/26 - 10:55 PM | 7172 | 71 | 10 | 163 |
Match 3 Match results from paper scoresheet. | 18797 | 20 | 0 | 25 |
Match 3 Fri 3/26 - 10:50 PM | 16296 | 5 | 0 | 17 |
Match 3 Sat 3/20 - 12:41 PM | 16176 | 47 | 0 | 240 |
Match 3 Fri 3/26 - 4:18 PM | 11629 | 8 | 0 | 26 |
Match 3 Fri 3/26 - 11:20 PM | 16272 | 35 | 0 | 158 |
Match 3 Sun 3/21 - 3:32 PM | 18675 | 35 | 10 | 102 |
Match 3 Tue 3/23 - 5:38 PM | 12926 | 17 | 0 | 25 |
Match 3 Sat 3/20 - 8:04 PM | 17294 | 80 | 0 | 133 |
Match 3 Thu 3/25 - 6:00 PM | 14524 | 5 | 0 | 11 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Wed 3/24 - 10:21 AM | 9626 | 5 | 0 | 63 |
Match 3 Match results from paper scoresheet. | 18798 | 20 | 0 | 25 |
Match 3 Thu 3/25 - 6:04 PM | 19025 | 5 | 0 | 16 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Fri 3/26 - 2:13 PM | 16412 | 44 | 0 | 195 |
Match 3 Fri 3/26 - 11:05 PM | 3734 | 17 | 0 | 39 |
Match 4 Sat 3/20 - 8:27 PM | 17294 | 20 | 0 | 79 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Sun 3/21 - 5:12 PM | 18675 | 35 | 0 | 106 |
Match 4 Thu 3/25 - 6:20 PM | 14524 | 5 | 0 | 19 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Wed 3/24 - 10:39 AM | 9626 | 15 | 0 | 75 |
Match 4 Fri 3/26 - 4:30 PM | 11629 | 5 | 0 | 13 |
Match 4 Fri 3/26 - 2:17 PM | 16412 | 12 | 0 | 113 |
Match 4 Fri 3/26 - 9:24 AM | 19025 | 20 | 0 | 31 |
Match 4 Fri 3/26 - 11:10 PM | 3734 | 41 | 0 | 41 |
Match 4 Match results from paper scoresheet. | 18797 | 20 | 0 | 20 |
Match 4 Thu 3/25 - 4:52 PM | 12926 | 35 | 0 | 57 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Fri 3/26 - 11:26 PM | 7172 | 77 | 0 | 228 |
Match 4 Fri 3/26 - 11:24 PM | 16272 | 20 | 0 | 142 |
Match 4 Fri 3/26 - 10:55 PM | 16296 | 5 | 0 | 25 |
Match 4 Sat 3/20 - 1:27 PM | 16176 | 59 | 0 | 226 |
Match 5 Sat 3/20 - 8:38 PM | 17294 | 50 | 0 | 79 |
Match 5 Thu 3/25 - 6:28 PM | 14524 | 5 | 0 | 21 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Fri 3/26 - 11:29 PM | 16272 | 68 | 0 | 183 |
Match 5 Fri 3/26 - 2:24 PM | 16412 | 56 | 0 | 213 |
Match 5 Fri 3/26 - 11:05 PM | 16296 | 5 | 0 | 38 |
Match 5 Wed 3/24 - 10:47 AM | 9626 | 20 | 0 | 47 |
Match 5 Fri 3/26 - 11:42 PM | 18675 | 35 | 0 | 79 |
Match 5 Fri 3/26 - 9:30 AM | 19025 | 0 | 0 | 11 |
Match 5 Fri 3/26 - 4:54 PM | 11629 | 5 | 0 | 33 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Fri 3/26 - 11:34 PM | 7172 | 68 | 0 | 249 |
Match 5 Thu 3/25 - 5:24 PM | 12926 | 17 | 0 | 25 |
Match 5 Sat 3/20 - 2:49 PM | 16176 | 71 | 0 | 214 |
Match 5 Fri 3/26 - 11:14 PM | 3734 | 41 | 0 | 46 |
Match 5 Match results from paper scoresheet. | 18797 | 20 | 0 | 35 |
Match 6 Fri 3/26 - 5:13 PM | 11629 | 17 | 0 | 42 |
Match 6 Fri 3/26 - 11:09 PM | 16296 | 20 | 0 | 44 |
Match 6 Thu 3/25 - 6:15 PM | 12926 | 23 | 0 | 51 |
Match 6 Fri 3/26 - 11:19 PM | 3734 | 5 | 0 | 47 |
Match 6 Match results from paper scoresheet. | 18797 | 20 | 0 | 25 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Fri 3/26 - 11:34 PM | 16272 | 50 | 0 | 165 |
Match 6 Fri 3/26 - 2:28 PM | 16412 | 41 | 0 | 146 |
Match 6 Sat 3/20 - 2:56 PM | 16176 | 56 | 0 | 138 |
Match 6 Sat 3/20 - 8:52 PM | 17294 | 65 | 0 | 143 |
Match 6 Fri 3/26 - 11:46 PM | 7172 | 65 | 10 | 230 |
Match 6 Thu 3/25 - 6:41 PM | 14524 | 11 | 0 | 13 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Wed 3/24 - 11:08 AM | 9626 | 20 | 0 | 86 |
Match 6 Fri 3/26 - 9:35 AM | 19025 | 20 | 0 | 31 |
Match 6 Fri 3/26 - 11:49 PM | 18675 | 35 | 0 | 68 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.