Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 4/20 - 8:45 PM | 8103 | 23 | 0 | 43 |
Match 1 Sat 4/17 - 3:02 PM | 3491 | 44 | 0 | 84 |
Match 1 Mon 4/19 - 4:27 PM | 6427 | 80 | 0 | 163 |
Match 1 Tue 4/20 - 8:09 PM | 7759 | 17 | 10 | 93 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Match results from paper scoresheet. | 18225 | 104 | 0 | 291 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Tue 4/20 - 5:39 PM | 5961 | 20 | 0 | 32 |
Match 1 Match results from paper scoresheet. | 9915 | 83 | 0 | 258 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Tue 4/20 - 9:49 PM | 8693 | 92 | 0 | 249 |
Match 1 Tue 4/20 - 7:57 PM | 13648 | 62 | 0 | 208 |
Match 2 Mon 4/19 - 4:45 PM | 6427 | 77 | 0 | 139 |
Match 2 Tue 4/20 - 9:58 PM | 8693 | 47 | 0 | 186 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Tue 4/20 - 8:53 PM | 8103 | 29 | 0 | 69 |
Match 2 Match results from paper scoresheet. | 18225 | 77 | 0 | 272 |
Match 2 Match results from paper scoresheet. | 9915 | 95 | 0 | 300 |
Match 2 Sun 4/18 - 2:38 PM | 3491 | 0 | 0 | 46 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Tue 4/20 - 5:46 PM | 5961 | 15 | 0 | 45 |
Match 2 Tue 4/20 - 8:14 PM | 13648 | 89 | 0 | 282 |
Match 2 Tue 4/20 - 8:21 PM | 7759 | 35 | 10 | 73 |
Match 3 Tue 4/20 - 5:54 PM | 5961 | 20 | 0 | 52 |
Match 3 Tue 4/20 - 10:57 PM | 8693 | 35 | 0 | 146 |
Match 3 Tue 4/20 - 9:00 PM | 8103 | 23 | 0 | 63 |
Match 3 Tue 4/20 - 8:27 PM | 13648 | 104 | 0 | 268 |
Match 3 Match results from paper scoresheet. | 9915 | 95 | 0 | 300 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Sun 4/18 - 2:55 PM | 3491 | 24 | 0 | 59 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 18225 | 92 | 0 | 299 |
Match 3 Tue 4/20 - 8:45 PM | 7759 | 20 | 0 | 102 |
Match 3 Mon 4/19 - 4:52 PM | 6427 | 77 | 0 | 180 |
Match 4 Match results from paper scoresheet. | 9915 | 71 | 0 | 219 |
Match 4 Sun 4/18 - 3:13 PM | 3491 | 27 | 0 | 88 |
Match 4 Match results from paper scoresheet. | 18225 | 80 | 0 | 268 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Tue 4/20 - 9:14 PM | 8103 | 29 | 0 | 95 |
Match 4 Mon 4/19 - 4:58 PM | 6427 | 65 | 0 | 189 |
Match 4 Tue 4/20 - 8:55 PM | 7759 | 44 | 0 | 128 |
Match 4 Tue 4/20 - 6:01 PM | 5961 | 26 | 0 | 58 |
Match 4 Tue 4/20 - 11:44 PM | 8693 | 0 | 10 | 141 |
Match 4 Tue 4/20 - 8:40 PM | 13648 | 107 | 0 | 273 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Tue 4/20 - 9:05 PM | 7759 | 20 | 0 | 104 |
Match 5 Tue 4/20 - 6:07 PM | 5961 | 35 | 0 | 74 |
Match 5 Match results from paper scoresheet. | 18225 | 128 | 0 | 301 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 9915 | 95 | 0 | 300 |
Match 5 Tue 4/20 - 8:50 PM | 13648 | 71 | 0 | 256 |
Match 5 Sun 4/18 - 3:23 PM | 3491 | 29 | 0 | 114 |
Match 5 Tue 4/20 - 11:48 PM | 8693 | 65 | 0 | 189 |
Match 5 Tue 4/20 - 4:19 PM | 6427 | 50 | 0 | 121 |
Match 5 Tue 4/20 - 9:19 PM | 8103 | 17 | 0 | 71 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Match results from paper scoresheet. | 9915 | 56 | 0 | 249 |
Match 6 Tue 4/20 - 9:00 PM | 13648 | 95 | 0 | 95 |
Match 6 Match results from paper scoresheet. | 18225 | 92 | 0 | 306 |
Match 6 Tue 4/20 - 6:15 PM | 5961 | 35 | 0 | 55 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Sun 4/18 - 3:33 PM | 3491 | 41 | 0 | 123 |
Match 6 Tue 4/20 - 9:11 PM | 7759 | 29 | 0 | 147 |
Match 6 Tue 4/20 - 4:42 PM | 6427 | 86 | 0 | 142 |
Match 6 Tue 4/20 - 9:23 PM | 8103 | 23 | 0 | 63 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Tue 4/20 - 11:53 PM | 8693 | 62 | 10 | 225 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.