Qualification Matches
Compact Mode
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Tue 4/20 - 9:35 PM | 5604 | 23 | 0 | 95 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Sat 4/17 - 12:25 PM | 7462 | 56 | 0 | 170 |
Match 1 Match results from paper scoresheet. | 18015 | 44 | 0 | 104 |
Match 1 Fri 4/16 - 4:53 PM | 14563 | 20 | 0 | 84 |
Match 1 Match not played. |
|
0 | 0 | 0 |
Match 1 Tue 4/20 - 4:01 PM | 8548 | 5 | 0 | 45 |
Match 1 Tue 4/20 - 9:46 PM | 7766 | 5 | 0 | 5 |
Match 1 Match results from paper scoresheet. | 4053 | 0 | 0 | 10 |
Match 1 Tue 4/20 - 9:55 PM | 18727 | 20 | 0 | 40 |
Match 2 Match results from paper scoresheet. | 4053 | 0 | 0 | 6 |
Match 2 Tue 4/20 - 9:52 PM | 5604 | 41 | 0 | 53 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Tue 4/20 - 4:07 PM | 8548 | 20 | 0 | 20 |
Match 2 Tue 4/20 - 10:02 PM | 18727 | 20 | 0 | 44 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Match not played. |
|
0 | 0 | 0 |
Match 2 Sat 4/17 - 1:12 PM | 7462 | 56 | 0 | 170 |
Match 2 Fri 4/16 - 5:02 PM | 14563 | 12 | 0 | 50 |
Match 2 Match results from paper scoresheet. | 18015 | 32 | 0 | 68 |
Match 2 Tue 4/20 - 9:59 PM | 7766 | 0 | 0 | 5 |
Match 3 Tue 4/20 - 10:08 PM | 18727 | 20 | 0 | 46 |
Match 3 Sat 4/17 - 1:19 PM | 7462 | 56 | 0 | 176 |
Match 3 Tue 4/20 - 4:11 PM | 8548 | 5 | 0 | 10 |
Match 3 Tue 4/20 - 10:07 PM | 7766 | 5 | 10 | 0 |
Match 3 Match results from paper scoresheet. | 4053 | 0 | 0 | 2 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Fri 4/16 - 5:10 PM | 14563 | 17 | 0 | 55 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Match results from paper scoresheet. | 18015 | 44 | 0 | 82 |
Match 3 Match not played. |
|
0 | 0 | 0 |
Match 3 Tue 4/20 - 10:14 PM | 5604 | 12 | 10 | 33 |
Match 4 Match results from paper scoresheet. | 4053 | 0 | 0 | 6 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Tue 4/20 - 10:17 PM | 18727 | 20 | 0 | 48 |
Match 4 Tue 4/20 - 10:32 PM | 5604 | 29 | 0 | 62 |
Match 4 Fri 4/16 - 5:21 PM | 14563 | 35 | 0 | 87 |
Match 4 Tue 4/20 - 4:47 PM | 8548 | 5 | 0 | 25 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Tue 4/20 - 10:23 PM | 7766 | 5 | 0 | 10 |
Match 4 Match results from paper scoresheet. | 18015 | 32 | 0 | 72 |
Match 4 Match not played. |
|
0 | 0 | 0 |
Match 4 Sat 4/17 - 1:28 PM | 7462 | 36 | 0 | 122 |
Match 5 Sat 4/17 - 1:57 PM | 7462 | 51 | 0 | 126 |
Match 5 Tue 4/20 - 10:41 PM | 5604 | 41 | 0 | 57 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Match results from paper scoresheet. | 18015 | 38 | 0 | 80 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Fri 4/16 - 5:33 PM | 14563 | 5 | 0 | 57 |
Match 5 Match results from paper scoresheet. | 4053 | 0 | 0 | 6 |
Match 5 Match not played. |
|
0 | 0 | 0 |
Match 5 Tue 4/20 - 10:23 PM | 18727 | 20 | 0 | 44 |
Match 5 Tue 4/20 - 4:50 PM | 8548 | 5 | 0 | 45 |
Match 5 Tue 4/20 - 10:44 PM | 7766 | 0 | 0 | 5 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Tue 4/20 - 10:28 PM | 18727 | 20 | 0 | 30 |
Match 6 Fri 4/16 - 5:41 PM | 14563 | 5 | 0 | 63 |
Match 6 Match results from paper scoresheet. | 18015 | 44 | 0 | 86 |
Match 6 Tue 4/20 - 11:00 PM | 7766 | 0 | 0 | 5 |
Match 6 Match results from paper scoresheet. | 4053 | 0 | 0 | 10 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Match 6 Sat 4/17 - 2:06 PM | 7462 | 36 | 0 | 143 |
Match 6 Tue 4/20 - 4:56 PM | 8548 | 20 | 0 | 20 |
Match 6 Tue 4/20 - 10:52 PM | 5604 | 17 | 0 | 42 |
Match 6 Match not played. |
|
0 | 0 | 0 |
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.