Germany Region
Region Information
Region Code | DE |
---|---|
Teams | 11 |
Events | 1 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
10183 | F.R.O.G Frog Robots Of Germany | Stuttgart, BW, Germany | 2015 |
11515 | RobotIGS | Göttingen, NI, Germany | 2016 |
12463 | KKST-KeepKeenShowTech | Stuttgart, BW, Germany | 2016 |
14138 | Schokobons | Stuttgart, BW, Germany | 2017 |
14144 | EAGirls | Goeggingen, BW, Germany | 2017 |
16476 | RoyalCats | Stuttgart, BW, Germany | 2019 |
18917 | Extraordinary Aristocrat Group (E.A.G) | Oberkochen, BW, Germany | 2020 |
20092 | RTF-RoboticTechFrox | Stuttgart , BW, Germany | 2021 |
20157 | Perseverance | Stuttgart, BW, Germany | 2021 |
22214 | ISHR Mechanical Mustangs | Hannover, NI, Germany | 2022 |
23052 | Falki | Stuttgart, BW, Germany | 2022 |
Code |
Name |
Location |
Date |
---|---|---|---|
ONADODCMP1 | ONADoDEA-Europe 2023 Invitational Tournament | Kaiserslautern, BW, Germany | 2/24/23 - 2/25/23 |