United Kingdom Region
Region Information
Region Code | GB |
---|---|
Teams | 95 |
Events | 12 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
18889 | UK O63 - Perton Middle School - Team Snap Wire | Wolverhampton, ENG, United Kingdom | 2020 |
19259 | UK OOO - Organisation - Team Name | Brighton, ENG, United Kingdom | 2020 |
19260 | UK OOO - Organisation - Team Name | Belfast, ENG, United Kingdom | 2020 |
19261 | UK OOO - Organisation - Team Name | Ferndown, ENG, United Kingdom | 2020 |
19265 | UK OOO - Organisation - Team Name | Tenby, WLS, United Kingdom | 2020 |
19266 | UK OOO - Organisation - Team Name | Widnes, ENG, United Kingdom | 2020 |
19267 | UK OOO - Organisation - Team Name | Stoke-on-trent, ENG, United Kingdom | 2020 |
19269 | UK 105 - Bishop Perowne | Worcester, ENG, United Kingdom | 2020 |
19270 | Calderstones | Liverpool, ENG, United Kingdom | 2020 |
19273 | UK 327 - Highgate Wood Secondary School | London, ENG, United Kingdom | 2020 |
19279 | UK 184 - UniBorgs | London, ENG, United Kingdom | 2020 |
19280 | UK 235 - Blackout Robotics | London, ENG, United Kingdom | 2020 |
19281 | UK 236 - Steven, Ben, Hadi | London, ENG, United Kingdom | 2020 |
19282 | UK 247 - ASL Team 4 - MS ASP G8 | London, ENG, United Kingdom | 2020 |
19283 | American School in London | London, ENG, United Kingdom | 2020 |
19284 | UK 248 - ASL Team 5 - MS ASP G8 | London, ENG, United Kingdom | 2020 |
19335 | UK 376 - Featherstone High School | London, ENG, United Kingdom | 2020 |
19513 | UK OOO - Organisation - Team Name | Stoke-on-trent, ENG, United Kingdom | 2021 |
20929 | UK 168 - Pimlico Academy - Vector15 | London, ENG, United Kingdom | 2021 |
20939 | UK 001 - Soham Village College - SPARKS | ELY, ENG, United Kingdom | 2021 |
20955 | UK-051 | Newtownabbey , NIR, United Kingdom | 2021 |
20981 | UK 035 - St John Fisher - Circuit Breakers Vol2 | Newcastle-under-lyme, ENG, United Kingdom | 2021 |
20982 | UK 032 - St John Fisher - Hotwire rewired | Newcastle-under-lyme, ENG, United Kingdom | 2021 |
20992 | Berkeley Robotics | Berkeley, ENG, United Kingdom | 2021 |
20993 | UK 090 - Outwood Academy Newbold - GroundX | Chesterfield, ENG, United Kingdom | 2021 |
20994 | fernDOWNLOAD#85 | Ferndown, ENG, United Kingdom | 2021 |
20995 | UK 373 - Egglescliffe School - Vision Robotics | Stockton-on-Tees, ENG, United Kingdom | 2021 |
20997 | fernDOWNLOAD#166 | Ferndown, ENG, United Kingdom | 2021 |
20998 | fernDOWNLOAD#239 | Ferndown, ENG, United Kingdom | 2021 |
20999 | fernDOWNLOAD#240 | Ferndown, ENG, United Kingdom | 2021 |
21000 | @FSL_ROBOTICS_2022 | Lisburn, NIR, United Kingdom | 2021 |
21001 | Golden Stags! | Huntingdon, ENG, United Kingdom | 2021 |
21002 | UK 249 - ASL Team 6 - HS Robotics Class 1 | London, ENG, United Kingdom | 2021 |
21003 | UK 250 - ASL Team 7 - HS Robotics Class 2 | London, ENG, United Kingdom | 2021 |
21004 | ASL Team 8 - Spare | London, ENG, United Kingdom | 2021 |
21007 | UK 046 - The Wallace High School | Lisburn, NIR, United Kingdom | 2021 |
21008 | The Observatory School 1 | Birkenhead, ENG, United Kingdom | 2021 |
21009 | UK 337 HCACP Harris Atoms | London, ENG, United Kingdom | 2021 |
21011 | UK 126 - AUEA - Bostin Dynamics | Birmingham, ENG, United Kingdom | 2021 |
21012 | UK 011-Woodhouse Academy-The Lupus Legends | Stoke on Trent, ENG, United Kingdom | 2021 |
21013 | UK 010-Woodhouse Academy-The Gampoko Squad | Stoke on Trent, ENG, United Kingdom | 2021 |
21014 | UK 009-Woodhouse Academy-Sleepy Sloths | Stoke on Trent, ENG, United Kingdom | 2021 |
21015 | UK 081 - Pimlico Academy - Pimlico Panthers | London, ENG, United Kingdom | 2021 |
21022 | UK372-UWC Atlantic-Atlantic Robotics | Llantwit Major, WLS, United Kingdom | 2021 |
21116 | UK MCB | Belfast, NIR, United Kingdom | 2021 |
21119 | UK 029-Aldersley High School- Sustainable Danger | WOLVERHAMPTON, ENG, United Kingdom | 2021 |
21122 | UK097 | London, ENG, United Kingdom | 2021 |
21126 | UK 164 Holmfirth High School | Huddersfield, ENG, United Kingdom | 2021 |
21135 | Newbotics 101 UK 007 | Newcastle-under-Lyme, ENG, United Kingdom | 2021 |
21170 | 7Oaks | Sevenoaks, ENG, United Kingdom | 2021 |
21182 | UK 158 - Newcastle-under-Lyme School - NULBOT | Newcastle-under-Lyme, ENG, United Kingdom | 2021 |
21186 | 110 Delphinus 21186 | Cheam, ENG, United Kingdom | 2021 |
21187 | 426 Equuleus 21187 | Cheam, ENG, United Kingdom | 2021 |
21194 | RBAI | Belfast, NIR, United Kingdom | 2021 |
21196 | UK - 378 - The Norwood School - Norwood Industries | London, ENG, United Kingdom | 2021 |
21197 | UK 182 - Chiswick Cyborgs - Team 182 | Chiswick, ENG, United Kingdom | 2021 |
21198 | UK004 - Chiswick Cyborgs 2.0 - Team 004 | Chiswick, ENG, United Kingdom | 2021 |
21199 | UK116 - St Philomena's - Omega | Carshalton, ENG, United Kingdom | 2021 |
21200 | UK179 - Alpha | Carshalton, ENG, United Kingdom | 2021 |
21202 | : UK 069 - Biddulph High School - Team Name TBC | Biddulph, ENG, United Kingdom | 2021 |
21203 | 108 Oldfields | uttoxeter, ENG, United Kingdom | 2021 |
21204 | 177 Oldfields | uttoxeter, ENG, United Kingdom | 2021 |
21206 | TEAM 183 | Cambridge, ENG, United Kingdom | 2021 |
21207 | TEAM 425 | Cambridge, ENG, United Kingdom | 2021 |
21211 | Hacksaws | Wolverhampton , ENG, United Kingdom | 2021 |
21212 | Alpha | Wolverhampton , ENG, United Kingdom | 2021 |
21221 | Brighton College Gear Sub Zero | Brighton, ENG, United Kingdom | 2021 |
21849 | TechTonics | Norwich, ENG, United Kingdom | 2022 |
22233 | UK 000 - FIRST Tech Challenge | Sidcup, ENG, United Kingdom | 2022 |
22456 | UK 447 - BSG - BSGRobotics | Bournemouth, ENG, United Kingdom | 2022 |
22457 | UK 456 - BSG - BSGRobotics | Bournemouth, ENG, United Kingdom | 2022 |
22486 | Denstone College | Denstone, ENG, United Kingdom | 2022 |
22487 | UK 459 - Oxford High School - Cubotics | Oxford, ENG, United Kingdom | 2022 |
22576 | UK 463 - St. Paul's Girls' School - SPGS | London, ENG, United Kingdom | 2022 |
22593 | UK 451 - Harris Academy Sutton - Lupus | Sutton , ENG, United Kingdom | 2022 |
22595 | RASA22 | Doncaster, ENG, United Kingdom | 2022 |
22605 | UK 020 - Eton College - 020 | Eton, ENG, United Kingdom | 2022 |
22610 | JLC Legion | Scunthorpe, ENG, United Kingdom | 2022 |
22619 | UK OOO - Poole Grammar School - Robotron | Poole, ENG, United Kingdom | 2022 |
22620 | UK - 458 - Laureate Academy - Delta | Hemel Hempstead, ENG, United Kingdom | 2022 |
22640 | UK 465 - Harrow School - Team Euclid | London, ENG, United Kingdom | 2022 |
22661 | UK 467 - Ysgol Syr Hugh Owen - INGENIOUS | Caernarfon , WLS, United Kingdom | 2022 |
22663 | UK 041 - SMWCA - VNATION | Stoke-on-Trent, ENG, United Kingdom | 2022 |
22688 | UK 464 - Copthall - Copteam | London, ENG, United Kingdom | 2022 |
22699 | UK 454-Barking Abbey School-Techerz | London, ENG, United Kingdom | 2022 |
22700 | 070 WADE DEACON | Widnes, ENG, United Kingdom | 2022 |
22706 | UK 049-St. Patricks College-SPC | Dungannon, NIR, United Kingdom | 2022 |
22802 | Swanage | Swanage, ENG, United Kingdom | 2022 |
22808 | UK 457 - St. John's - Horizons | Marlborough, ENG, United Kingdom | 2022 |
22816 | UTC Leeds | Leeds, ENG, United Kingdom | 2022 |
22827 | NLGS Robots | London, ENG, United Kingdom | 2022 |
22877 | UK 149-The Petchey Academy-Petchey Robotics | London, ENG, United Kingdom | 2022 |
23053 | UK272 | London, ENG, United Kingdom | 2022 |
23104 | Team Wobot | Cheadle Hulme, ENG, United Kingdom | 2022 |
23130 | UK /265/ Putney High School/ PHS Senior Robots Team | London, ENG, United Kingdom | 2022 |
Code |
Name |
Location |
Date |
---|---|---|---|
GBLOS | GB South East Scrimmage | London, ENG, United Kingdom | 1/6/23 |
GBBES | GB Northern Ireland Scrimmage | Belfast, NIR, United Kingdom | 1/10/23 |
GBSTS | GB West Midlands Scrimmage | Staffordshire, ENG, United Kingdom | 1/10/23 |
GBCHS | GB North Scrimmage | Chesterfield, ENG, United Kingdom | 1/12/23 |
GBBOS | GB South West Scrimmage | Bournemouth, ENG, United Kingdom | 1/16/23 |
GBCAS | GB East Scrimmage | Cambridge, ENG, United Kingdom | 1/19/23 |
GBBEQ | GB Northern Ireland Regional | Belfast, NIR, United Kingdom | 3/10/23 |
GBREQ | GB Remote Regional | Remote Event, ENG, United Kingdom | 3/23/23 - 3/29/23 |
GBLOQ | GB South East Regional | London, ENG, United Kingdom | 3/25/23 |
GBCOQ | West Midlands Regional | Cosford, ENG, United Kingdom | 3/26/23 |
GBCMP | Championship- United Kingdom | Cambridge, ENG, United Kingdom | 6/23/23 |
GBCAOS | GB New Teams Regional | Cambridge, ENG, United Kingdom | 6/23/23 |