Traditional FTC NL League

League Information
League Code NL
Location Netherlands
Teams 61
Region Netherlands
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank Team Average RP Average TBP1 Average TBP2 High Score W-L-T Matches Played
1 19444 2.00 29.00 25.00 177 10 - 0 - 0 12
2 16785 2.00 28.50 32.20 156 10 - 0 - 0 12
3 10918 2.00 25.90 28.40 159 10 - 0 - 0 12
4 22042 2.00 21.00 27.60 128 10 - 0 - 0 12
5 16788 2.00 20.70 28.60 134 10 - 0 - 0 12
6 22107 2.00 11.20 26.10 131 10 - 0 - 0 12
7 10183 1.80 28.00 26.90 139 9 - 1 - 0 12
8 20091 1.80 21.10 34.80 176 9 - 1 - 0 12
9 16441 1.80 21.10 27.50 144 9 - 1 - 0 12
10 16409 1.80 17.20 24.70 131 9 - 1 - 0 12
11 16410 1.80 11.00 22.90 141 9 - 1 - 0 12
12 3954 1.60 22.10 20.60 128 8 - 2 - 0 12
13 21658 1.60 14.50 20.50 159 8 - 2 - 0 12
14 20738 1.40 18.60 30.00 176 7 - 3 - 0 12
15 16850 1.40 16.50 16.90 134 7 - 3 - 0 12
16 16383 1.40 15.00 14.80 127 7 - 3 - 0 12
17 12819 1.40 14.00 21.40 136 7 - 3 - 0 12
18 12475 1.40 12.00 20.30 177 7 - 3 - 0 12
19 18425 1.40 8.50 22.40 125 7 - 3 - 0 12
20 16382 1.20 24.60 30.30 112 6 - 4 - 0 12
21 22173 1.20 17.40 20.10 156 6 - 4 - 0 12
22 17258 1.20 16.30 12.00 95 6 - 4 - 0 12
23 20361 1.20 16.00 14.90 80 6 - 4 - 0 12
24 14144 1.20 14.20 10.90 138 6 - 4 - 0 12
25 18710 1.20 12.20 24.90 144 6 - 4 - 0 12
26 22020 1.20 12.10 11.00 106 6 - 4 - 0 12
27 12463 1.20 10.70 23.30 126 6 - 4 - 0 12
28 14183 1.20 10.50 14.70 138 6 - 4 - 0 12
29 17259 1.00 18.80 15.40 128 5 - 5 - 0 12
30 20760 1.00 15.00 20.40 151 5 - 5 - 0 12
31 22227 1.00 8.60 9.40 78 5 - 5 - 0 12
32 21905 1.00 6.90 14.20 98 5 - 5 - 0 12
33 18917 1.00 6.10 12.40 105 5 - 5 - 0 12
34 21904 1.00 2.20 12.60 131 5 - 5 - 0 12
35 16402 0.80 19.20 16.90 119 4 - 6 - 0 12
36 16977 0.80 10.80 15.70 104 4 - 6 - 0 12
37 22224 0.80 9.40 13.20 133 4 - 6 - 0 12
38 20092 0.80 9.30 13.00 117 4 - 6 - 0 12
39 16476 0.80 8.60 17.60 115 4 - 6 - 0 12
40 14381 0.80 7.00 14.50 121 4 - 6 - 0 12
41 18859 0.80 0.90 18.30 107 4 - 6 - 0 12
42 22621 0.60 9.40 13.10 127 3 - 7 - 0 12
43 22729 0.60 9.00 15.80 96 3 - 7 - 0 12
44 21218 0.60 6.00 21.90 115 3 - 7 - 0 12
45 22106 0.60 2.20 9.60 48 3 - 7 - 0 12
46 17652 0.40 12.00 10.00 88 2 - 8 - 0 12
47 22507 0.40 8.20 14.50 93 2 - 8 - 0 12
48 22223 0.40 6.70 6.00 70 2 - 4 - 0 6
49 18700 0.40 4.80 11.50 102 2 - 4 - 0 6
50 21349 0.40 4.30 11.70 116 2 - 8 - 0 12
51 21983 0.00 0.80 3.40 39 0 - 6 - 0 6
52 17579 0.00 0.00 0.00 0 0 - 0 - 0 0
53 18601 0.00 0.00 0.00 0 0 - 0 - 0 0
54 18957 0.00 0.00 0.00 0 0 - 0 - 0 0
55 22052 0.00 0.00 0.00 0 0 - 0 - 0 0
56 22085 0.00 0.00 0.00 0 0 - 0 - 0 0
57 22770 0.00 0.00 0.00 0 0 - 0 - 0 0

League rankings are always averaged based on 10 matches, regardless of the number played.
Code Name Location Date
NLNLM6 NL League Meet Eindhoven Eindhoven, NB, Netherlands 11/26/22
NLNLM1 NL League Meet The Hague The Hague, ZH, Netherlands 12/3/22
NLNLM2 NL League Meet Hasselt Hasselt, LI, Netherlands 12/10/22
NLNLM3 NL League Meet Bladel Bladel, NB, Netherlands 1/14/23
NLNLM4 NL League Meet Zeist Zeist, UT, Netherlands 1/21/23
NLNLM5 NL League Meet Delft Delft, ZH, Netherlands 1/28/23
Number Name From
22106 i5B Hasselt, VLI, Belgium
22223 Curio one Breda, NB, Netherlands
20092 RTF-RoboticTechFrox Stuttgart , BW, Germany
16409 Team Orange Breda, NB, Netherlands
10918 SPACE Breda, NB, Netherlands
20738 secbirdmachine 2 Drunen, NB, Netherlands
16785 Team ProBotiX Bladel, NB, Netherlands
21658 Emmauscollege Thunder Wonder Rotterdam, ZH, Netherlands
17652 Delta Waalwijk, NB, Netherlands
21218 SintLucas Eindhoven, NB, Netherlands
17579 HU-Talent Bots Utrecht, UT, Netherlands
12475 Beyond Reach Veghel, NB, Netherlands
20091 Blood Sweat and Gears The Hague, ZH, Netherlands
19393 Dummy team FTC Netherlands Eindhoven, NB, Netherlands
16382 Casimir Tech Eindhoven, NB, Netherlands
18859 Stanislas Tech Team Delft, ZH, Netherlands
22085 Friesland College 2 Leeuwarden, FR, Netherlands
16788 The Encrypted Gentlemen Veldhoven, NB, Netherlands
16402 Panic Attack Sint-Michielsgestel, NB, Netherlands
18917 Extraordinary Aristocrat Group (E.A.G) Oberkochen, BW, Germany
10183 F.R.O.G Frog Robots Of Germany Stuttgart, BW, Germany
16850 Breul-1 Zeist, UT, Netherlands
22052 Friesland College 1 Leeuwarden, FR, Netherlands
22107 Tectura 1 Gent, VOV, Belgium
16977 Roboni Forever Utrecht, UT, Netherlands
21408 Frits Philips Robotics team Eindhoven, NB, Netherlands
22224 Rookies AMERSFOORT, UT, Netherlands
18957 Baufakers Den Haag, ZH, Netherlands
14183 Dukes of Brabant Eindhoven, NB, Netherlands
16383 Frits Philips Robotics team Eindhoven, NB, Netherlands
18425 Ubbo Tech Team Stadskanaal, GR, Netherlands
16476 RoyalCats Stuttgart, BW, Germany
20157 Perseverance Stuttgart, BW, Germany
16410 GentleBotz Breda, NB, Netherlands
22770 Team Engineering Curio BOZ Bergen op Zoom, NB, Netherlands
22042 Lituanica X Vilnius, VL, Lithuania
3954 Pink to the Future Den Haag, ZH, Netherlands
18700 Iactate Altius Schiedam, ZH, Netherlands
21905 BCS Vikings Sandvika, 30, Norway
12463 KKST-KeepKeenShowTech Stuttgart, BW, Germany
14381 Dutch Warriors Helmond, NB, Netherlands
12819 Queen Bee Veghel, NB, Netherlands
16441 Pretty Smart Robotics Sebaldeburen, GR, Netherlands
16951 Team Rembrandts Eindhoven, NB, Netherlands
17259 RoboVLC Mijdrecht, UT, Netherlands
20361 RoboRev Doorn, UT, Netherlands
22729 Zappp! Eindhoven, NB, Netherlands
21349 Screw Looose Scientists Mierlo, NB, Netherlands
18710 Stanislas Tech Academy Delft, ZH, Netherlands
19444 Lorentz Engineering Eindhoven, NB, Netherlands
21983 The RoboRats Hellevoetsluis, ZH, Netherlands
20760 Impossible Robotics Muntendam, GR, Netherlands
22020 Gymnasium Haganum 's-Gravenhage, ZH, Netherlands
22507 Greenyard robotics Bree, VLI, Belgium
22227 Cyber Bears Amstelveen, NH, Netherlands
17258 The Scrapyard-Warriors Noordwijk, ZH, Netherlands
22621 5VSSTism Bree, VLI, Belgium
18601 Codebusters Den Haag, ZH, Netherlands
22173 Red Monkeys Panningen, LI, Netherlands
21904 HighLand Naaldwijk, ZH, Netherlands
14144 EAGirls Goeggingen, BW, Germany