League B League
League Information
League Code | B |
---|---|
Location | Compton |
Teams | 17 |
Region | California - Los Angeles |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
---|---|---|---|---|---|---|---|
1 | 11337 | 2.00 | 26.00 | 19.40 | 153 | 10 - 0 - 0 | 15 |
2 | 16235 | 2.00 | 25.00 | 13.10 | 105 | 10 - 0 - 0 | 15 |
3 | 11336 | 2.00 | 19.80 | 13.10 | 128 | 10 - 0 - 0 | 15 |
4 | 16400 | 1.80 | 15.60 | 14.70 | 86 | 9 - 1 - 0 | 15 |
5 | 11334 | 1.60 | 12.30 | 9.50 | 92 | 8 - 2 - 0 | 15 |
6 | 11332 | 1.60 | 9.30 | 12.90 | 75 | 8 - 2 - 0 | 15 |
7 | 11333 | 1.40 | 14.30 | 12.50 | 143 | 7 - 3 - 0 | 15 |
8 | 22535 | 1.40 | 9.70 | 12.40 | 153 | 7 - 3 - 0 | 15 |
9 | 22549 | 1.20 | 13.70 | 10.20 | 95 | 6 - 4 - 0 | 15 |
10 | 11335 | 1.00 | 8.60 | 13.10 | 118 | 5 - 5 - 0 | 15 |
11 | 16234 | 1.00 | 3.70 | 10.90 | 97 | 5 - 5 - 0 | 10 |
12 | 16401 | 0.80 | 9.60 | 17.10 | 117 | 4 - 6 - 0 | 15 |
13 | 21611 | 0.60 | 6.80 | 9.10 | 77 | 3 - 7 - 0 | 15 |
14 | 11379 | 0.40 | 1.70 | 3.50 | 50 | 2 - 3 - 0 | 5 |
15 | 11380 | 0.20 | 0.00 | 4.50 | 37 | 1 - 4 - 0 | 5 |
16 | 11385 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
17 | 11386 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USCALABM1 | CA-SoCal League B - Meet 1 | Compton, CA, USA | 12/3/22 |
USCALABM2 | CA-SoCal League B - Meet 2 | Compton, CA, USA | 1/21/23 |
USCALABM3 | CA-SoCal League B - Meet 3 | Compton, CA, USA | 1/28/23 |
USCALADBQ1 | CA-SoCal ILT 5 - Diamond Bar Saturday | Diamond Bar, CA, USA | 2/25/23 |
Number | Name | From |
---|---|---|
11332 | LASERS | Compton, CA, USA |
16234 | Tekriot | Inglewood, CA, USA |
11334 | Alpha Tech | Compton, CA, USA |
16235 | Judicator | Inglewood, CA, USA |
11333 | Samurai | Compton, CA, USA |
16401 | The Krakens | Compton, CA, USA |
11337 | Robonauts | Compton, CA, USA |
21611 | General B | Compton, CA, USA |
22535 | Generation BOT | Compton, CA, USA |
11386 | Anon0mous | Inglewood, CA, USA |
11335 | Delta Tech | Compton, CA, USA |
11379 | PowerOp | Inglewood, CA, USA |
11385 | ChidoriBots | Inglewood, CA, USA |
11380 | Golden Path | Inglewood, CA, USA |
16400 | Rising Phoenix | Compton, CA, USA |
11336 | Red Snow Robotics | Compton, CA, USA |
22549 | EVE | Compton, CA, USA |