League D League
League Information
League Code | D |
---|---|
Location | Sherman Oaks |
Teams | 13 |
Region | California - Los Angeles |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
---|---|---|---|---|---|---|---|
1 | 4348 | 2.00 | 28.50 | 33.10 | 148 | 10 - 0 - 0 | 15 |
2 | 20824 | 2.00 | 27.70 | 42.60 | 163 | 10 - 0 - 0 | 15 |
3 | 8894 | 2.00 | 25.90 | 42.40 | 148 | 10 - 0 - 0 | 15 |
4 | 12675 | 1.80 | 26.20 | 28.80 | 138 | 9 - 1 - 0 | 15 |
5 | 21325 | 1.60 | 14.40 | 36.70 | 163 | 8 - 2 - 0 | 15 |
6 | 9894 | 1.40 | 24.60 | 24.50 | 114 | 7 - 3 - 0 | 15 |
7 | 19900 | 1.40 | 15.20 | 25.70 | 139 | 7 - 3 - 0 | 15 |
8 | 22498 | 1.40 | 12.20 | 19.40 | 109 | 7 - 3 - 0 | 15 |
9 | 14921 | 1.40 | 8.90 | 28.70 | 121 | 7 - 3 - 0 | 15 |
10 | 5011 | 1.00 | 16.10 | 13.10 | 104 | 5 - 5 - 0 | 15 |
11 | 21341 | 0.80 | 10.90 | 29.40 | 131 | 4 - 6 - 0 | 15 |
12 | 21808 | 0.60 | 15.40 | 12.40 | 84 | 3 - 7 - 0 | 15 |
13 | 17176 | 0.60 | 6.80 | 12.70 | 110 | 3 - 7 - 0 | 10 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Number | Name | From |
---|---|---|
8894 | Clueless Robotics (Team ADHD^2) | Newhall, CA, USA |
17176 | Fax Machine | Los Angeles, CA, USA |
21808 | MounTECH Lions | Lake Hughes, CA, USA |
4348 | RoboKnights | Sherman Oaks , CA, USA |
19900 | Qualia Robotics | Calabasas, CA, USA |
5011 | Bot Squad 5011 | Lancaster, CA, USA |
21341 | Team Fenix | Van Nuys, CA, USA |
20824 | LeXT - Pineapple Something | Agoura Hills, CA, USA |
22498 | Robo Lions | Los Angeles, CA, USA |
9894 | RoboLions | Valencia, CA, USA |
21325 | JuniorKnights | Sherman Oaks, CA, USA |
14921 | AlphaOmega | Lancaster, CA, USA |
12675 | Hermit Social Club | Valencia, CA, USA |