Florida Space Coast League League
League Information
| League Code | FLSP |
|---|---|
| Location | Florida east coast--Counties: Brevard, Seminole, Volusia, Indian River |
| Teams | 37 |
| Region | Florida |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
| Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
|---|---|---|---|---|---|---|---|
| 1 | 7477 | 2.00 | 33.90 | 25.60 | 171 | 10 - 0 - 0 | 29 |
| 2 | 16290 | 2.00 | 32.90 | 27.50 | 171 | 10 - 0 - 0 | 29 |
| 3 | 18172 | 2.00 | 31.70 | 26.60 | 168 | 10 - 0 - 0 | 29 |
| 4 | 7592 | 2.00 | 31.30 | 25.40 | 120 | 10 - 0 - 0 | 29 |
| 5 | 4717 | 2.00 | 29.40 | 15.20 | 168 | 10 - 0 - 0 | 23 |
| 6 | 8617 | 2.00 | 29.00 | 24.10 | 217 | 10 - 0 - 0 | 29 |
| 7 | 4228 | 2.00 | 27.40 | 30.20 | 217 | 10 - 0 - 0 | 29 |
| 8 | 21588 | 2.00 | 24.30 | 23.10 | 114 | 10 - 0 - 0 | 29 |
| 9 | 19785 | 2.00 | 23.70 | 21.10 | 157 | 10 - 0 - 0 | 29 |
| 10 | 7341 | 2.00 | 21.40 | 16.10 | 111 | 10 - 0 - 0 | 29 |
| 11 | 19400 | 2.00 | 3.20 | 21.70 | 145 | 10 - 0 - 0 | 29 |
| 12 | 4227 | 1.90 | 19.60 | 13.30 | 100 | 9 - 0 - 1 | 23 |
| 13 | 14976 | 1.50 | 16.70 | 17.10 | 105 | 7 - 2 - 1 | 18 |
| 14 | 18258 | 1.40 | 19.00 | 16.70 | 150 | 7 - 3 - 0 | 23 |
| 15 | 9013 | 1.40 | 16.70 | 18.70 | 113 | 7 - 3 - 0 | 17 |
| 16 | 20016 | 1.40 | 5.40 | 20.30 | 143 | 7 - 3 - 0 | 11 |
| 17 | 20014 | 1.40 | 4.20 | 14.90 | 112 | 7 - 3 - 0 | 11 |
| 18 | 17197 | 1.20 | 17.10 | 17.50 | 94 | 6 - 4 - 0 | 11 |
| 19 | 6323 | 1.20 | 16.10 | 27.40 | 155 | 6 - 4 - 0 | 12 |
| 20 | 14673 | 1.20 | 12.20 | 15.90 | 109 | 6 - 4 - 0 | 17 |
| 21 | 19885 | 1.20 | 12.00 | 12.80 | 112 | 6 - 4 - 0 | 17 |
| 22 | 19997 | 1.00 | 12.90 | 14.00 | 105 | 5 - 5 - 0 | 17 |
| 23 | 22604 | 1.00 | 5.90 | 15.60 | 120 | 5 - 5 - 0 | 17 |
| 24 | 20013 | 0.80 | 14.40 | 10.60 | 139 | 4 - 6 - 0 | 11 |
| 25 | 21771 | 0.80 | 13.10 | 12.60 | 103 | 4 - 6 - 0 | 17 |
| 26 | 22140 | 0.60 | 14.10 | 8.80 | 89 | 3 - 7 - 0 | 17 |
| 27 | 20574 | 0.60 | 7.20 | 11.70 | 97 | 3 - 7 - 0 | 11 |
| 28 | 18747 | 0.40 | 7.60 | 12.20 | 111 | 2 - 8 - 0 | 11 |
| 29 | 22021 | 0.40 | 2.30 | 4.90 | 65 | 2 - 3 - 0 | 5 |
| 30 | 14765 | 0.00 | 6.20 | 4.70 | 92 | 0 - 6 - 0 | 6 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USFLFLSPM3 | FL Space Coast League Meet #1 | Oviedo, FL, USA | 11/5/22 |
| USFLFLSPM5 | FL Space Coast Cone Wars-May the Power be with You | Sanford, FL, USA | 11/19/22 |
| USFLFLSPM2 | FL Space Coast Continuous Charge | Deltona, FL, USA | 12/3/22 |
| USFLFLSPM1 | FL Space Coast Wild Voltz | Pierson, FL, USA | 12/17/22 |
| USFLFLSPM4 | FL Space Coast Pink Pac Rat Party | Rockledge, FL, USA | 1/14/23 |
| USFLFLSPLT | FL Space Coast League Tournament | Oviedo, FL, USA | 1/28/23 |
| Number | Name | From |
|---|---|---|
| 16290 | Z.I.P Ties | Sanford, FL, USA |
| 14765 | Mechatronic Mustangs | Lake Mary, FL, USA |
| 6323 | The Pink Team | Rockledge, FL, USA |
| 14976 | PAC RATS | Titusville, FL, USA |
| 21771 | Paint Can | Pierson, FL, USA |
| 9013 | Matrix | Merritt Island, FL, USA |
| 22779 | Panthers FTC | Deltona, FL, USA |
| 4227 | Metal Morphosis | Oviedo, FL, USA |
| 18172 | Uplift Robotics | Oviedo, FL, USA |
| 19785 | Rust N’ Combustion | Orange City, FL, USA |
| 7341 | F.R.E.N.C.H. F.R.I.E.S. | Titusville, FL, USA |
| 19885 | Phantom Panthers | Sanford, FL, USA |
| 8617 | Techno Tigers | Melbourne, FL, USA |
| 19401 | Titans 2 | Deland, FL, USA |
| 16193 | FTC Retro Pandas | Sebastian, FL, USA |
| 18747 | Instrumentality | Port Orange, FL, USA |
| 22021 | Gators FTC | Orange City, FL, USA |
| 7592 | Roarbots | Oviedo, FL, USA |
| 22736 | RoboRays FTC | New Smyrna Beach, FL, USA |
| 17197 | High Rollers | Port Orange, FL, USA |
| 21588 | The Garlic Knots | Sanford, FL, USA |
| 19400 | Titans 1 | Orange City, FL, USA |
| 18258 | Doomba | Pierson, FL, USA |
| 4717 | Mechromancers | Oviedo, FL, USA |
| 20014 | THE VOID | Port Orange, FL, USA |
| 22140 | AlphaSteel | Sanford, FL, USA |
| 20016 | R.A.V.E. | Port Orange, FL, USA |
| 14538 | Infinity Robotics - Iron Eagles | Melbourne, FL, USA |
| 20574 | Potential Energy | Daytona Beach, FL, USA |
| 20013 | Big Schmoney | Port Orange, FL, USA |
| 19997 | Trouble Bubble | Deltona, FL, USA |
| 22604 | Lazer Point | Sanford, FL, USA |
| 4228 | Gears Of Other Dimensions | Longwood, FL, USA |
| 20567 | RoboCuda FTC | New Smyrna Beach, FL, USA |
| 7477 | Super 7 | Oviedo, FL, USA |
| 14673 | Odyssey One | Palm Bay, FL, USA |
| 21617 | Tech Challenge 2 | Deltona, FL, USA |