Minnesota League
League Information
| League Code | L |
|---|---|
| Location | Minnesota |
| Teams | 43 |
| Region | Minnesota |
Child Leagues
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
| Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
|---|---|---|---|---|---|---|---|
| 1 | 12649 | 2.00 | 23.90 | 34.40 | 210 | 10 - 0 - 0 | 15 |
| 2 | 18555 | 2.00 | 22.70 | 22.90 | 142 | 10 - 0 - 0 | 15 |
| 3 | 22161 | 2.00 | 20.90 | 42.70 | 193 | 10 - 0 - 0 | 15 |
| 4 | 12660 | 2.00 | 18.10 | 16.50 | 142 | 10 - 0 - 0 | 15 |
| 5 | 4650 | 2.00 | 16.60 | 36.00 | 135 | 10 - 0 - 0 | 15 |
| 6 | 3558 | 2.00 | 14.80 | 40.00 | 132 | 10 - 0 - 0 | 15 |
| 7 | 16917 | 2.00 | 10.80 | 6.60 | 84 | 10 - 0 - 0 | 16 |
| 8 | 9536 | 2.00 | 4.50 | 12.00 | 84 | 10 - 0 - 0 | 16 |
| 9 | 12045 | 2.00 | 1.90 | 10.60 | 61 | 10 - 0 - 0 | 16 |
| 10 | 16539 | 1.90 | 10.00 | 32.80 | 135 | 9 - 0 - 1 | 15 |
| 11 | 20075 | 1.80 | 17.70 | 27.60 | 144 | 9 - 1 - 0 | 15 |
| 12 | 11117 | 1.80 | 15.70 | 16.20 | 110 | 9 - 1 - 0 | 15 |
| 13 | 17008 | 1.80 | 14.80 | 13.60 | 97 | 9 - 1 - 0 | 15 |
| 14 | 10466 | 1.80 | 2.00 | 13.60 | 49 | 9 - 1 - 0 | 16 |
| 15 | 10075 | 1.70 | 10.80 | 28.20 | 138 | 8 - 1 - 1 | 15 |
| 16 | 22162 | 1.60 | 24.50 | 31.30 | 210 | 8 - 2 - 0 | 15 |
| 17 | 22110 | 1.60 | 8.30 | 8.40 | 82 | 8 - 2 - 0 | 16 |
| 18 | 9182 | 1.60 | 8.20 | 22.50 | 123 | 8 - 2 - 0 | 15 |
| 19 | 19892 | 1.60 | 4.20 | 11.80 | 52 | 8 - 2 - 0 | 16 |
| 20 | 15183 | 1.60 | 3.80 | 11.20 | 77 | 8 - 2 - 0 | 16 |
| 21 | 18748 | 1.50 | 11.00 | 11.80 | 104 | 7 - 2 - 1 | 15 |
| 22 | 19542 | 1.50 | 7.50 | 20.90 | 85 | 7 - 2 - 1 | 15 |
| 23 | 18749 | 1.50 | 5.90 | 7.80 | 110 | 7 - 2 - 1 | 15 |
| 24 | 19706 | 1.40 | 23.20 | 31.90 | 193 | 7 - 3 - 0 | 15 |
| 25 | 5713 | 1.30 | 18.80 | 26.80 | 132 | 6 - 3 - 1 | 15 |
| 26 | 17178 | 1.30 | 10.80 | 19.90 | 161 | 6 - 3 - 1 | 15 |
| 27 | 18750 | 1.30 | 3.90 | 6.00 | 91 | 6 - 3 - 1 | 15 |
| 28 | 7281 | 1.20 | 15.30 | 11.80 | 95 | 6 - 4 - 0 | 15 |
| 29 | 11873 | 1.20 | 13.00 | 23.20 | 86 | 6 - 4 - 0 | 15 |
| 30 | 16981 | 1.20 | 13.00 | 9.90 | 49 | 6 - 4 - 0 | 16 |
| 31 | 14931 | 1.20 | 10.80 | 10.50 | 97 | 6 - 4 - 0 | 15 |
| 32 | 6708 | 1.20 | 5.70 | 11.60 | 109 | 6 - 4 - 0 | 15 |
| 33 | 10468 | 1.20 | 2.00 | 11.00 | 40 | 6 - 4 - 0 | 16 |
| 34 | 11409 | 1.10 | 16.10 | 16.70 | 106 | 5 - 4 - 1 | 15 |
| 35 | 13546 | 1.00 | 12.50 | 16.20 | 84 | 5 - 5 - 0 | 15 |
| 36 | 19845 | 1.00 | 6.00 | 14.80 | 88 | 5 - 5 - 0 | 15 |
| 37 | 9617 | 0.80 | 15.40 | 21.00 | 87 | 4 - 6 - 0 | 15 |
| 38 | 11586 | 0.80 | 4.90 | 8.40 | 63 | 4 - 6 - 0 | 16 |
| 39 | 20150 | 0.70 | 8.90 | 16.20 | 117 | 3 - 6 - 1 | 15 |
| 40 | 14521 | 0.70 | 7.60 | 7.30 | 67 | 3 - 6 - 1 | 15 |
| 41 | 14561 | 0.60 | 6.50 | 17.90 | 96 | 3 - 7 - 0 | 15 |
| 42 | 22178 | 0.60 | 6.30 | 14.30 | 55 | 3 - 7 - 0 | 15 |
| 43 | 14223 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | League | Location | Date |
|---|---|---|---|---|
| USMNCM1 | MN FTC Cass Lake League Meet 1 | Cass Lake | St. Paul, MN, USA | 10/26/22 |
| USMNMM1 | MN FTC Mille Lacs League Meet 1 | Lake Mille Lacs | Byron, MN, USA | 10/29/22 |
| USMNPM1 | MN FTC Pepin League Meet 1 | Lake Pepin | Byron, MN, USA | 10/29/22 |
| USMNCM2 | MN FTC Cass Lake League Meet 2 | Cass Lake | St. Paul, MN, USA | 11/10/22 |
| USMNVM1 | MN FTC Vermillion League Meet 1 | Lake Vermillion | Otsego, MN, USA | 11/18/22 |
| USMNMM2 | MN FTC Mille Lacs League Meet 2 | Lake Mille Lacs | Minneapolis, MN, USA | 11/19/22 |
| USMNPM2 | MN FTC Pepin League Meet 2 | Lake Pepin | Minneapolis, MN, USA | 11/19/22 |
| USMNVM2 | MN FTC Vermillion League Meet 2 | Lake Vermillion | Becker, MN, USA | 12/3/22 |
| USMNCM3 | MN FTC Cass Lake League Meet 3 | Cass Lake | St. Paul, MN, USA | 12/8/22 |
| USMNVM3 | MN FTC Vermillion League Meet 3 | Lake Vermillion | Alexandria, MN, USA | 12/10/22 |
| USMNMM3 | MN FTC Mille Lacs League Meet 3 | Lake Mille Lacs | Minneapolis, MN, USA | 12/17/22 |
| USMNPM3 | MN FTC Pepin League Meet 3 | Lake Pepin | Minneapolis, MN, USA | 12/17/22 |
| USMNLLT1 | MN FTC Otsego Sat. Jan. 21 | Minnesota | Otsego, MN, USA | 1/21/23 |
| USMNLLT2 | MN FTC Otsego Sun. Jan. 22 | Minnesota | Otsego, MN, USA | 1/22/23 |
| Number | Name | From |
|---|---|---|
| 22110 | AL2 | Rogers, MN, USA |
| 20150 | The Broken Hexagon | Excelsior, MN, USA |
| 14223 | Robotic Raiders | Minneapolis, MN, USA |
| 16539 | Aluminum Warriors | Minneapolis, MN, USA |
| 22162 | M-TECH ProtoPlazma | Brooklyn Park, MN, USA |
| 22161 | M-TECH Dark Matter | Brooklyn Park, MN, USA |
| 11409 | Robofobixx | Byron, MN, USA |
| 12649 | Code Blooded | Minneapolis, MN, USA |
| 4650 | Crusader Robotics | Mayer, MN, USA |
| 15183 | BeckerFIRST Apollo | Becker, MN, USA |
| 18555 | Unity High School TechSperts | Saint Paul, MN, USA |
| 11117 | Autonomice | Saint Paul, MN, USA |
| 9536 | Slobberbots | Becker, MN, USA |
| 9182 | Short Circuits | Apple Valley, MN, USA |
| 17008 | PioNerds Green | Saint Paul, MN, USA |
| 17178 | Phantom Warriors | Byron, MN, USA |
| 19845 | Titanium Warriors | Minneapolis, MN, USA |
| 10466 | BeckerFIRST Atlantis | Becker, MN, USA |
| 12045 | Mech Tech II | Otsego, MN, USA |
| 18749 | Kaos | Columbia Heights, MN, USA |
| 13546 | Shifting Gears | Lakeville, MN, USA |
| 19892 | Digital Duks | Rogers, MN, USA |
| 7281 | Cyber Knights | Columbia Heights, MN, USA |
| 9617 | Loose Screws | Lakeville, MN, USA |
| 18748 | Techno Scorpions | Columbia Heights, MN, USA |
| 14521 | Excalibur | Saint Paul, MN, USA |
| 6708 | Sour Patch Kids | Columbia Heights, MN, USA |
| 20075 | CapFish | Minneapolis, MN, USA |
| 22178 | Infrared | Minneapolis, MN, USA |
| 3558 | FireBots | Victoria, MN, USA |
| 14561 | Tech Tigers | Apple Valley, MN, USA |
| 16981 | Gear RaTiOs | Alexandria, MN, USA |
| 12660 | Robotters | Saint Paul, MN, USA |
| 14931 | PioNerds Black | Saint Paul, MN, USA |
| 18750 | The Mechanical Wizards | Columbia Heights, MN, USA |
| 19706 | Potential Energy | North Oaks, MN, USA |
| 11873 | Element Unknown | Lakeville, MN, USA |
| 5713 | Crusader Robotics | Mayer, MN, USA |
| 11586 | BeckerFIRST Discovery | Becker, MN, USA |
| 10075 | Tech Turtles | Byron, MN, USA |
| 10468 | BeckerFIRST Endeavour | Becker, MN, USA |
| 16917 | Gear Wizards | Rogers, MN, USA |
| 19542 | The CIA | Saint Paul, MN, USA |