C-League League
League Information
| League Code | CL |
|---|---|
| Location | Dallas, Texas |
| Teams | 17 |
| Region | Texas - North |
| Parent League | C&N |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
| Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
|---|---|---|---|---|---|---|---|
| 1 | 13552 | 2.00 | 33.40 | 33.00 | 191 | 10 - 0 - 0 | 18 |
| 2 | 13539 | 2.00 | 28.50 | 28.90 | 169 | 10 - 0 - 0 | 18 |
| 3 | 13140 | 2.00 | 21.00 | 25.20 | 183 | 10 - 0 - 0 | 18 |
| 4 | 13542 | 2.00 | 19.80 | 18.30 | 191 | 10 - 0 - 0 | 18 |
| 5 | 8204 | 2.00 | 14.50 | 27.90 | 168 | 10 - 0 - 0 | 18 |
| 6 | 20483 | 2.00 | 10.50 | 26.30 | 102 | 10 - 0 - 0 | 18 |
| 7 | 22527 | 2.00 | 5.50 | 17.30 | 135 | 10 - 0 - 0 | 18 |
| 8 | 18871 | 1.80 | 16.00 | 18.10 | 122 | 9 - 1 - 0 | 18 |
| 9 | 13142 | 1.80 | 10.40 | 11.50 | 105 | 9 - 1 - 0 | 18 |
| 10 | 22418 | 1.60 | 8.50 | 19.30 | 139 | 8 - 2 - 0 | 18 |
| 11 | 22528 | 1.20 | 10.00 | 11.10 | 87 | 6 - 4 - 0 | 12 |
| 12 | 21987 | 1.20 | 9.00 | 12.70 | 66 | 6 - 4 - 0 | 18 |
| 13 | 12430 | 1.20 | 8.80 | 14.40 | 117 | 6 - 4 - 0 | 18 |
| 14 | 22419 | 1.00 | 12.10 | 11.40 | 103 | 5 - 5 - 0 | 18 |
| 15 | 13141 | 1.00 | 5.00 | 16.90 | 84 | 5 - 5 - 0 | 18 |
| 16 | 20482 | 0.80 | 12.30 | 11.10 | 135 | 4 - 6 - 0 | 18 |
| 17 | 21988 | 0.80 | 9.90 | 13.00 | 134 | 4 - 6 - 0 | 18 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USTXNOCLM1 | TX-North C-League Meet 1 | Dallas, Texas, TX, USA | 10/22/22 |
| USTXNOCLM2 | TX-North C-League Meet 2 | Dallas, Texas, TX, USA | 11/12/22 |
| USTXNOCLM3 | TX-North C-League Meet 3 | Dallas, Texas, TX, USA | 12/3/22 |
| Number | Name | From |
|---|---|---|
| 8204 | Blue Machine | Wylie, TX, USA |
| 22528 | RoboChargers - Green | Dallas, TX, USA |
| 22418 | RoboChargers - Red | Dallas, TX, USA |
| 13141 | The P-51 Mustangs: Team Inspire | Richardson, TX, USA |
| 22419 | RoboChargers - Orange | Dallas, TX, USA |
| 13542 | RoboChargers - Typhoon - Blue | Dallas, TX, USA |
| 12430 | Dub East | Wylie, TX, USA |
| 21987 | The Cybirds: Talon | Richardson, TX, USA |
| 20483 | Wall East | Wylie, TX, USA |
| 13140 | The P-51 Mustangs: Team Imagine | Richardson, TX, USA |
| 21988 | The Cybirds: Claw | Richardson, TX, USA |
| 13539 | RoboChargers - Thunder - Yellow | Dallas, TX, USA |
| 20482 | Wylie E. Robote | Wylie, TX, USA |
| 18871 | RoboChargers - Purple | Dallas, TX, USA |
| 22527 | RoboChargers - Cyan | Dallas, TX, USA |
| 13552 | RoboChargers - Terremoto - Pink | Dallas, TX, USA |
| 13142 | The P-51 Mustangs: Team Innovate | Richardson, TX, USA |