D-League League
League Information
League Code | DL |
---|---|
Location | Dallas, Texas |
Teams | 17 |
Region | Texas - North |
Parent League | D&U |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
---|---|---|---|---|---|---|---|
1 | 8811 | 2.00 | 24.00 | 23.30 | 142 | 10 - 0 - 0 | 16 |
2 | 19897 | 2.00 | 23.70 | 24.10 | 121 | 10 - 0 - 0 | 16 |
3 | 22008 | 2.00 | 19.20 | 24.30 | 119 | 10 - 0 - 0 | 16 |
4 | 11419 | 1.80 | 33.80 | 17.80 | 121 | 9 - 1 - 0 | 16 |
5 | 11085 | 1.80 | 16.10 | 30.90 | 137 | 9 - 1 - 0 | 16 |
6 | 21235 | 1.70 | 17.40 | 18.30 | 111 | 8 - 1 - 1 | 16 |
7 | 15372 | 1.70 | 9.00 | 21.40 | 100 | 8 - 1 - 1 | 16 |
8 | 9256 | 1.60 | 30.80 | 21.00 | 142 | 8 - 2 - 0 | 16 |
9 | 127 | 1.60 | 29.50 | 18.10 | 121 | 8 - 2 - 0 | 16 |
10 | 13783 | 1.40 | 11.90 | 17.50 | 112 | 7 - 3 - 0 | 16 |
11 | 13227 | 1.20 | 24.00 | 24.10 | 137 | 6 - 4 - 0 | 16 |
12 | 19587 | 1.00 | 22.00 | 14.30 | 111 | 5 - 5 - 0 | 16 |
13 | 10526 | 1.00 | 12.80 | 17.20 | 174 | 5 - 5 - 0 | 11 |
14 | 10577 | 0.80 | 18.80 | 13.00 | 84 | 4 - 6 - 0 | 16 |
15 | 18798 | 0.80 | 12.30 | 13.90 | 174 | 4 - 6 - 0 | 10 |
16 | 8514 | 0.60 | 4.00 | 18.60 | 89 | 3 - 7 - 0 | 11 |
17 | 22011 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USTXNODLM1 | TX-North D-League Meet 1 | Dallas, Texas, TX, USA | 11/5/22 |
USTXNODLM2 | TX-North D-League Meet 2 | Dallas, Texas, TX, USA | 12/3/22 |
USTXNODLM3 | TX-North D-League Meet 3 | Dallas, Texas, TX, USA | 1/14/23 |
Number | Name | From |
---|---|---|
8514 | BA GREEN: Robotonics | Dallas, TX, USA |
15372 | ThunderChicksTambién | Dallas, TX, USA |
8811 | Robo*Bison Amistad | Dallas, TX, USA |
10577 | Thunder Chicks | Dallas, TX, USA |
22011 | Sunset Robotics 4 | Dallas, TX, USA |
9256 | Robo*Bison Esfuerzo | Dallas, TX, USA |
10526 | BA BLACK: µicroBotixs | Dallas, TX, USA |
22008 | Sunset Robotics 3 | Dallas, TX, USA |
21235 | SHARK! | Plano, TX, USA |
13783 | ThunderChicksToo | Dallas, TX, USA |
19587 | EPIC Odyssey | Plano, TX, USA |
127 | The Fighting Pickles | Mansfield, TX, USA |
19897 | Jasper Jaguar Robotics White | Plano, TX, USA |
18798 | Crystal Dragons | Dallas, TX, USA |
11419 | Jasper Jaguar Robotics Green | Plano, TX, USA |
13227 | Mechanicats | Dallas, TX, USA |
11085 | MHS Mad Hackers | Mansfield, TX, USA |