X-League Metro League
League Information
| League Code | XML |
|---|---|
| Location | Flower Mound, Texas |
| Teams | 35 |
| Region | Texas - North |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
| Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
|---|---|---|---|---|---|---|---|
| 1 | 7172 | 2.00 | 37.50 | 24.30 | 204 | 10 - 0 - 0 | 15 |
| 2 | 19567 | 2.00 | 28.80 | 24.50 | 138 | 10 - 0 - 0 | 15 |
| 3 | 12791 | 2.00 | 28.40 | 31.10 | 161 | 10 - 0 - 0 | 15 |
| 4 | 19991 | 2.00 | 27.90 | 22.10 | 175 | 10 - 0 - 0 | 15 |
| 5 | 21474 | 2.00 | 27.40 | 25.40 | 123 | 10 - 0 - 0 | 15 |
| 6 | 16756 | 2.00 | 24.50 | 34.40 | 161 | 10 - 0 - 0 | 15 |
| 7 | 19990 | 2.00 | 23.50 | 26.60 | 161 | 10 - 0 - 0 | 15 |
| 8 | 20336 | 1.80 | 27.90 | 16.70 | 120 | 9 - 1 - 0 | 15 |
| 9 | 21965 | 1.80 | 18.80 | 18.90 | 123 | 9 - 1 - 0 | 15 |
| 10 | 21327 | 1.70 | 14.50 | 23.80 | 121 | 8 - 1 - 1 | 15 |
| 11 | 18738 | 1.60 | 31.80 | 21.30 | 117 | 8 - 2 - 0 | 15 |
| 12 | 21834 | 1.60 | 31.70 | 13.50 | 111 | 8 - 2 - 0 | 15 |
| 13 | 21932 | 1.60 | 26.50 | 30.80 | 161 | 8 - 2 - 0 | 15 |
| 14 | 21138 | 1.60 | 25.30 | 31.90 | 150 | 8 - 2 - 0 | 15 |
| 15 | 19564 | 1.60 | 25.30 | 30.50 | 117 | 8 - 2 - 0 | 15 |
| 16 | 11563 | 1.60 | 23.90 | 25.00 | 132 | 8 - 2 - 0 | 15 |
| 17 | 21870 | 1.60 | 21.50 | 20.80 | 120 | 8 - 2 - 0 | 15 |
| 18 | 22077 | 1.40 | 30.90 | 23.30 | 147 | 7 - 3 - 0 | 15 |
| 19 | 15877 | 1.40 | 21.50 | 19.90 | 132 | 7 - 3 - 0 | 15 |
| 20 | 22332 | 1.40 | 18.30 | 20.20 | 98 | 7 - 3 - 0 | 15 |
| 21 | 9511 | 1.30 | 28.80 | 11.80 | 92 | 6 - 3 - 1 | 15 |
| 22 | 21813 | 1.20 | 24.40 | 21.80 | 204 | 6 - 4 - 0 | 15 |
| 23 | 21978 | 1.20 | 20.10 | 22.90 | 160 | 6 - 4 - 0 | 15 |
| 24 | 22038 | 1.20 | 13.40 | 21.70 | 138 | 6 - 4 - 0 | 15 |
| 25 | 8130 | 1.00 | 16.10 | 17.60 | 113 | 5 - 5 - 0 | 15 |
| 26 | 8114 | 1.00 | 14.00 | 16.20 | 110 | 5 - 5 - 0 | 15 |
| 27 | 12167 | 0.90 | 12.00 | 16.80 | 110 | 4 - 5 - 1 | 15 |
| 28 | 22673 | 0.80 | 11.30 | 18.40 | 154 | 4 - 6 - 0 | 15 |
| 29 | 22287 | 0.80 | 10.60 | 13.70 | 114 | 4 - 6 - 0 | 10 |
| 30 | 14694 | 0.60 | 15.50 | 14.70 | 135 | 3 - 7 - 0 | 10 |
| 31 | 22674 | 0.60 | 13.10 | 18.10 | 81 | 3 - 7 - 0 | 15 |
| 32 | 22201 | 0.60 | 12.90 | 13.50 | 92 | 3 - 7 - 0 | 15 |
| 33 | 9403 | 0.20 | 4.30 | 6.40 | 72 | 1 - 4 - 0 | 5 |
| 34 | 9402 | 0.00 | 6.90 | 7.30 | 95 | 0 - 5 - 0 | 5 |
| 35 | 16407 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USTXNOXMLM1A | TX-North X-League Metro Meet 1A | Flower Mound, Texas, TX, USA | 11/19/22 |
| USTXNOXMLM1B | TX-North X-League Metro Meet 1B | Flower Mound, Texas, TX, USA | 11/19/22 |
| USTXNOXMLM2A | TX-North X-League Metro Meet 2A | Flower Mound, Texas, TX, USA | 12/10/22 |
| USTXNOXMLM2B | TX-North X-League Metro Meet 2B | Flower Mound, Texas, TX, USA | 12/10/22 |
| USTXNOXMLM3A | TX-North X-League Metro Meet 3A | Flower Mound, Texas, TX, USA | 1/14/23 |
| USTXNOXMLM3B | TX-North X-League Metro Meet 3B | Flower Mound, Texas, TX, USA | 1/14/23 |
| USTXNOXMLLT | TX-North X^2 Tournament | Flower Mound, Texas, TX, USA | 2/4/23 |
| Number | Name | From |
|---|---|---|
| 21870 | Pro Pythons | Flower Mound, TX, USA |
| 8130 | Vikings | Arlington, TX, USA |
| 21813 | Pro2type | Flower Mound, TX, USA |
| 19564 | The Marvels of MAS | Richardson, TX, USA |
| 19990 | Marcus de-TECH-tives | Flower Mound, TX, USA |
| 11563 | Robo-Wranglers | Lewisville, TX, USA |
| 21932 | Forged In Iron | Flower Mound, TX, USA |
| 21965 | Mainframe | Flower Mound, TX, USA |
| 18738 | Moon Mechanics | Richardson, TX, USA |
| 15877 | Callisburg Robocats | Gainesville, TX, USA |
| 21327 | Java Nauts | Irving, TX, USA |
| 22038 | CaptainTech | Frisco, TX, USA |
| 22201 | TechieTurtles22 | Plano, TX, USA |
| 7172 | Technical Difficulties | Plano, TX, USA |
| 22077 | Marcus Minions | Flower Mound, TX, USA |
| 12167 | Husky Robotics | Carrollton, TX, USA |
| 21474 | SynTech | Frisco, TX, USA |
| 19991 | Chuckleheads | Flower Mound, TX, USA |
| 9511 | Low Voltage | Carrollton, TX, USA |
| 20336 | Beep Beep Bunch | Flower Mound, TX, USA |
| 21978 | Knight Bytes | Flower Mound, TX, USA |
| 19567 | Tier1 | Plano, TX, USA |
| 21834 | EPIC Adventurer | Plano, TX, USA |
| 14694 | RoboGuard | Bullard, TX, USA |
| 22674 | Metal Manipulators | Flower Mound, TX, USA |
| 22287 | Data Rejected | Flower Mound, TX, USA |
| 16756 | Raider Prime | Winnsboro, TX, USA |
| 22673 | Error 422 | Flower Mound, TX, USA |
| 9402 | CyberSwarm | Stephenville, TX, USA |
| 9403 | Hive of Steel | Stephenville, TX, USA |
| 8114 | Lewisville HS | Lewisville, TX, USA |
| 22332 | Trojan Robotics | Carrollton, TX, USA |
| 12791 | Iterative Intentions | Flower Mound, TX, USA |
| 21138 | Kaizenite | Plano, TX, USA |
| 16407 | R.A.M Robotics (FTC) | Plano, TX, USA |