El Paso League
League Information
| League Code | EP |
|---|---|
| Location | El Paso |
| Teams | 22 |
| Region | Texas - West and Panhandle |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
| Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
|---|---|---|---|---|---|---|---|
| 1 | 13948 | 2.00 | 20.50 | 43.10 | 178 | 10 - 0 - 0 | 15 |
| 2 | 5470 | 2.00 | 15.20 | 46.30 | 136 | 10 - 0 - 0 | 15 |
| 3 | 11720 | 1.80 | 12.50 | 30.40 | 167 | 9 - 1 - 0 | 15 |
| 4 | 20725 | 1.80 | 5.20 | 27.50 | 129 | 9 - 1 - 0 | 15 |
| 5 | 12032 | 1.60 | 16.20 | 21.30 | 178 | 8 - 2 - 0 | 15 |
| 6 | 15450 | 1.60 | 15.20 | 18.30 | 110 | 8 - 2 - 0 | 15 |
| 7 | 5911 | 1.40 | 18.20 | 30.30 | 167 | 7 - 3 - 0 | 15 |
| 8 | 14913 | 1.40 | 14.30 | 22.50 | 133 | 7 - 3 - 0 | 15 |
| 9 | 22361 | 1.40 | 13.00 | 25.10 | 134 | 7 - 3 - 0 | 15 |
| 10 | 21581 | 1.40 | 10.00 | 24.30 | 128 | 7 - 3 - 0 | 15 |
| 11 | 16699 | 1.20 | 10.80 | 16.40 | 117 | 6 - 4 - 0 | 15 |
| 12 | 20232 | 1.00 | 5.70 | 14.10 | 136 | 5 - 5 - 0 | 10 |
| 13 | 21911 | 0.80 | 6.70 | 14.30 | 92 | 4 - 6 - 0 | 10 |
| 14 | 19851 | 0.80 | 5.00 | 17.40 | 91 | 4 - 6 - 0 | 15 |
| 15 | 17364 | 0.80 | 4.50 | 10.50 | 91 | 4 - 6 - 0 | 10 |
| 16 | 21997 | 0.60 | 9.90 | 14.30 | 88 | 3 - 7 - 0 | 10 |
| 17 | 22182 | 0.60 | 4.20 | 23.10 | 120 | 3 - 7 - 0 | 10 |
| 18 | 21799 | 0.20 | 5.50 | 8.90 | 92 | 1 - 4 - 0 | 5 |
| 19 | 22054 | 0.20 | 1.50 | 7.10 | 97 | 1 - 4 - 0 | 5 |
| 20 | 21708 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
| 21 | 22183 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
| 22 | 22442 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USTXWPEPM1 | TX-W&P El Paso League Meet #1 | El Paso, TX, USA | 11/5/22 |
| USTXWPEPM2 | TX-W&P El Paso League Meet #2 | El Paso, TX, USA | 12/3/22 |
| USTXWPEPM3 | TX-W&P El Paso League Meet #3 | El Paso, TX, USA | 1/14/23 |
| USTXWPEPLT | TX-W&P El Paso League Tournament | El Paso, TX, USA | 2/4/23 |
| Number | Name | From |
|---|---|---|
| 20232 | Spicy 27 | El Paso, TX, USA |
| 21799 | CyberStallionz | El Paso, TX, USA |
| 22182 | Da Vinci Dragons Lightning | El Paso, TX, USA |
| 12032 | SparTex | El Paso, TX, USA |
| 5470 | Montwood Rambotics | El Paso, TX, USA |
| 15450 | Da Vinci Dragons Thunder | El Paso, TX, USA |
| 11720 | PUROBOTS - 11720 | Terlingua, TX, USA |
| 21708 | Borderland Robotics FTC | El Paso, TX, USA |
| 22183 | Robowolves | El Paso, TX, USA |
| 16699 | RoboMoose | El Paso, TX, USA |
| 14913 | Ram Jam | El Paso, TX, USA |
| 22054 | Zapper Dragons | El Paso, TX, USA |
| 20725 | Aztec Robotics1 | El Paso, TX, USA |
| 22361 | Electro Moose | El Paso, TX, USA |
| 21911 | Blazer Bots | El Paso, TX, USA |
| 22442 | Van Horn School's 7th/8th Grade Team | Van Horn, TX, USA |
| 19851 | Cyber Moose | El Paso, TX, USA |
| 17364 | TECHNO MOOSE | El Paso, TX, USA |
| 21997 | RoboDragons Sabotage | El Paso, TX, USA |
| 5911 | Mean Green Machine | El Paso, TX, USA |
| 13948 | Cathedral Robotics | El Paso, TX, USA |
| 21581 | RISE | El Paso, TX, USA |