Ontario Region
Region Information
Region Code | CAON |
---|---|
Teams | 106 |
Events | 11 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
9999 | The Ninejas | Ottawa, ON, Canada | 2015 |
14515 | THEORY4 | Mississauga, ON, Canada | 2018 |
16366 | TFS Robotic Unicorns | North York, ON, Canada | 2019 |
16397 | Relatively Quantum | Brampton, ON, Canada | 2019 |
16399 | Quantum Robotics | Ottawa, ON, Canada | 2019 |
16413 | Lo-Ellen Robotics | Sudbury, ON, Canada | 2019 |
16415 | Lo-Ellen EDIT (CRIMSON) | Sudbury, ON, Canada | 2019 |
16417 | ROC | Richmond Hill, ON, Canada | 2019 |
16418 | Crestwood Tech Lions | North York, ON, Canada | 2019 |
16421 | Cathedral Robotics | Hamilton, ON, Canada | 2019 |
16423 | Storm | Stoney Creek, ON, Canada | 2019 |
16424 | Atomic Dishwashers | Owen Sound, ON, Canada | 2019 |
16432 | Roboroots | London, ON, Canada | 2019 |
16488 | Rams Robotics | Thornhill, ON, Canada | 2019 |
18158 | The Futuristics | Kingston, ON, Canada | 2019 |
18433 | MakeShift Tech | Hamilton, ON, Canada | 2020 |
18808 | Chemical X | Owen Sound, ON, Canada | 2020 |
18809 | Atomic Liquitabs | Owen Sound, ON, Canada | 2020 |
18844 | Pr0Teens | Richmond Hill, ON, Canada | 2020 |
18846 | Brebotics | North York, ON, Canada | 2020 |
18960 | Lo-Ellen EDIT (BLUE) | Sudbury, ON, Canada | 2020 |
19446 | Team Titans Go | Markham, ON, Canada | 2021 |
19447 | Team Titans 2: Electric Boogaloo | Markham, ON, Canada | 2021 |
19468 | Alpha Dogs Theta | Bolton, ON, Canada | 2021 |
19473 | Royal Thunder Robotics | Sarnia, ON, Canada | 2021 |
19486 | RoboHawks | Lively, ON, Canada | 2021 |
19487 | Team MineKee | Thornhill, ON, Canada | 2021 |
19490 | SMT Titans - The 'Tita'BOTS | Scarborough, ON, Canada | 2021 |
19498 | Devolotics | Scarborough, ON, Canada | 2021 |
19500 | RoBEARtics | Scaborough, ON, Canada | 2021 |
19520 | Amazon Warriors Too | LaSalle, ON, Canada | 2021 |
19521 | DOC BOTICS | Ajax, ON, Canada | 2021 |
19528 | COMET TECH LANCERS | Kingston, ON, Canada | 2021 |
19530 | The Thunderbirds | Leamington, ON, Canada | 2021 |
19531 | Ablaze | Leamington, ON, Canada | 2021 |
19532 | MechCat | Scarborough, ON, Canada | 2021 |
19534 | Chewy Steaks | North Bay, ON, Canada | 2021 |
19552 | FIRST Canada 52 - Wiikwemkong | Wikwemikong, ON, Canada | 2021 |
19555 | FIRST Canada 51 - Wikwemikong | Wikwemikong, ON, Canada | 2021 |
19836 | Hawk | Richmond Hill, ON, Canada | 2021 |
20035 | Cyber Barons | Toronto, ON, Canada | 2021 |
20105 | Lo-Ellen EDIT (MONOCHROME) | Sudbury, ON, Canada | 2021 |
20261 | Drive Gears | Richmond Hill, ON, Canada | 2021 |
20809 | Coyotes 1000 | Kingston, ON, Canada | 2021 |
21393 | BearBella | Scarborough, ON, Canada | 2022 |
21396 | LPCI | Toronto, ON, Canada | 2022 |
21909 | Robo-Tigers | Hamilton, ON, Canada | 2022 |
22034 | Packbot | Burlington, ON, Canada | 2022 |
22035 | Tundra | Burlington, ON, Canada | 2022 |
22075 | R.G.B. | Burlington, ON, Canada | 2022 |
22101 | Lambs Robotics | Thornhill, ON, Canada | 2022 |
22150 | Northview Robotics | North York, ON, Canada | 2022 |
22151 | Northview Robotics | North York, ON, Canada | 2022 |
22242 | Alpha Dogs Omega | Bolton, ON, Canada | 2022 |
22298 | Lo-Ellen EDIT (GREEN) | Sudbury, ON, Canada | 2022 |
22309 | Lo-Ellen EDIT (PURPLE) | Sudbury, ON, Canada | 2022 |
22310 | Lo-Ellen EDIT (ORANGE) | Sudbury, ON, Canada | 2022 |
22379 | Riverdale Tech Runners | Toronto, ON, Canada | 2022 |
22497 | R3P2 5834 Rascals | Toronto, ON, Canada | 2022 |
22543 | Split Bot | North York, ON, Canada | 2022 |
22544 | Beuffoons | North York, ON, Canada | 2022 |
22545 | The Loose Screws | North York, ON, Canada | 2022 |
22546 | Bob the Builder | North York, ON, Canada | 2022 |
22582 | The Guardians of the Allen Key - WSS | Hamilton, ON, Canada | 2022 |
22598 | Nantyr1st | Innisfil, ON, Canada | 2022 |
22603 | Stormbots | Ajax, ON, Canada | 2022 |
22664 | R3P2 5834 Racers | Toronto, ON, Canada | 2022 |
22710 | Bayview Robotics | Richmond Hill, ON, Canada | 2022 |
22732 | EdBears | Scarborough, ON, Canada | 2022 |
22775 | Lively RoboHawks Junior | Sudbury, ON, Canada | 2022 |
22831 | THEORY1 | mississauga, ON, Canada | 2022 |
22845 | Wiikwemkoong 3 | Wikwemikong, ON, Canada | 2022 |
23364 | Icarus | Whitby, ON, Canada | 2023 |
23519 | Arc Angels | Mississauga, ON, Canada | 2023 |
23594 | LTC7 | London, ON, Canada | 2023 |
23605 | Arc Angels 2 | Mississauga, ON, Canada | 2023 |
23880 | Nelson High School | Burlington, ON, Canada | 2023 |
23999 | TSS | Toronto, ON, Canada | 2023 |
24101 | CONFED1 | Val Caron, ON, Canada | 2023 |
24109 | Tech Titans | Kanata, ON, Canada | 2023 |
24137 | St. Peter Knights | Orleans, ON, Canada | 2023 |
24231 | bgc Rookie Team | Kingston, ON, Canada | 2023 |
24287 | MCA Infinity 2 Robotics | Windsor, ON, Canada | 2023 |
24302 | The Scraps | Burlington, ON, Canada | 2023 |
24319 | HC Robotics | Kingston, ON, Canada | 2023 |
24384 | One Way Robotics | Aurora, ON, Canada | 2023 |
24388 | EOM78 | Ottawa, ON, Canada | 2023 |
24418 | Canoe | North York, ON, Canada | 2023 |
24436 | Lo-Ellen EDIT (NEON) | Sudbury, ON, Canada | 2023 |
24457 | Stormbots | Ajax, ON, Canada | 2023 |
24484 | Victoria Park Panthers | North York, ON, Canada | 2023 |
24485 | Victoria Park Panthers | North York, ON, Canada | 2023 |
24675 | LCS Robotics | Toronto, ON, Canada | 2023 |
24734 | LaSalle Hangout for Youth | LaSalle, ON, Canada | 2023 |
24760 | Scuola | Ottawa, ON, Canada | 2023 |
24898 | Dragons | Brampton, ON, Canada | 2023 |
24973 | St. John Paul II Panthers | Scarborough, ON, Canada | 2023 |
24975 | St. John Paul II Pumas | Scarborough, ON, Canada | 2023 |
24987 | THEORY2 | Mississauga, ON, Canada | 2023 |
24988 | THEORY3 | Mississauga, ON, Canada | 2023 |
25046 | Ronald-Marion | Pickering, ON, Canada | 2023 |
25047 | St. John Paul II Cougars | Scarborough, ON, Canada | 2023 |
25048 | St. John Paul II Jaguars | Scarborough, ON, Canada | 2023 |
25049 | BudJetTech | Scarborough, ON, Canada | 2023 |
25060 | St. John Paul II Mountain Lions | Scarborough, ON, Canada | 2023 |
25061 | Notre Dame Cougars 686 | Ajax, ON, Canada | 2023 |
Code |
Name |
Location |
Date |
---|---|---|---|
CAONSCS | ON Fall Fiesta @ Bethune | Scarborough, ON, Canada | 11/11/23 |
CAONTOQ2 | ON FIRST Tech Challenge Central Scarborough Qualifier | Toronto, ON, Canada | 11/25/23 |
CAONSUQ | ON FIRST Tech Challenge Sudbury Qualifier | Sudbury, ON, Canada | 12/2/23 |
CAONAUQ | ON FIRST Tech Challenge Aurora Qualifier | Aurora, ON, Canada | 12/3/23 |
CAONMIQ | ON FIRST Tech Challenge Mississauga Qualifier | Mississauga, ON, Canada | 12/9/23 |
CAONBOQ | ON FIRST Tech Challenge Bolton Qualifier | Bolton, ON, Canada | 12/16/23 |
CAONWIQ | ON FIRST Tech Challenge Windsor Qualifier | Windsor, ON, Canada | 12/16/23 |
CAONKIQ | ON FIRST Tech Challenge Kingston Qualifier | Kingston, ON, Canada | 1/13/24 |
CAONTOQ1 | ON FIRST Tech Challenge North Scarborough Qualifier | Toronto, ON, Canada | 1/14/24 |
CAONREQ | ON FIRST Tech Challenge Owen Sound Qualifier | Remote Event, ON, Canada | 1/18/24 - 1/24/24 |
CAONCMP | Ontario Provincial Championship | Kingston, ON, Canada | 2/10/24 |