League B League
League Information
League Code | B |
---|---|
Location | Compton-Inglewood |
Teams | 15 |
Region | California - Los Angeles |
Parent League | 7-ILT-O2, B |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Average RP RP |
Average TBP1 TBP1 |
Average TBP2 TBP2 |
High Score HS |
W-L-T WLT |
Matches Played # |
---|---|---|---|---|---|---|---|
1 | 16235 | 2.00 | 20.50 | 14.00 | 95 | 10-0-0 | 15 |
2 | 16401 | 2.00 | 17.30 | 20.50 | 95 | 10-0-0 | 15 |
3 | 16234 | 2.00 | 11.50 | 21.50 | 71 | 10-0-0 | 15 |
4 | 11379 | 1.90 | 8.40 | 13.50 | 63 | 9-0-1 | 15 |
5 | 11380 | 1.80 | 12.10 | 19.50 | 81 | 9-1-0 | 15 |
6 | 21611 | 1.80 | 10.10 | 19.50 | 111 | 9-1-0 | 15 |
7 | 16400 | 1.70 | 9.20 | 13.50 | 63 | 8-1-1 | 15 |
8 | 11334 | 1.60 | 5.10 | 14.00 | 50 | 8-2-0 | 15 |
9 | 22549 | 1.20 | 12.20 | 16.00 | 64 | 6-4-0 | 15 |
10 | 22535 | 1.20 | 9.60 | 20.50 | 90 | 6-4-0 | 15 |
11 | 11336 | 1.00 | 7.60 | 23.00 | 111 | 5-5-0 | 15 |
12 | 11337 | 1.00 | 3.90 | 21.00 | 68 | 5-5-0 | 15 |
13 | 11335 | 0.70 | 9.70 | 15.50 | 59 | 3-6-1 | 15 |
14 | 11333 | 0.60 | 7.50 | 15.50 | 64 | 3-7-0 | 15 |
15 | 11332 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Number | Name | From |
---|---|---|
11337 | Robonauts | Compton, CA, USA |
11334 | Alpha Tech | Compton, CA, USA |
11333 | Samurai | Compton, CA, USA |
22535 | Generation BOT | Compton, CA, USA |
16235 | Judicator | Inglewood, CA, USA |
16234 | Tekriot | Inglewood, CA, USA |
16400 | Rising Phoenix | Compton, CA, USA |
11335 | Delta Tech | Compton, CA, USA |
22549 | EVE | Compton, CA, USA |
11379 | PowerOp | Inglewood, CA, USA |
11332 | LASERS | Compton, CA, USA |
11336 | Red Snow Robotics | Compton, CA, USA |
16401 | The Krakens | Compton, CA, USA |
11380 | Golden Path | Inglewood, CA, USA |
21611 | General B | Compton, CA, USA |