Northeast Edge League
League Information
League Code | NEE |
---|---|
Teams | 44 |
Region | New Jersey |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Average RP RP |
Average TBP1 TBP1 |
Average TBP2 TBP2 |
High Score HS |
W-L-T WLT |
Matches Played # |
---|---|---|---|---|---|---|---|
1 | 10785 | 2.00 | 51.80 | 33.50 | 185 | 10-0-0 | 26 |
2 | 12806 | 2.00 | 48.30 | 18.00 | 233 | 10-0-0 | 27 |
3 | 11180 | 2.00 | 45.70 | 38.50 | 186 | 10-0-0 | 27 |
4 | 23650 | 2.00 | 36.90 | 18.00 | 133 | 10-0-0 | 17 |
5 | 5968 | 2.00 | 25.50 | 21.50 | 233 | 10-0-0 | 16 |
6 | 13302 | 2.00 | 24.60 | 29.00 | 114 | 10-0-0 | 16 |
7 | 8405 | 2.00 | 23.80 | 17.00 | 114 | 10-0-0 | 16 |
8 | 4890 | 2.00 | 23.30 | 15.50 | 145 | 10-0-0 | 32 |
9 | 24346 | 2.00 | 17.90 | 13.50 | 105 | 10-0-0 | 32 |
10 | 7959 | 2.00 | 16.90 | 22.00 | 183 | 10-0-0 | 22 |
11 | 19823 | 2.00 | 16.10 | 12.50 | 132 | 10-0-0 | 16 |
12 | 16557 | 2.00 | 15.10 | 17.50 | 99 | 10-0-0 | 32 |
13 | 3774 | 1.80 | 15.10 | 15.00 | 106 | 9-1-0 | 32 |
14 | 5573 | 1.60 | 19.20 | 21.00 | 186 | 8-2-0 | 16 |
15 | 24651 | 1.60 | 17.70 | 17.50 | 96 | 8-2-0 | 16 |
16 | 10553 | 1.60 | 16.30 | 14.50 | 107 | 8-2-0 | 16 |
17 | 17670 | 1.40 | 21.00 | 12.50 | 126 | 7-3-0 | 16 |
18 | 19227 | 1.40 | 16.10 | 23.00 | 139 | 7-3-0 | 10 |
19 | 10343 | 1.40 | 11.10 | 16.50 | 61 | 7-3-0 | 16 |
20 | 16953 | 1.40 | 9.00 | 12.50 | 105 | 7-3-0 | 16 |
21 | 12116 | 1.40 | 6.30 | 26.50 | 76 | 7-3-0 | 15 |
22 | 10582 | 1.20 | 25.50 | 11.50 | 103 | 6-4-0 | 11 |
23 | 4102 | 1.20 | 18.50 | 20.50 | 126 | 6-4-0 | 22 |
24 | 7414 | 1.20 | 15.90 | 27.00 | 139 | 6-4-0 | 10 |
25 | 22704 | 1.20 | 15.50 | 22.50 | 133 | 6-4-0 | 10 |
26 | 6936 | 1.20 | 13.40 | 14.00 | 104 | 6-4-0 | 16 |
27 | 19871 | 1.20 | 10.70 | 23.50 | 78 | 6-4-0 | 16 |
28 | 22504 | 1.20 | 5.50 | 24.00 | 139 | 6-4-0 | 10 |
29 | 10669 | 1.00 | 23.90 | 15.50 | 143 | 5-5-0 | 10 |
30 | 20388 | 1.00 | 9.10 | 19.00 | 88 | 5-5-0 | 16 |
31 | 18051 | 0.80 | 10.30 | 7.00 | 80 | 4-1-0 | 5 |
32 | 3415 | 0.60 | 13.60 | 11.00 | 105 | 3-7-0 | 10 |
33 | 11450 | 0.60 | 2.70 | 14.00 | 78 | 3-7-0 | 10 |
34 | 15484 | 0.60 | 2.60 | 11.00 | 82 | 3-2-0 | 5 |
35 | 19802 | 0.40 | 4.50 | 11.00 | 139 | 2-3-0 | 5 |
36 | 16575 | 0.40 | 3.10 | 7.50 | 41 | 2-3-0 | 5 |
37 | 12875 | 0.40 | 3.00 | 7.50 | 57 | 2-3-0 | 5 |
38 | 16903 | 0.40 | 3.00 | 4.50 | 54 | 2-3-0 | 5 |
39 | 12968 | 0.20 | 1.30 | 5.50 | 39 | 1-9-0 | 10 |
40 | 19784 | 0.00 | 0.50 | 2.50 | 23 | 0-5-0 | 5 |
41 | 17584 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USNJNEEM1 | NJ 11/12/2023-P1 Northeast Edge League Meet | Westfield, NJ, USA | 11/12/23 |
USNJNEEM2 | NJ 11/25/2023-P1 Northeast Edge League Meet | Berkeley Heights, NJ, USA | 11/25/23 |
USNJNEEM3 | NJ 12/2/23 - P2 Northeast Edge League Meet | West Caldwell, NJ, USA | 12/2/23 |
USNJNEEM4 | NJ 12/17/2023 - P2 Northeast Edge League Meet | Scotch Plains, NJ, USA | 12/17/23 |
USNJNEEM6 | NJ 1/13/2024 - P3 Northeast Edge League Meet | Millburn, NJ, USA | 1/13/24 |
USNJNEEM5 | NJ 1/28/24 - P3 Northeast Edge League Meet | Livingston, NJ, USA | 1/28/24 |
USNJNEELT | NJ 2/17/24 South Essex Conference League Tournament | Millburn, NJ, USA | 2/17/24 |
USNJNEELT2 | NJ 2/18/24 Northeast Conference League Tournament | Bayonne, NJ, USA | 2/18/24 |
Number | Name | From |
---|---|---|
4890 | AArcHive | Bayonne , NJ, USA |
19802 | Panther Cub Robotics | Newark, NJ, USA |
19784 | Robotribe | Rahway, NJ, USA |
22504 | Blue Phoenix Robotics | South Orange, NJ, USA |
4102 | CHS Cougars | Maplewood, NJ, USA |
16507 | West Side High School | Newark, NJ, USA |
24031 | Oak Knoll | Summit, NJ, USA |
10553 | RaidX | Nutley, NJ, USA |
16575 | Panther Robotics | Newark, NJ, USA |
10343 | WR Positive Charge | Westfield, NJ, USA |
17584 | Rambotics1 | Summit, NJ, USA |
12968 | Bard RoboRaptors | Newark, NJ, USA |
6936 | CodeRunners | West Orange, NJ, USA |
12875 | Snyder High School Robotics | Jersey City, NJ, USA |
24346 | Sweet Resistance | Bayonne, NJ, USA |
7959 | Cougar Cubs | Maplewood, NJ, USA |
24651 | RaidX2 | Nutley, NJ, USA |
5968 | WR That Hertz | Westfield, NJ, USA |
10785 | Highlanders | Berkeley Heights, NJ, USA |
3415 | Lancers | Livingston, NJ, USA |
19823 | JOLLY BLUE | Bloomfield, NJ, USA |
10582 | Emerald Knights | Livingston, NJ, USA |
11450 | Dickinson Rams | Jersey City, NJ, USA |
7414 | Deceptibots | Plainfield, NJ, USA |
3774 | Hive Voltage | Bayonne, NJ, USA |
19227 | The Brearley Bots | Kenilworth, NJ, USA |
10669 | Clutch Squad | Jersey City, NJ, USA |
17670 | Raider Robotics | Scotch Plains, NJ, USA |
11180 | Beaks n Bolts | Caldwell, NJ, USA |
12116 | Redbots | Parsippany, NJ, USA |
22704 | Robo-Redwings | Hoboken, NJ, USA |
5717 | Gear Up | Newark, NJ, USA |
5573 | Payne In The Bot | Newark, NJ, USA |
16953 | FIRE | Livingston, NJ, USA |
15484 | Central High School | Newark, NJ, USA |
19871 | Orange Tornadoes | Orange, NJ, USA |
12806 | Roboken | Hoboken, NJ, USA |
16557 | Honey K-Ohms | Bayonne, NJ, USA |
13302 | MKA Robotics | Montclair, NJ, USA |
23650 | MillburnX | Millburn, NJ, USA |
8405 | Millburn Robotics | Millburn, NJ, USA |
18051 | Robotic Llamas | Hoboken, NJ, USA |
20388 | Circuit Breakers | Newark, NJ, USA |
16903 | Mini Ravens | East Orange, NJ, USA |