Southern League
League Information
| League Code | SOUT |
|---|---|
| Teams | 43 |
| Region | New Jersey |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Average RP RP |
Average TBP1 TBP1 |
Average TBP2 TBP2 |
High Score HS |
W-L-T WLT |
Matches Played # |
|---|---|---|---|---|---|---|---|
| 1 | 17036 | 2.00 | 66.60 | 54.50 | 257 | 10-0-0 | 27 |
| 2 | 18241 | 2.00 | 63.30 | 50.00 | 257 | 10-0-0 | 32 |
| 3 | 9533 | 2.00 | 58.50 | 42.50 | 188 | 10-0-0 | 21 |
| 4 | 9848 | 2.00 | 55.80 | 52.00 | 189 | 10-0-0 | 26 |
| 5 | 13747 | 2.00 | 49.80 | 41.50 | 212 | 10-0-0 | 21 |
| 6 | 7149 | 2.00 | 45.90 | 41.50 | 159 | 10-0-0 | 22 |
| 7 | 11166 | 2.00 | 38.20 | 45.50 | 173 | 10-0-0 | 16 |
| 8 | 23095 | 2.00 | 37.30 | 23.50 | 154 | 10-0-0 | 21 |
| 9 | 23258 | 2.00 | 35.50 | 29.00 | 204 | 10-0-0 | 22 |
| 10 | 21852 | 2.00 | 29.50 | 24.50 | 143 | 10-0-0 | 22 |
| 11 | 6934 | 2.00 | 25.60 | 22.50 | 139 | 10-0-0 | 16 |
| 12 | 15458 | 2.00 | 19.70 | 36.00 | 133 | 10-0-0 | 21 |
| 13 | 12441 | 2.00 | 15.70 | 27.00 | 122 | 10-0-0 | 26 |
| 14 | 20205 | 2.00 | 13.10 | 34.50 | 139 | 10-0-0 | 21 |
| 15 | 14481 | 1.80 | 36.60 | 33.50 | 157 | 9-1-0 | 15 |
| 16 | 6037 | 1.80 | 33.40 | 30.50 | 140 | 9-1-0 | 16 |
| 17 | 3944 | 1.80 | 29.00 | 38.50 | 155 | 9-1-0 | 16 |
| 18 | 22050 | 1.80 | 25.30 | 33.00 | 161 | 9-1-0 | 16 |
| 19 | 24126 | 1.70 | 34.60 | 28.00 | 212 | 8-1-1 | 16 |
| 20 | 22348 | 1.70 | 28.20 | 20.50 | 123 | 8-1-1 | 16 |
| 21 | 12488 | 1.60 | 16.60 | 27.00 | 109 | 8-2-0 | 22 |
| 22 | 11241 | 1.50 | 23.40 | 31.50 | 123 | 7-2-1 | 16 |
| 23 | 19735 | 1.40 | 43.30 | 24.00 | 165 | 7-3-0 | 10 |
| 24 | 20204 | 1.40 | 18.80 | 16.50 | 96 | 7-3-0 | 21 |
| 25 | 10975 | 1.20 | 24.50 | 28.50 | 193 | 6-4-0 | 10 |
| 26 | 13583 | 1.20 | 20.70 | 25.50 | 133 | 6-4-0 | 16 |
| 27 | 22261 | 1.00 | 24.00 | 20.50 | 109 | 5-5-0 | 10 |
| 28 | 12365 | 1.00 | 21.80 | 16.50 | 134 | 5-5-0 | 11 |
| 29 | 17186 | 1.00 | 20.80 | 16.50 | 130 | 5-5-0 | 10 |
| 30 | 20244 | 0.80 | 13.60 | 19.50 | 116 | 4-6-0 | 10 |
| 31 | 13115 | 0.80 | 11.60 | 17.50 | 108 | 4-6-0 | 10 |
| 32 | 23743 | 0.70 | 24.30 | 20.00 | 128 | 3-6-1 | 10 |
| 33 | 5387 | 0.60 | 16.70 | 15.50 | 87 | 3-7-0 | 16 |
| 34 | 23490 | 0.60 | 13.30 | 19.00 | 127 | 3-7-0 | 10 |
| 35 | 20719 | 0.60 | 13.00 | 28.00 | 115 | 3-7-0 | 10 |
| 36 | 14237 | 0.60 | 8.20 | 24.50 | 91 | 3-7-0 | 10 |
| 37 | 16740 | 0.20 | 20.30 | 23.50 | 121 | 1-9-0 | 10 |
| 38 | 21480 | 0.20 | 19.20 | 14.50 | 65 | 1-9-0 | 15 |
| 39 | 10974 | 0.20 | 17.60 | 17.00 | 138 | 1-9-0 | 10 |
| 40 | 12866 | 0.10 | 2.70 | 8.00 | 63 | 0-4-1 | 5 |
| 41 | 24125 | 0.00 | 8.60 | 17.00 | 63 | 0-10-0 | 10 |
| 42 | 4936 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USNJSOUTM3 | NJ 10/29/23 - P1 Southern League Meet | Williamstown, NJ, USA | 10/29/23 |
| USNJSOUTM1 | NJ 11/11/23-P1 Southern League Meet | Farmingdale, NJ, USA | 11/11/23 |
| USNJSOUTM4 | NJ 12/3/2023 - P2 Southern League Meet | Williamstown, NJ, USA | 12/3/23 |
| USNJSOUTM5 | NJ 12/16/2023 - P2 Southern League Meet | Mulica Hill, NJ, USA | 12/16/23 |
| USNJSOUTM7 | NJ 1/14/2024 - P3 Southern League Meet | Egg Harbor Township, NJ, USA | 1/14/24 |
| USNJSOUTM6 | NJ 1/27/24 - P3 Southern League Meet | Farmingdale, NJ, USA | 1/27/24 |
| USNJSOUTLT | NJ 2/11/24 Upper South Conference League Tourament | Highthstown, NJ, USA | 2/11/24 |
| USNJSOUTLT2 | NJ 2/24/24 Deep South Conference Tournament | Columbus, NJ, USA | 2/24/24 |
| Number | Name | From |
|---|---|---|
| 21480 | C3 Loco-Motors | Elmer, NJ, USA |
| 7149 | ENFORCERS | Egg Harbor Township, NJ, USA |
| 12441 | C.V.T.D. | Mullica Hill, NJ, USA |
| 23490 | Beta Blink | Princeton Junction, NJ, USA |
| 12866 | Cyber-Fins | Toms River, NJ, USA |
| 22050 | Pirate Robotics | Egg Harbor City, NJ, USA |
| 10975 | Raiders-ShortCircuits | Toms River, NJ, USA |
| 20204 | Charging Pioneers | Mullica Hill, NJ, USA |
| 24126 | The Vikes | Atlantic City, NJ, USA |
| 24125 | The Valks | Atlantic City, NJ, USA |
| 20205 | Chaotic Pioneers | Mullica Hill, NJ, USA |
| 9533 | Bravenators | Williamstown, NJ, USA |
| 16740 | PVI Metal Mayhem | Haddonfield, NJ, USA |
| 6037 | W.A.G.S. (We Are Girl Scouts) Robotics | Cherry Hill, NJ, USA |
| 23095 | B2 - Judgement Day | Williamstown, NJ, USA |
| 14481 | Don't Blink | Princeton Junction, NJ, USA |
| 20719 | PVI Iron Eagles | Haddonfield, NJ, USA |
| 11166 | Big Red Robotics | Lawrence Township, NJ, USA |
| 12488 | Raidiators | Princeton, NJ, USA |
| 11871 | Voltron | Toms River, NJ, USA |
| 13115 | Brave Robotics | Englishtown, NJ, USA |
| 13747 | Techtronic Challengers | Princeton Junction, NJ, USA |
| 9848 | GearView | Mullica Hill, NJ, USA |
| 5387 | TecHounds | Columbus, NJ, USA |
| 20244 | Liberty Lions | Jackson, NJ, USA |
| 11241 | Blue Steel | Farmingdale, NJ, USA |
| 21852 | I swear it worked last night | Princeton, NJ, USA |
| 10974 | IronMariners | Toms River, NJ, USA |
| 14237 | CHS Pyrotechnics | Cinnaminson, NJ, USA |
| 6934 | The TranSisters | Farmingdale, NJ, USA |
| 4936 | Sparks | Princeton, NJ, USA |
| 12365 | MATES Robotics | Manahawkin, NJ, USA |
| 22261 | Hornet Blue | Holmdel, NJ, USA |
| 19735 | Hornet Silver | Holmdel, NJ, USA |
| 22348 | REAPR | Robbinsville, NJ, USA |
| 17036 | Robotech Anomaly | Marlton, NJ, USA |
| 23258 | Techno-Verse | Trenton, NJ, USA |
| 3944 | Team Mercury | Hightstown, NJ, USA |
| 13583 | Tripled Wire | Penns Grove, NJ, USA |
| 23743 | Hornet Hive | Holmdel, NJ, USA |
| 18241 | Outer Galaxy | Marlton, NJ, USA |
| 15458 | Green Machine | Mullica Hill, NJ, USA |
| 17186 | Falcons | Mays Landing, NJ, USA |