Northeast/JPL League
League Information
League Code | NEJP |
---|---|
Location | Nacogdoches |
Teams | 15 |
Region | Texas - Houston |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team |
Average RP RP |
Average TBP1 TBP1 |
Average TBP2 TBP2 |
High Score HS |
W-L-T WLT |
Matches Played # |
---|---|---|---|---|---|---|---|
1 | 16226 | 2.00 | 42.40 | 33.50 | 157 | 10-0-0 | 18 |
2 | 16215 | 2.00 | 32.40 | 36.00 | 127 | 10-0-0 | 18 |
3 | 20335 | 2.00 | 20.60 | 33.00 | 112 | 10-0-0 | 18 |
4 | 23612 | 2.00 | 20.10 | 34.50 | 130 | 10-0-0 | 18 |
5 | 14238 | 2.00 | 19.10 | 39.00 | 112 | 10-0-0 | 18 |
6 | 23613 | 2.00 | 14.90 | 32.50 | 114 | 10-0-0 | 18 |
7 | 16212 | 1.60 | 27.10 | 40.00 | 157 | 8-2-0 | 18 |
8 | 24223 | 1.60 | 13.40 | 28.50 | 106 | 8-2-0 | 18 |
9 | 22104 | 1.00 | 16.30 | 19.50 | 90 | 5-5-0 | 18 |
10 | 22693 | 1.00 | 12.40 | 13.00 | 84 | 5-5-0 | 12 |
11 | 21462 | 0.80 | 10.30 | 24.50 | 94 | 4-6-0 | 18 |
12 | 24798 | 0.80 | 9.60 | 12.50 | 60 | 4-6-0 | 12 |
13 | 24263 | 0.60 | 4.00 | 15.50 | 49 | 3-7-0 | 12 |
14 | 22080 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
15 | 23920 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code |
Name |
Location |
Date |
---|---|---|---|
USTXHONEJPM1 | TX-Houston JPL League Meet 1 | Nacodoches, TX, USA | 12/16/23 |
USTXHONEJPM2 | TX-Houston JPL League Meet 2 | Nacodoches, TX, USA | 1/13/24 |
USTXHONEJPM3 | TX-Houston JPL League Meet 3 | Nacodoches, TX, USA | 2/3/24 |
USTXHONEJPLT1 | TX-Houston JPL League Tournament | Nacodoches, TX, USA | 2/17/24 |
Number |
Name |
From |
---|---|---|
14238 | Robo Lions (FTC) | Livingston, TX, USA |
16212 | RoboCop | Livingston, TX, USA |
16215 | Mystery Machine | Livingston, TX, USA |
16226 | True Damage | Livingston, TX, USA |
20335 | LIONBOTS | Lufkin, TX, USA |
21462 | Data Not Found | Henderson, TX, USA |
22080 | Hudson Hornets HS1 | Lufkin, TX, USA |
22104 | Douglass Dorks | Douglass, TX, USA |
22693 | CEN--Pirates | Spurger, TX, USA |
23612 | Axel Prime | Diboll, TX, USA |
23613 | Securis Rex | Diboll, TX, USA |
23920 | Huntington Middle School | Huntington, TX, USA |
24223 | Boys and Girls Club - Livingston | Livingston, TX, USA |
24263 | Henderson ROARbots | Henderson, TX, USA |
24798 | Pathway Corrupted | Nacogdoches, TX, USA |