Qualification Match 10
SAMPLES in NET | 0×2 = 0 |
SAMPLES in LOW BASKET | 0×4 = 0 |
SAMPLES in HIGH BASKET | 4×8 = 32 |
SAMPLE Points | 32 |
SPECIMENS on LOW CHAMBER | 0×6 = 0 |
SPECIMENS on HIGH CHAMBER | 0×10 = 0 |
SPECIMEN Points | 0 |
Robot 1 Location | None |
Robot 2 Location | Obs Zone = 3 |
Total AUTO | 35 |
SAMPLES in NET | 0×2 = 0 |
SAMPLES in LOW BASKET | 0×4 = 0 |
SAMPLES in HIGH BASKET | 8×8 = 64 |
SAMPLE Points | 64 |
SPECIMENS on LOW CHAMBER | 0×6 = 0 |
SPECIMENS on HIGH CHAMBER | 3×10 = 30 |
SPECIMEN Points | 30 |
Robot 1 Location | Level 2 = 15 |
Robot 2 Location | Level 2 = 15 |
Total Teleop | 124 |
Blue MINOR FOULS | 0 |
Blue MAJOR FOULS | 0 |
Total Blue FOUL Points | 0 |
Score Breakdown
SAMPLES in NET | 0×2 = 0 |
SAMPLES in LOW BASKET | 0×4 = 0 |
SAMPLES in HIGH BASKET | 0×8 = 0 |
SAMPLE Points | 0 |
SPECIMENS on LOW CHAMBER | 0×6 = 0 |
SPECIMENS on HIGH CHAMBER | 0×10 = 0 |
SPECIMEN Points | 0 |
Robot 1 Location | None |
Robot 2 Location | None |
Total AUTO | 0 |
SAMPLES in NET | 0×2 = 0 |
SAMPLES in LOW BASKET | 2×4 = 8 |
SAMPLES in HIGH BASKET | 0×8 = 0 |
SAMPLE Points | 8 |
SPECIMENS on LOW CHAMBER | 0×6 = 0 |
SPECIMENS on HIGH CHAMBER | 0×10 = 0 |
SPECIMEN Points | 0 |
Robot 1 Location | None |
Robot 2 Location | None |
Total Teleop | 8 |
Red MINOR FOULS | 0 |
Red MAJOR FOULS | 0 |
Total Red FOUL Points | 0 |