Ontario Region
Region Information
Region Code | CAON |
---|---|
Teams | 134 |
Events | 12 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
9999 | The Ninejas | Ottawa, ON, Canada | 2015 |
14515 | THEORY4 | Mississauga, ON, Canada | 2018 |
16366 | TFS Robotic Unicorns | North York, ON, Canada | 2019 |
16397 | Relatively Quantum | Brampton, ON, Canada | 2019 |
16413 | Lo-Ellen Robotics | Sudbury, ON, Canada | 2019 |
16415 | Lo-Ellen EDIT (CRIMSON) | Sudbury, ON, Canada | 2019 |
16417 | ROC | Richmond Hill, ON, Canada | 2019 |
16418 | Crestwood Tech Lions | North York, ON, Canada | 2019 |
16423 | Storm | Stoney Creek, ON, Canada | 2019 |
16424 | Atomic Dishwashers | Owen Sound, ON, Canada | 2019 |
16488 | Rams Robotics | Thornhill, ON, Canada | 2019 |
18158 | The Futuristics | Kingston, ON, Canada | 2019 |
18433 | MakeShift Tech | Hamilton, ON, Canada | 2020 |
18808 | Chemical X | Owen Sound, ON, Canada | 2020 |
18809 | Atomic Liquitabs | Owen Sound, ON, Canada | 2020 |
18844 | Pr0Teens | Richmond Hill, ON, Canada | 2020 |
18846 | Brebotics | North York, ON, Canada | 2020 |
18960 | Lo-Ellen EDIT (BLUE) | Sudbury, ON, Canada | 2020 |
19138 | BT Robotics1 | Ancaster, ON, Canada | 2020 |
19446 | Team Titans Go | Markham, ON, Canada | 2021 |
19447 | Team Titans 2: Electric Boogaloo | Markham, ON, Canada | 2021 |
19468 | Alpha Dogs Theta | Bolton, ON, Canada | 2021 |
19473 | Royal Thunder Robotics | Sarnia, ON, Canada | 2021 |
19486 | RoboHawks | Lively, ON, Canada | 2021 |
19487 | Team MineKee | Thornhill, ON, Canada | 2021 |
19490 | SMT Titans - The 'Tita'BOTS | Scarborough, ON, Canada | 2021 |
19498 | Devolotics | Scarborough, ON, Canada | 2021 |
19500 | RoBEARtics | Scaborough, ON, Canada | 2021 |
19521 | DOC BOTICS | Ajax, ON, Canada | 2021 |
19528 | COMET TECH LANCERS | Kingston, ON, Canada | 2021 |
19530 | The Thunderbirds | Leamington, ON, Canada | 2021 |
19532 | MechCat | Scarborough, ON, Canada | 2021 |
19836 | Hawk | Richmond Hill, ON, Canada | 2021 |
20035 | Cyber Barons | Toronto, ON, Canada | 2021 |
20105 | Lo-Ellen EDIT (GREY) | Sudbury, ON, Canada | 2021 |
20261 | Drive Gears | Richmond Hill, ON, Canada | 2021 |
20809 | Coyotes 1000 | Kingston, ON, Canada | 2021 |
21393 | BearBella | Scarborough, ON, Canada | 2022 |
21396 | LP Robotics | Toronto, ON, Canada | 2022 |
21909 | Robo-Tigers | Hamilton, ON, Canada | 2022 |
22034 | Packbot | Burlington, ON, Canada | 2022 |
22035 | Tundra | Burlington, ON, Canada | 2022 |
22075 | R.G.B. | Burlington, ON, Canada | 2022 |
22101 | Lambs Robotics | Thornhill, ON, Canada | 2022 |
22150 | Northview Robotics | North York, ON, Canada | 2022 |
22151 | Northview Robotics | North York, ON, Canada | 2022 |
22242 | Alpha Dogs Omega | Bolton, ON, Canada | 2022 |
22309 | Lo-Ellen EDIT (PURPLE) | Sudbury, ON, Canada | 2022 |
22310 | Lo-Ellen EDIT (ORANGE) | Sudbury, ON, Canada | 2022 |
22379 | R3P2 Tech Runners | Toronto, ON, Canada | 2022 |
22497 | R3P2 Hotdog Wheels | Toronto, ON, Canada | 2022 |
22582 | The Guardians of the Allen Key - WSS | Hamilton, ON, Canada | 2022 |
22598 | Triton Tech | Innisfil, ON, Canada | 2022 |
22603 | Stormbots | Ajax, ON, Canada | 2022 |
22664 | R3P2 Pivotal Ponies | Toronto, ON, Canada | 2022 |
22710 | Bayview Robotics | Richmond Hill, ON, Canada | 2022 |
22732 | EdBears | Scarborough, ON, Canada | 2022 |
22775 | Lively RoboHawks Black | Sudbury, ON, Canada | 2022 |
22831 | THEORY1 | mississauga, ON, Canada | 2022 |
23519 | Arc Angels | Mississauga, ON, Canada | 2023 |
23594 | LTC7 | London, ON, Canada | 2023 |
23605 | Arc Angels 2 | Mississauga, ON, Canada | 2023 |
23880 | Nelson High School | Burlington, ON, Canada | 2023 |
23999 | TSS | Toronto, ON, Canada | 2023 |
24109 | Tech Titans | Kanata, ON, Canada | 2023 |
24231 | BGC Voltage | Kingston, ON, Canada | 2023 |
24287 | MCA Infinity 2 Robotics | Windsor, ON, Canada | 2023 |
24302 | Real Steel | Burlington, ON, Canada | 2023 |
24388 | EOM78 | Ottawa, ON, Canada | 2023 |
24418 | Canoe | North York, ON, Canada | 2023 |
24436 | Lo-Ellen EDIT (PINK) | Sudbury, ON, Canada | 2023 |
24457 | Stormbots | Ajax, ON, Canada | 2023 |
24484 | Victoria Park Panthers | North York, ON, Canada | 2023 |
24485 | Victoria Park Panthers | North York, ON, Canada | 2023 |
24675 | LCS Robotics | Toronto, ON, Canada | 2023 |
24760 | Scuola | Ottawa, ON, Canada | 2023 |
24898 | Dragons | Brampton, ON, Canada | 2023 |
24987 | THEORY2 | Mississauga, ON, Canada | 2023 |
24988 | THEORY3 | Mississauga, ON, Canada | 2023 |
25049 | BudJetTech | Scarborough, ON, Canada | 2023 |
25809 | Newtonbrook | North York, ON, Canada | 2024 |
25840 | Aerobotics | Nepean, ON, Canada | 2024 |
25914 | LionByte | Hamilton, ON, Canada | 2024 |
25920 | Cheetahs | Lassalle, ON, Canada | 2024 |
26033 | ShamrockCircuits | Burlington, ON, Canada | 2024 |
26108 | Macatronics | Scarborough, ON, Canada | 2024 |
26256 | SWERVO | Mississauga, ON, Canada | 2024 |
26374 | MMC Innovators | Scarborough, ON, Canada | 2024 |
26451 | BGC Current | Kingston, ON, Canada | 2024 |
26707 | Genio101 | Windsor, ON, Canada | 2024 |
27076 | Intellibots Academy | Mississauga, ON, Canada | 2024 |
27115 | Delta Robotics | Scarborough, ON, Canada | 2024 |
27130 | UO RoboCreators | Ottawa, ON, Canada | 2024 |
27158 | Bassem Bots | Oakville, ON, Canada | 2024 |
27281 | RoboRodents | London, ON, Canada | 2024 |
27294 | Team Titans 3: Robo_Trinity | Markham, ON, Canada | 2024 |
27313 | Tesla's Titans | Richmond Hill, ON, Canada | 2024 |
27314 | Quantum Quackers | Scarborough, ON, Canada | 2024 |
27315 | Team Titans 4: Nuts Galore | Markham, ON, Canada | 2024 |
27316 | Team Titans 5: Fiasco Drive | Markham, ON, Canada | 2024 |
27344 | ~untitled | Toronto, ON, Canada | 2024 |
27379 | St. Peter Knights 2 | Orléans, ON, Canada | 2024 |
27437 | TPS Spartans | Toronto, ON, Canada | 2024 |
27445 | Green Menace | Brampton, ON, Canada | 2024 |
27446 | Griffin Gears | Brampton, ON, Canada | 2024 |
27449 | Spin Cycle | Owen Sound, ON, Canada | 2024 |
27488 | R3P2 Raccoons | Toronto, ON, Canada | 2024 |
27490 | Les Titans | Stouffville, ON, Canada | 2024 |
27514 | Hudson College | Toronto, ON, Canada | 2024 |
27553 | Woodroffe Tigers | Ottawa, ON, Canada | 2024 |
27631 | BeWitched | North York, ON, Canada | 2024 |
27778 | BearBotics | Toronto, ON, Canada | 2024 |
27792 | Odyssey SJB Robotics | Hamilton, ON, Canada | 2024 |
27798 | Lakers1 | Oshawa, ON, Canada | 2024 |
27831 | DVSS Robotics | Dundas, ON, Canada | 2024 |
27858 | Loretto Abbey | Toronto, ON, Canada | 2024 |
27964 | Mackenzie Robotics | North York, ON, Canada | 2024 |
27966 | Excalibot & the Knights of the Loop Function | Hamilton, ON, Canada | 2024 |
27967 | SJB LEGENDS | Woodbridge, ON, Canada | 2024 |
27984 | Viewmount Elves Robotics | Nepean, ON, Canada | 2024 |
27988 | FMM Magic 11 | Markham, ON, Canada | 2024 |
27989 | FMM Magic 22 | Markham, ON, Canada | 2024 |
27990 | Newman Robotics | Stoney Creek, ON, Canada | 2024 |
28011 | R0ARbotics | Ottawa, ON, Canada | 2024 |
28068 | Morning Star Tech Masters | Mississauga, ON, Canada | 2024 |
28069 | SMT TitaTRONS | Scarborough, ON, Canada | 2024 |
28071 | Dragon Fire | Brampton, ON, Canada | 2024 |
28084 | Malvern Robotics | Toronto, ON, Canada | 2024 |
28085 | Drexel Dragon Bots | Stouffville, ON, Canada | 2024 |
28115 | Stormbots | Ajax, ON, Canada | 2024 |
28195 | G.0.R.T | Kanata, ON, Canada | 2024 |
28302 | Cardinal Robotics | Markham, ON, Canada | 2024 |
28356 | Riverside Stingers 2024 | Windsor, ON, Canada | 2024 |
28411 | Disqualified | Whitby, ON, Canada | 2024 |
Code |
Name |
Location |
Date |
---|---|---|---|
CAONSCS | Fall Fiesta Scrimmage | Scarborough, ON, Canada | 11/9/24 |
CAONNYQ | FIRST Tech Challenge North York Qualifier | North York, ON, Canada | 11/16/24 |
CAONSCQ1 | FIRST Tech Challenge Central Scarborough Qualifier | Scarborough, ON, Canada | 11/23/24 |
CAONSUQ | FIRST Tech Challenge Sudbury Qualifier | Surbury, ON, Canada | 11/23/24 |
CAONMIQ | FIRST Tech Challenge Mississauga Qualifier | Mississauga, ON, Canada | 11/30/24 |
CAONWAQ | FIRST Tech Challenge Waterloo Qualifier | Waterloo, ON, Canada | 12/1/24 |
CAONOTQ | FIRST Tech Challenge Ottawa Qualifier | Ottawa, ON, Canada | 12/7/24 |
CAONBOQ | FIRST Tech Challenge Bolton Qualifier | Bolton, ON, Canada | 12/14/24 |
CAONKIQ | FIRST Tech Challenge Kingston Qualifier | Kingston, ON, Canada | 1/11/25 |
CAONWIQ | FIRST Tech Challenge Windsor Qualifier | Windsor, ON, Canada | 1/11/25 |
CAONSCQ2 | FIRST Tech Challenge North Scarborough Qualifier | Scarborough, ON, Canada | 2/1/25 |
CAONCMP | Ontario Provincial Championship | St. Catharines, ON, Canada | 2/22/25 - 2/23/25 |