South Korea Region

Region Information
Region Code KR
Teams 24
Events 1
Number Name From Rookie Year
28692 k1 suwon, 41, South Korea 2024
28638 DW2025 Suwon, 41, South Korea 2024
28611 Quantum Gwangmyoung, 41, South Korea 2024
28665 RoboSTAR Andong-si, 47, South Korea 2024
28651 robotics revolution Anyangsi, 41, South Korea 2024
28666 OPTIMUS Yong-In, 41, South Korea 2024
28641 토마토스파케티 Cheonan-si, 44, South Korea 2024
28667 R.I.P youngin, 41, South Korea 2024
28646 RAONBOT Pyeongtaek-si, 41, South Korea 2024
28366 Neighbor NAMDONG-GU, 28, South Korea 2024
21159 PITZZA Seoul, 11, South Korea 2021
25327 Bibimbap Anyangsi, 41, South Korea 2023
28669 ARC 80, Geumho-ro, Buk-gu, 29, South Korea 2024
28637 서연로봇릭 동탄, 41, South Korea 2024
28691 RGB suwon, 41, South Korea 2024
25317 O.R.B.I.T Yuseong-gu, 30, South Korea 2023
28603 Kim nowon, 11, South Korea 2024
23020 TC Osan-si, 41, South Korea 2022
28625 nanometer seogu, 29, South Korea 2024
28613 A.I.R. Hwaseong-si, 41, South Korea 2024
28639 4인큐 Cheonan-si, 44, South Korea 2024
28636 TEAM AIM 동탄, 41, South Korea 2024
28657 Boreumgol Magpie yeongju, 47, South Korea 2024
28649 BI RYONG BOT Pyeongtaek-si, 41, South Korea 2024
Code Name Location Date
KRCMP South Korea Championship Daejeon, 30, South Korea 1/20/25