South Korea Region
Region Information
Region Code | KR |
---|---|
Teams | 65 |
Events | 1 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
11125 | DEEP BLUE | Seogwipo, 49, South Korea | 2016 |
21128 | OSOF | Seo-gu, 29, South Korea | 2021 |
21159 | PITZZA | Seoul, 11, South Korea | 2021 |
23020 | TC | Osan-si, 41, South Korea | 2022 |
24906 | TC | Osan-si, 41, South Korea | 2023 |
25306 | COMA | Mungyeong-si, 47, South Korea | 2023 |
25307 | ROBONETS | youngin, 41, South Korea | 2023 |
25309 | TALOS | Busanjin-gu, 26, South Korea | 2023 |
25315 | Daeyoung | Yeongju-Si, 47, South Korea | 2023 |
25316 | Eagles | Yeongju-Si, 47, South Korea | 2023 |
25317 | O.R.B.I.T | Yuseong-gu, 30, South Korea | 2023 |
25319 | Temporary | Suwon-si, 41, South Korea | 2023 |
25320 | Prototype | Suwon-si, 41, South Korea | 2023 |
25321 | SHT32 | Suwon-si, 41, South Korea | 2023 |
25323 | DFG(Dongtan Fusion Genius) | 화성시, 41, South Korea | 2023 |
25324 | RBS2 | Osan, 41, South Korea | 2023 |
25327 | Bibimbap | Anyangsi, 41, South Korea | 2023 |
25328 | TOMATO | ANSAN, 41, South Korea | 2023 |
25329 | S.E.T. | Daejeon, 30, South Korea | 2023 |
25330 | 콰르텟 | Cheonan-si, 44, South Korea | 2023 |
25331 | 깡통 | Cheonan-si, 44, South Korea | 2023 |
25335 | 신흥고 | Dongducheon, 26, South Korea | 2023 |
25336 | Zeus | anyangsi, 41, South Korea | 2023 |
25339 | Ex Machina | Yesan-gun, 44, South Korea | 2023 |
25341 | Boreumgol Tiger | yeongju, 47, South Korea | 2023 |
25342 | HANURI01 | Daejeon, 30, South Korea | 2023 |
25343 | Beone | 춘천시, 42, South Korea | 2023 |
25345 | Attention | 춘천시, 42, South Korea | 2023 |
25346 | OSOF | Seogu, 29, South Korea | 2023 |
25360 | ROG United | Sejong, 44, South Korea | 2023 |
25361 | A.N.T | Daejeon, 30, South Korea | 2023 |
25362 | WOW | Daejeon, 30, South Korea | 2023 |
28366 | Neighbor | NAMDONG-GU, 28, South Korea | 2024 |
28603 | Kim | nowon, 11, South Korea | 2024 |
28611 | Quantum | Gwangmyoung, 41, South Korea | 2024 |
28612 | NOVA | Gwangju, 29, South Korea | 2024 |
28613 | A.I.R. | Hwaseong-si, 41, South Korea | 2024 |
28615 | Roboheaven | gimposi, 41, South Korea | 2024 |
28625 | nanometer | seogu, 29, South Korea | 2024 |
28636 | TEAM AIM | 동탄, 41, South Korea | 2024 |
28637 | 서연로봇릭 | 동탄, 41, South Korea | 2024 |
28638 | DW2025 | Suwon, 41, South Korea | 2024 |
28639 | 4인큐 | Cheonan-si, 44, South Korea | 2024 |
28641 | 토마토스파케티 | Cheonan-si, 44, South Korea | 2024 |
28646 | RAONBOT | Pyeongtaek-si, 41, South Korea | 2024 |
28648 | MRT | Gyeonggido, 41, South Korea | 2024 |
28649 | BI RYONG BOT | Pyeongtaek-si, 41, South Korea | 2024 |
28651 | robotics revolution | Anyangsi, 41, South Korea | 2024 |
28657 | Boreumgol Magpie | yeongju, 47, South Korea | 2024 |
28663 | Eungabi | Yong-In, 41, South Korea | 2024 |
28664 | STUPID | Yong-In, 41, South Korea | 2024 |
28665 | RoboSTAR | Andong-si, 47, South Korea | 2024 |
28666 | OPTIMUS | Yong-In, 41, South Korea | 2024 |
28667 | R.I.P | youngin, 41, South Korea | 2024 |
28669 | ARC | 80, Geumho-ro, Buk-gu, 29, South Korea | 2024 |
28685 | Quasar | Gwangju, 29, South Korea | 2024 |
28691 | RGB | suwon, 41, South Korea | 2024 |
28692 | k1 | suwon, 41, South Korea | 2024 |
28742 | FEST | Seoul, 11, South Korea | 2024 |
28752 | OMG | Suwon, 41, South Korea | 2024 |
28753 | 무한루프 | Daejeon, 30, South Korea | 2024 |
28754 | HADA | Yuseung-gu, 30, South Korea | 2024 |
28755 | RINKER | Sejong, 30, South Korea | 2024 |
29040 | Embr | 강남, 11, South Korea | 2024 |
29082 | RBS2 | Osan, 41, South Korea | 2024 |
Code |
Name |
Location |
Date |
---|---|---|---|
KRCMP | South Korea Championship | Daejeon, 30, South Korea | 1/20/25 |