League V League
League Information
League Code | V |
---|---|
Location | SoCal |
Teams | 13 |
Region | California - Los Angeles |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 6282 Simi Valley Robotics 6282 | 2.00 | 17.30 | 21.30 | 187 | 10-0-0 | 15 |
2 | 20381 Killer Instinct A 20381 | 2.00 | 14.70 | 20.40 | 193 | 10-0-0 | 15 |
3 | 25971 Toadal Robotics 25971 | 1.80 | 19.60 | 18.60 | 193 | 9-1-0 | 15 |
4 | 10298 Brain Stormz 10298 | 1.60 | 17.90 | 6.60 | 169 | 8-2-0 | 15 |
5 | 22037 Z Transformers 22037 | 1.60 | 6.60 | 16.80 | 164 | 8-2-0 | 15 |
6 | 24819 Villanova Wildcats 24819 | 1.40 | 9.00 | 15.90 | 187 | 7-3-0 | 15 |
7 | 13046 Riptide Robotics 13046 | 1.20 | 9.20 | 12.00 | 141 | 6-4-0 | 15 |
8 | 10673 Spudbots 10673 | 1.20 | 8.50 | 7.80 | 123 | 6-4-0 | 15 |
9 | 25897 Team Trojan 25897 | 1.00 | 5.40 | 17.70 | 86 | 5-5-0 | 15 |
10 | 10006 Spudnik 10006 | 1.00 | 4.30 | 14.70 | 98 | 5-5-0 | 15 |
11 | 9247 Chromium Robotics 9247 | 0.80 | 6.90 | 17.40 | 121 | 4-6-0 | 15 |
12 | 22566 Warriors 22566 | 0.60 | 8.00 | 7.50 | 111 | 3-7-0 | 10 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Number | Name | From |
---|---|---|
6282 | Simi Valley Robotics | Simi Valley, CA, USA |
25971 | Toadal Robotics | Ojai, CA, USA |
13046 | Riptide Robotics | Goleta, CA, USA |
25897 | Team Trojan | Orcutt, CA, USA |
10006 | Spudnik | Ojai, CA, USA |
10298 | Brain Stormz | Newbury Park, CA, USA |
19634 | Royal Robotics | Simi Valley, CA, USA |
24819 | Villanova Wildcats | Ojai, CA, USA |
22566 | Warriors | Carpinteria, CA, USA |
22037 | Z Transformers | Thousand Oaks, CA, USA |
9247 | Chromium Robotics | Pismo Beach, CA, USA |
10673 | Spudbots | Ojai, CA, USA |
20381 | Killer Instinct A | Simi Valley, CA, USA |