League V League
League Information
League Code | V |
---|---|
Location | SoCal |
Teams | 13 |
Region | California - Los Angeles |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 20381 Killer Instinct A 20381 | 2.00 | 6.20 | 14.10 | 129 | 10-0-0 | 10 |
2 | 6282 Simi Valley Robotics 6282 | 1.40 | 11.70 | 18.00 | 169 | 7-3-0 | 10 |
3 | 22037 Z Transformers 22037 | 1.20 | 3.30 | 12.60 | 107 | 6-4-0 | 10 |
4 | 10298 Brain Stormz 10298 | 1.00 | 14.70 | 5.40 | 169 | 5-5-0 | 10 |
5 | 25971 Toadal Robotics 25971 | 1.00 | 8.80 | 16.50 | 168 | 5-5-0 | 10 |
6 | 24819 Villanova Wildcats 24819 | 1.00 | 4.40 | 13.80 | 102 | 5-5-0 | 10 |
7 | 13046 Riptide Robotics 13046 | 0.80 | 7.00 | 11.40 | 141 | 4-6-0 | 10 |
8 | 10673 Spudbots 10673 | 0.80 | 4.30 | 9.30 | 123 | 4-6-0 | 10 |
9 | 10006 Spudnik 10006 | 0.80 | 3.10 | 14.10 | 98 | 4-6-0 | 10 |
10 | 9247 Chromium Robotics 9247 | 0.60 | 4.60 | 9.90 | 118 | 3-7-0 | 10 |
11 | 25897 Team Trojan 25897 | 0.40 | 3.20 | 12.30 | 86 | 2-8-0 | 10 |
12 | 22566 Warriors 22566 | 0.40 | 2.10 | 5.70 | 92 | 2-3-0 | 5 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Number | Name | From |
---|---|---|
6282 | Simi Valley Robotics | Simi Valley, CA, USA |
25971 | Toadal Robotics | Ojai, CA, USA |
13046 | Riptide Robotics | Goleta, CA, USA |
25897 | Team Trojan | Orcutt, CA, USA |
10006 | Spudnik | Ojai, CA, USA |
10298 | Brain Stormz | Newbury Park, CA, USA |
19634 | Royal Robotics | Simi Valley, CA, USA |
24819 | Villanova Wildcats | Ojai, CA, USA |
22566 | Warriors | Carpinteria, CA, USA |
22037 | Z Transformers | Thousand Oaks, CA, USA |
9247 | Chromium Robotics | Pismo Beach, CA, USA |
10673 | Spudbots | Ojai, CA, USA |
20381 | Killer Instinct A | Simi Valley, CA, USA |