San Diego Descartes League League
League Information
League Code | SDDL |
---|---|
Location | San Diego |
Teams | 18 |
Region | California - San Diego |
Parent League | San Diego Metro League |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 14968 Matador Mechanics 14968 | 1.40 | 10.30 | 10.20 | 142 | 7-3-0 | 12 |
2 | 22529 RoboGOATs 22529 | 1.20 | 10.70 | 3.60 | 123 | 6-4-0 | 12 |
3 | 24664 RoBusted 24664 | 1.20 | 7.00 | 9.90 | 123 | 6-0-0 | 6 |
4 | 14496 Roboctopi 14496 | 1.00 | 0.90 | 6.60 | 152 | 5-1-0 | 6 |
5 | 10809 Crow Force 10809 | 0.80 | 11.90 | 2.10 | 171 | 4-2-0 | 6 |
6 | 14535 Alpacas 14535 | 0.80 | 3.60 | 3.30 | 148 | 4-2-0 | 6 |
7 | 9049 RoboPuffs 9049 | 0.60 | 6.70 | 2.40 | 119 | 3-3-0 | 6 |
8 | 6226 Bambusa 6226 | 0.60 | 1.80 | 5.40 | 75 | 3-3-0 | 6 |
9 | 27600 SDFAS Robotics 1 27600 | 0.60 | 1.70 | 8.10 | 97 | 3-3-0 | 6 |
10 | 18142 Fusion 18142 | 0.40 | 9.30 | 2.40 | 213 | 2-4-0 | 6 |
11 | 24142 Steel Vengeance 24142 | 0.40 | 7.90 | 1.80 | 136 | 2-4-0 | 6 |
12 | 26637 Circuit Crawlers 26637 | 0.40 | 2.90 | 7.20 | 129 | 2-4-0 | 6 |
13 | 11212 The Clueless 11212 | 0.40 | 2.10 | 0.90 | 58 | 2-4-0 | 6 |
14 | 27602 SDFAS Robotics 2 27602 | 0.30 | 1.30 | 6.60 | 56 | 1-4-1 | 6 |
15 | 13084 Robot Raiders 13084 | 0.20 | 0.70 | 2.40 | 60 | 1-5-0 | 6 |
16 | 21303 Pandamonium 21303 | 0.00 | 6.00 | 1.20 | 81 | 0-6-0 | 6 |
17 | 5015 Buffalo Wings 5015 | 0.00 | 2.00 | 3.30 | 86 | 0-6-0 | 6 |
18 | 9261 Level Up 9261 | 0.00 | 1.70 | 0.90 | 65 | 0-6-0 | 6 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USCASDSDTLLT1 | San Diego Descartes League Tournament | San Diego, CA, USA | 2/9/25 |
Number | Name | From |
---|---|---|
18142 | Fusion | San Diego, CA, USA |
9049 | RoboPuffs | Carlsbad, CA, USA |
10809 | Crow Force | Carlsbad, CA, USA |
13084 | Robot Raiders | San Diego, CA, USA |
26637 | Circuit Crawlers | Solana Beach, CA, USA |
27602 | SDFAS Robotics 2 | La Jolla, CA, USA |
14968 | Matador Mechanics | Spring Valley, CA, USA |
5015 | Buffalo Wings | Carlsbad, CA, USA |
11212 | The Clueless | San Diego, CA, USA |
27600 | SDFAS Robotics 1 | La Jolla, CA, USA |
14496 | Roboctopi | Escondido, CA, USA |
14535 | Alpacas | San Diego, CA, USA |
9261 | Level Up | Carlsbad, CA, USA |
24142 | Steel Vengeance | San Diego, CA, USA |
22529 | RoboGOATs | Vista, CA, USA |
21303 | Pandamonium | Carlsbad, CA, USA |
6226 | Bambusa | Carlsbad, CA, USA |
24664 | RoBusted | San Diego, CA, USA |