Connecticut Region
Region Information
Region Code | USCT |
---|---|
Teams | 44 |
Events | 8 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
40 | HAX Robotics | Windsor, CT, USA | 2007 |
130 | Blazing Spirits | Windsor, CT, USA | 2007 |
4774 | Fairfield Prep JesuBots | Fairfield, CT, USA | 2010 |
5518 | Aerospace Pirates of the Pythagorean | Windsor, CT, USA | 2011 |
7034 | Singularity Technology 7034 | Wilton, CT, USA | 2013 |
8699 | The League of Extraordinary Roboticist | Danbury, CT, USA | 2014 |
8942 | Team Max | Wolcott, CT, USA | 2014 |
10132 | Rocket Beavers | Avon, CT, USA | 2015 |
10820 | Cyber Dragons | Avon, CT, USA | 2015 |
12377 | Hopkins Schrodinger's Goats | New Haven, CT, USA | 2016 |
12923 | Techno T-Rexes | Farmington, CT, USA | 2017 |
13251 | CyberSaints | New Milford, CT, USA | 2017 |
13965 | Hopkins RoboGoats | New Haven, CT, USA | 2017 |
14345 | R.U.R. (Ross' Universal Robots) | Windsor, CT, USA | 2018 |
15668 | FullMetal Kestrels | Middletown, CT, USA | 2018 |
16008 | Armored Artemises | Glastonbury, CT, USA | 2018 |
17703 | FullMetal Peregrines | Middletown, CT, USA | 2019 |
18366 | Robolution | TRUMBULL, CT, USA | 2020 |
18813 | FullMetal Phoenixes | Middletown, CT, USA | 2020 |
18843 | FullMetal Merlins | Middletown, CT, USA | 2020 |
18978 | SemiPlatinum Penguins | Middletown, CT, USA | 2020 |
19462 | Team Beta | Woodbury, CT, USA | 2021 |
20188 | Hotchkiss EFX Gearcats A | Lakeville, CT, USA | 2021 |
20189 | Hotchkiss EFX Gearcats B | Lakeville, CT, USA | 2021 |
20301 | VIKINGBOTS | Stamford, CT, USA | 2021 |
23366 | CyberSquires | Southington, CT, USA | 2023 |
23367 | CyberBolts | Southington, CT, USA | 2023 |
23535 | Tolland County 4-H Titans | Coventry, CT, USA | 2023 |
23658 | Robodevils | Durham, CT, USA | 2023 |
23882 | Peregrine Spirit | Bristol, CT, USA | 2023 |
24467 | Robodemons | Durham, CT, USA | 2023 |
24611 | Robothletes | Farmington, CT, USA | 2023 |
24761 | ENGINE MINDS BLASS ROBOTICS | East Hartford, CT, USA | 2023 |
25237 | Real Steel | Farmington, CT, USA | 2023 |
25687 | Techno Bolts | Fairfield, CT, USA | 2024 |
25978 | Aerospace RoboJets | Windsor, CT, USA | 2024 |
26050 | CyberSurge | Southington, CT, USA | 2024 |
26125 | Electrical Disasters | Hartford, CT, USA | 2024 |
26148 | T-town TetraBots | Torrington, CT, USA | 2024 |
26178 | BLASS HARTFORD ROBOTICS TEAM | Hartford, CT, USA | 2024 |
26455 | Thundering Roar | Hartford, CT, USA | 2024 |
26656 | Suffield Robotics | Suffield, CT, USA | 2024 |
27058 | Rockville High School | Vernon Rockville, CT, USA | 2024 |
27073 | Hillside Robotics | South Kent, CT, USA | 2024 |
Code |
Name |
Location |
Date |
---|---|---|---|
USCTSOS1 | Southington Scrimmage | Southington, CT, USA | 11/23/24 |
USCTWIS1 | Aerospace Scrimmage | Windsor, CT, USA | 12/21/24 |
USCTWOQ | Wolcott Qualifier | Wolcott, CT, USA | 1/11/25 |
USCTVEQ | Vernon Qualifier | Vernon, CT, USA | 1/25/25 |
USCTWIQ1 | Aerospace Qualifier | Windsor, CT, USA | 2/1/25 |
USCTWIQ | Windsor Qualifier | Windsor, CT, USA | 2/8/25 |
USCTCMP | Connecticut Championship | Storrs, CT, USA | 2/22/25 |
USCTSTOS1 | Husky Robotics Invitational | Storrs, CT, USA | 6/14/25 |