FIRST United Network (F.U.N.) League
League Information
| League Code | FLFN |
|---|---|
| Location | Palm Beach area -- Counties include Palm Beach, Martin, & Saint Lucie |
| Teams | 25 |
| Region | Florida |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|
| 1 | 20022 RoBOCAts 20022 | 2.00 | 27.90 | 9.00 | 192 | 10-0-0 | 17 |
| 2 | 641 Tater Scots 641 | 2.00 | 22.60 | 12.90 | 170 | 10-0-0 | 17 |
| 3 | 4361 TurBOCAts 4361 | 2.00 | 21.80 | 7.20 | 225 | 10-0-0 | 17 |
| 4 | 16760 Wyld Stallyns UNTAMED 2 16760 | 2.00 | 14.70 | 13.80 | 192 | 10-0-0 | 17 |
| 5 | 16759 Wyld Stallyns UNTAMED 16759 | 2.00 | 14.30 | 10.50 | 164 | 10-0-0 | 17 |
| 6 | 27234 BocaBotics 27234 | 2.00 | 13.60 | 17.70 | 133 | 10-0-0 | 17 |
| 7 | 28147 Wyld Stallyns UNTAMED 3 28147 | 2.00 | 12.80 | 18.90 | 225 | 10-0-0 | 17 |
| 8 | 21922 ΔΨΝΑΜΙCΣ (Dynamics) 21922 | 2.00 | 12.00 | 11.70 | 161 | 10-0-0 | 17 |
| 9 | 24008 Optimus PINE 24008 | 2.00 | 11.90 | 6.00 | 128 | 10-0-0 | 17 |
| 10 | 23812 Rising Phoenix - Pahokee High 23812 | 2.00 | 6.60 | 10.20 | 146 | 10-0-0 | 17 |
| 11 | 16724 Bender Bots - Pahokee High 16724 | 2.00 | 6.30 | 18.00 | 117 | 10-0-0 | 17 |
| 12 | 26364 Tech EagleBots 26364 | 1.80 | 8.80 | 6.60 | 149 | 9-1-0 | 17 |
| 13 | 26246 A.M.P.S. 26246 | 1.40 | 3.80 | 19.80 | 101 | 7-3-0 | 17 |
| 14 | 21313 Team Talos 21313 | 1.00 | 9.70 | 6.30 | 143 | 5-5-0 | 17 |
| 15 | 26084 Titanides 26084 | 1.00 | 3.60 | 9.00 | 105 | 5-5-0 | 11 |
| 16 | 450 Children of the Swamp 450 | 0.80 | 9.30 | 3.90 | 140 | 4-6-0 | 11 |
| 17 | 23514 Westwood Panthers 23514 | 0.80 | 4.90 | 9.60 | 143 | 4-6-0 | 17 |
| 18 | 28148 ComBOCAts 28148 | 0.80 | 4.60 | 6.60 | 105 | 4-6-0 | 12 |
| 19 | 25949 stemworld 25949 | 0.80 | 3.90 | 11.70 | 111 | 4-6-0 | 17 |
| 20 | 16333 Mechatrons - Pahokee High 16333 | 0.60 | 10.40 | 3.60 | 107 | 3-7-0 | 17 |
| 21 | 17156 Scots Robotics 17156 | 0.60 | 6.50 | 10.20 | 74 | 3-7-0 | 17 |
| 22 | 5158 T.I.T.A.N.S. 5158 | 0.40 | 8.20 | 3.30 | 84 | 2-8-0 | 11 |
| 23 | 26142 21st Century Club Titan 26142 | 0.40 | 3.10 | 0.00 | 51 | 2-3-0 | 5 |
| 24 | 26278 MantaTech Robotics 26278 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
| 25 | 28422 Mecha Stangs 28422 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USFLFLFNM1 | FUN League Meet #1 by Broten Garage Doors | Boca Raton, FL, USA | 11/9/24 |
| USFLFLFNM2 | FUN League Meet #2 | Boca Raton, FL, USA | 12/7/24 |
| USFLFLFNM3 | FUN League Meet #3 | Boca Raton, FL, USA | 1/11/25 |
| USFLFLFNLT | FUN League Tournament by Nozzle Nolen | Boca Raton, FL, USA | 1/27/25 - 2/1/25 |
| Number | Name | From |
|---|---|---|
| 4361 | TurBOCAts | Boca Raton, FL, USA |
| 16724 | Bender Bots - Pahokee High | Pahokee, FL, USA |
| 24008 | Optimus PINE | Hobe Sound, FL, USA |
| 23514 | Westwood Panthers | Fort Pierce, FL, USA |
| 23812 | Rising Phoenix - Pahokee High | Pahokee, FL, USA |
| 26364 | Tech EagleBots | Jupiter, FL, USA |
| 27234 | BocaBotics | Boca Raton, FL, USA |
| 21922 | ΔΨΝΑΜΙCΣ (Dynamics) | Pahokee, FL, USA |
| 28147 | Wyld Stallyns UNTAMED 3 | Delray Beach, FL, USA |
| 16759 | Wyld Stallyns UNTAMED | Delray Beach, FL, USA |
| 641 | Tater Scots | Boca Raton, FL, USA |
| 16333 | Mechatrons - Pahokee High | Pahokee, FL, USA |
| 28422 | Mecha Stangs | Lake Worth, FL, USA |
| 28148 | ComBOCAts | Boca Raton, FL, USA |
| 450 | Children of the Swamp | Riviera Beach , FL, USA |
| 25949 | stemworld | Boca Raton, FL, USA |
| 20022 | RoBOCAts | Boca Raton, FL, USA |
| 26142 | 21st Century Club Titan | Fort Pierce, FL, USA |
| 26246 | A.M.P.S. | Stuart, FL, USA |
| 5158 | T.I.T.A.N.S. | Port St. Lucie, FL, USA |
| 21313 | Team Talos | Stuart, FL, USA |
| 26084 | Titanides | Port St. Lucie, FL, USA |
| 26278 | MantaTech Robotics | West Palm Beach, FL, USA |
| 16760 | Wyld Stallyns UNTAMED 2 | Delray Beach, FL, USA |
| 17156 | Scots Robotics | Boca Raton, FL, USA |