Coral Sea League
League Information
League Code | COR |
---|---|
Location | Iowa |
Teams | 23 |
Region | Iowa |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 3609 Polar Technics 3609 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
2 | 4443 Sock Monkeys 4443 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
3 | 6147 Newbotics 6147 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
4 | 7823 Roadrunner Robotics 7823 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
5 | 9974 T.H.O.R. 9974 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
6 | 10435 Circuit Breakers 10435 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
7 | 12783 Norwalk RoboWarriors Purple 12783 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
8 | 13085 Bionic Dutch 13085 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
9 | 14172 Disco Duckbots 14172 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
10 | 14568 Norwalk RoboWarriors Gold 14568 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
11 | 16736 Atomic Narwhals 16736 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
12 | 18200 MSTM Techno Devils 18200 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
13 | 18397 Aztechs 18397 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
14 | 18527 PCM Alchemists 18527 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
15 | 21718 UngaBungaBongos 21718 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
16 | 22187 A.I.R. 22187 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
17 | 22189 F.I.R.E. 22189 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
18 | 24358 Metallum Ultorum 24358 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
19 | 24438 Cre8 The Future 24438 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
20 | 24572 G.O.A.T. 24572 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
21 | 25957 Quantum Igniters 25957 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
22 | 26192 Heatwaves 26192 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
23 | 27302 Velocity 27302 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USIACORM4 | Coral_2024-11-09 | Norwalk, IA, USA | 11/9/24 |
USIACORM5 | Coral_2024-11-23 | West Des Moines, IA, USA | 11/23/24 |
USIACORM1 | Coral_2024-12-14 | Pella, IA, USA | 12/14/24 |
USIACORM3 | Coral_2025-01-04 | Martensdale, IA, USA | 1/4/25 |
USIACORM2 | Coral_2025-01-18 | Norwalk, IA, USA | 1/18/25 |
USIACORLT | Coral League Tournament | Norwalk, IA, USA | 2/1/25 |
Number | Name | From |
---|---|---|
24572 | G.O.A.T. | Urbandale, IA, USA |
24358 | Metallum Ultorum | Urbandale, IA, USA |
6147 | Newbotics | Newton, IA, USA |
7823 | Roadrunner Robotics | Truro, IA, USA |
14568 | Norwalk RoboWarriors Gold | Norwalk, IA, USA |
25957 | Quantum Igniters | West Des Moines, IA, USA |
18527 | PCM Alchemists | Monroe, IA, USA |
21718 | UngaBungaBongos | Colfax, IA, USA |
12783 | Norwalk RoboWarriors Purple | Norwalk, IA, USA |
18200 | MSTM Techno Devils | Martensdale, IA, USA |
10435 | Circuit Breakers | Urbandale, IA, USA |
24438 | Cre8 The Future | Waukee, IA, USA |
13085 | Bionic Dutch | Pella, IA, USA |
9974 | T.H.O.R. | Johnston, IA, USA |
27302 | Velocity | Waukee, IA, USA |
22189 | F.I.R.E. | West Des Moines, IA, USA |
14172 | Disco Duckbots | Johnston, IA, USA |
16736 | Atomic Narwhals | Johnston, IA, USA |
4443 | Sock Monkeys | Oskaloosa, IA, USA |
3609 | Polar Technics | Des Moines, IA, USA |
18397 | Aztechs | Urbandale, IA, USA |
22187 | A.I.R. | West Des Moines, IA, USA |
26192 | Heatwaves | Waukee, IA, USA |