Central-Missouri League
League Information
League Code | CNT |
---|---|
Location | Central Missouri between I-70 and I-64 |
Teams | 22 |
Region | Missouri/Kansas |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 5905 Camdenton FTC LASER Middle School #1 5905 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
2 | 5906 Camdenton FTC LASER Middle School #2 5906 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
3 | 6889 Robo Crusaders 6889 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
4 | 7678 Eldon Gearheads 7678 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
5 | 8461 Elementary My Dear Botson 8461 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
6 | 9849 The Small Fries 9849 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
7 | 11102 Team M.O.R.E. (Marshall Owls Robotics & Engineering) 11102 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
8 | 13032 Ant Colony 13032 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
9 | 16309 Stealth Panther Robotics FTC 16309 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
10 | 17206 BuzzbotFTC1 17206 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
11 | 18063 Batteries Not Included 18063 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
12 | 18463 Team Rocinante 18463 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
13 | 18464 Team Serenity 18464 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
14 | 20298 Nvizable Robotix 20298 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
15 | 22083 Lefty Loosey 22083 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
16 | 23595 Team SCREECH 23595 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
17 | 24468 BabyBotics 24468 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
18 | 26845 Skyline STEAM 26845 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
19 | 27267 Buzzbot 27267 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
20 | 27304 Crusader Bots 27304 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
21 | 27800 Spartan Overflow 27800 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
22 | 28113 Ndebt Robotics 28113 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USMOKSCNTM6 | Camdenton Meet #1 @ 9 AM | Camdenton, MO, USA | 11/9/24 |
USMOKSCNTM2 | Knob Noster Meet @ 1 PM | Knob Noster, MO, USA | 12/7/24 |
USMOKSCNTM3 | Knob Noster Meet @ 8 AM | Knob Noster, MO, USA | 12/7/24 |
USMOKSCNTM1 | Camdenton Meet #2 @ 9 AM | Camdenton, MO, USA | 12/14/24 |
USMOKSCNTM7 | Lebanon Meet @ 10 am | Lebanon, MO, USA | 1/11/25 |
USMOKSCNTM5 | Warrensburg Meet @ 1 PM | Warrensburg, MO, USA | 1/11/25 |
USMOKSCNTM4 | Warrensburg Meet @ 8 AM | Warrensburg, MO, USA | 1/11/25 |
USMOKSCNTLT | Central MO League Tournament | Camdenton, MO, USA | 2/1/25 |
Number | Name | From |
---|---|---|
22083 | Lefty Loosey | Columbia, MO, USA |
17206 | BuzzbotFTC1 | Lebanon, MO, USA |
8461 | Elementary My Dear Botson | Camdenton, MO, USA |
27304 | Crusader Bots | Jefferson City, MO, USA |
26845 | Skyline STEAM | Urbana, MO, USA |
6889 | Robo Crusaders | Jefferson City, MO, USA |
28113 | Ndebt Robotics | Laquey, MO, USA |
27800 | Spartan Overflow | Columbia, MO, USA |
9849 | The Small Fries | Warrensburg, MO, USA |
7678 | Eldon Gearheads | Eldon, MO, USA |
11102 | Team M.O.R.E. (Marshall Owls Robotics & Engineering) | Marshall, MO, USA |
20298 | Nvizable Robotix | Laquey, MO, USA |
16309 | Stealth Panther Robotics FTC | Knob Noster, MO, USA |
13032 | Ant Colony | Columbia, MO, USA |
5906 | Camdenton FTC LASER Middle School #2 | Camdenton, MO, USA |
5905 | Camdenton FTC LASER Middle School #1 | Camdenton, MO, USA |
23595 | Team SCREECH | Sedalia, MO, USA |
18063 | Batteries Not Included | Sunrise Beach, MO, USA |
24468 | BabyBotics | Columbia, MO, USA |
18463 | Team Rocinante | Warrensburg, MO, USA |
18464 | Team Serenity | Warrensburg, MO, USA |
27267 | Buzzbot | Lebanon, MO, USA |