NE Edge League
League Information
| League Code | NE |
|---|---|
| Location | New Jersey |
| Teams | 44 |
| Region | New Jersey |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|
| 1 | 7102 WR Flux Capacitors 7102 | 2.00 | 35.70 | 8.10 | 228 | 10-0-0 | 32 |
| 2 | 11180 Beaks n Bolts 11180 | 2.00 | 35.30 | 19.20 | 228 | 10-0-0 | 27 |
| 3 | 13302 MKA Robotics 13302 | 2.00 | 26.80 | 2.70 | 201 | 10-0-0 | 15 |
| 4 | 23650 MillburnX 23650 | 2.00 | 25.30 | 4.80 | 155 | 10-0-0 | 22 |
| 5 | 5968 WR That Hertz 5968 | 2.00 | 23.60 | 8.70 | 173 | 10-0-0 | 26 |
| 6 | 4102 CHS Cougar Cubs 4102 | 2.00 | 22.70 | 7.20 | 201 | 10-0-0 | 21 |
| 7 | 10343 WR Positive Charge 10343 | 2.00 | 21.80 | 18.30 | 225 | 10-0-0 | 27 |
| 8 | 7959 CHS Cougars 7959 | 2.00 | 21.50 | 4.50 | 193 | 10-0-0 | 21 |
| 9 | 10582 Emerald Knights 10582 | 2.00 | 18.00 | 4.50 | 180 | 10-0-0 | 16 |
| 10 | 19227 The Brearley Bots 19227 | 2.00 | 17.70 | 15.90 | 170 | 10-0-0 | 27 |
| 11 | 24651 RaidX2 24651 | 2.00 | 13.80 | 8.40 | 176 | 10-0-0 | 21 |
| 12 | 10785 Highlanders 10785 | 2.00 | 13.10 | 15.30 | 127 | 10-0-0 | 22 |
| 13 | 25733 County Prep Exponents 25733 | 2.00 | 10.40 | 3.90 | 144 | 10-0-0 | 22 |
| 14 | 19871 Orange Tornadoes 19871 | 1.80 | 14.40 | 6.60 | 169 | 9-1-0 | 16 |
| 15 | 16903 Mini Ravens 16903 | 1.80 | 14.10 | 19.20 | 143 | 9-1-0 | 16 |
| 16 | 8405 Millburn Robotics 8405 | 1.60 | 9.80 | 4.50 | 128 | 8-2-0 | 22 |
| 17 | 19823 JOLLY BLUE 19823 | 1.60 | 8.60 | 3.90 | 130 | 8-2-0 | 15 |
| 18 | 10669 Clutch Squad 10669 | 1.60 | 7.50 | 3.60 | 123 | 8-2-0 | 10 |
| 19 | 16953 FIRE 16953 | 1.40 | 11.50 | 3.90 | 109 | 7-3-0 | 16 |
| 20 | 22504 Blue Phoenix Robotics 22504 | 1.40 | 10.90 | 21.90 | 122 | 7-3-0 | 16 |
| 21 | 26341 Tech Dynamite 26341 | 1.20 | 13.40 | 14.10 | 125 | 6-4-0 | 10 |
| 22 | 17670 Raider Robotics 17670 | 1.20 | 13.20 | 3.00 | 111 | 6-4-0 | 11 |
| 23 | 5573 Payne In The Bot 5573 | 1.20 | 12.30 | 3.90 | 190 | 6-4-0 | 21 |
| 24 | 22704 Robo-Redwings 22704 | 1.00 | 13.40 | 3.30 | 125 | 5-5-0 | 16 |
| 25 | 3415 Lancers 3415 | 1.00 | 11.90 | 6.60 | 114 | 5-5-0 | 16 |
| 26 | 24346 Sweet Resistance 24346 | 1.00 | 10.30 | 9.90 | 211 | 5-5-0 | 11 |
| 27 | 3774 Hive Voltage 3774 | 1.00 | 9.50 | 7.20 | 123 | 5-5-0 | 11 |
| 28 | 10553 RaidX 10553 | 1.00 | 9.40 | 3.30 | 140 | 5-5-0 | 21 |
| 29 | 4890 AArcHive 4890 | 1.00 | 9.10 | 5.70 | 87 | 5-5-0 | 11 |
| 30 | 12806 Roboken 12806 | 1.00 | 9.00 | 12.60 | 129 | 5-5-0 | 11 |
| 31 | 16557 Honey K-Ohms 16557 | 0.80 | 8.90 | 2.10 | 162 | 4-6-0 | 16 |
| 32 | 7414 Deceptibots 7414 | 0.80 | 8.60 | 5.70 | 117 | 4-6-0 | 10 |
| 33 | 26103 Innovation High School CyberWolves 26103 | 0.60 | 7.30 | 5.70 | 153 | 3-7-0 | 10 |
| 34 | 20388 Circuit Breakers 20388 | 0.60 | 7.30 | 1.80 | 118 | 3-7-0 | 11 |
| 35 | 6936 CodeRunners 6936 | 0.60 | 6.80 | 3.90 | 82 | 3-7-0 | 16 |
| 36 | 12968 Bard RoboRaptors 12968 | 0.60 | 2.80 | 1.80 | 67 | 3-7-0 | 10 |
| 37 | 19802 Panther Cub Robotics 19802 | 0.40 | 4.10 | 0.00 | 90 | 2-3-0 | 5 |
| 38 | 15484 Central High School 15484 | 0.20 | 6.20 | 0.30 | 94 | 1-4-0 | 5 |
| 39 | 11450 Dickinson Rams 11450 | 0.20 | 5.40 | 3.00 | 86 | 1-9-0 | 10 |
| 40 | 17584 Rambotics1 17584 | 0.20 | 3.20 | 4.50 | 58 | 1-4-0 | 5 |
| 41 | 12875 Snyder High School Robotics 12875 | 0.20 | 2.80 | 0.60 | 93 | 1-4-0 | 5 |
| 42 | 16575 Panther Robotics 16575 | 0.20 | 2.60 | 2.10 | 106 | 1-4-0 | 5 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USNJNEM1 | NJ 11/3/2024 P1 NE Edge League Meet | Westfield, NJ, USA | 11/3/24 |
| USNJNEM3 | NJ 11/16/24 P2 NE Edge League Meet | West Caldwell, NJ, USA | 11/16/24 |
| USNJNEM2 | NJ 11/30/24 P1 NE Edge league Meet | Berkeley Heights, NJ, USA | 11/30/24 |
| USNJNEM4 | NJ 12/8/2024 P2 NE Edge League Meet | Scotch Plains, NJ, USA | 12/8/24 |
| USNJNEM5 | NJ 1/11/2025 P3 NE Edge League Meet | Maplewood, NJ, USA | 1/11/25 |
| USNJNEM6 | NJ 1/26/2025 P3 NE Edge League Meet | Jersey City, NJ, USA | 1/26/25 |
| USNJNELT | NJ 2/16/2025 Northeast Conference NE Edge League Tournament | Bayonne, NJ, USA | 2/16/25 |
| USNJNELT2 | NJ 3/1/2025 South Essex Conference NE Edge League Tournament | Livingston, NJ, USA | 3/1/25 |
| Number | Name | From |
|---|---|---|
| 17670 | Raider Robotics | Scotch Plains, NJ, USA |
| 19227 | The Brearley Bots | Kenilworth, NJ, USA |
| 10553 | RaidX | Nutley, NJ, USA |
| 25733 | County Prep Exponents | Jersey City, NJ, USA |
| 26103 | Innovation High School CyberWolves | Jersey City, NJ, USA |
| 19802 | Panther Cub Robotics | Newark, NJ, USA |
| 12875 | Snyder High School Robotics | Jersey City, NJ, USA |
| 10785 | Highlanders | Berkeley Heights, NJ, USA |
| 24346 | Sweet Resistance | Bayonne, NJ, USA |
| 4102 | CHS Cougar Cubs | Maplewood, NJ, USA |
| 8405 | Millburn Robotics | Millburn, NJ, USA |
| 6936 | CodeRunners | West Orange, NJ, USA |
| 22704 | Robo-Redwings | Hoboken, NJ, USA |
| 14819 | Cyber Sirens | Newark, NJ, USA |
| 26341 | Tech Dynamite | Lake Hiawatha, NJ, USA |
| 16953 | FIRE | Livingston, NJ, USA |
| 3415 | Lancers | Livingston, NJ, USA |
| 17584 | Rambotics1 | Summit, NJ, USA |
| 7102 | WR Flux Capacitors | Westfield, NJ, USA |
| 23650 | MillburnX | Millburn, NJ, USA |
| 11180 | Beaks n Bolts | Caldwell, NJ, USA |
| 10582 | Emerald Knights | Livingston, NJ, USA |
| 3774 | Hive Voltage | Bayonne, NJ, USA |
| 13302 | MKA Robotics | Montclair, NJ, USA |
| 24651 | RaidX2 | Nutley, NJ, USA |
| 16575 | Panther Robotics | Newark, NJ, USA |
| 11450 | Dickinson Rams | Jersey City, NJ, USA |
| 5968 | WR That Hertz | Westfield, NJ, USA |
| 7959 | CHS Cougars | Maplewood, NJ, USA |
| 16903 | Mini Ravens | East Orange, NJ, USA |
| 20388 | Circuit Breakers | Newark, NJ, USA |
| 16507 | West Side High School | Newark, NJ, USA |
| 15484 | Central High School | Newark, NJ, USA |
| 19871 | Orange Tornadoes | Orange, NJ, USA |
| 16557 | Honey K-Ohms | Bayonne, NJ, USA |
| 10669 | Clutch Squad | Jersey City, NJ, USA |
| 12968 | Bard RoboRaptors | Newark, NJ, USA |
| 5573 | Payne In The Bot | Newark, NJ, USA |
| 7414 | Deceptibots | Plainfield, NJ, USA |
| 22504 | Blue Phoenix Robotics | South Orange, NJ, USA |
| 10343 | WR Positive Charge | Westfield, NJ, USA |
| 19823 | JOLLY BLUE | Bloomfield, NJ, USA |
| 12806 | Roboken | Hoboken, NJ, USA |
| 4890 | AArcHive | Bayonne , NJ, USA |