NE Edge League
League Information
League Code | NE |
---|---|
Location | New Jersey |
Teams | 40 |
Region | New Jersey |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 11180 Beaks n Bolts 11180 | 2.00 | 32.90 | 19.20 | 225 | 10-0-0 | 22 |
2 | 7102 WR Flux Capacitors 7102 | 2.00 | 24.40 | 6.60 | 153 | 10-0-0 | 22 |
3 | 5968 WR That Hertz 5968 | 2.00 | 19.30 | 10.50 | 173 | 10-0-0 | 16 |
4 | 23650 MillburnX 23650 | 2.00 | 17.50 | 3.00 | 123 | 10-0-0 | 17 |
5 | 10343 WR Positive Charge 10343 | 2.00 | 17.20 | 18.90 | 225 | 10-0-0 | 22 |
6 | 19227 The Brearley Bots 19227 | 2.00 | 15.80 | 15.00 | 170 | 10-0-0 | 22 |
7 | 10785 Highlanders 10785 | 2.00 | 10.00 | 13.20 | 127 | 10-0-0 | 17 |
8 | 25733 County Prep Exponents 25733 | 2.00 | 9.10 | 4.20 | 144 | 10-0-0 | 17 |
9 | 7959 CHS Cougars 7959 | 1.80 | 13.80 | 6.00 | 153 | 9-1-0 | 16 |
10 | 8405 Millburn Robotics 8405 | 1.60 | 8.30 | 6.30 | 128 | 8-2-0 | 17 |
11 | 10582 Emerald Knights 10582 | 1.20 | 15.40 | 2.70 | 134 | 6-4-0 | 11 |
12 | 17670 Raider Robotics 17670 | 1.20 | 13.20 | 3.00 | 111 | 6-4-0 | 11 |
13 | 16953 FIRE 16953 | 1.20 | 10.40 | 3.60 | 109 | 6-4-0 | 11 |
14 | 22504 Blue Phoenix Robotics 22504 | 1.20 | 8.10 | 21.00 | 122 | 6-4-0 | 11 |
15 | 4102 CHS Cougar Cubs 4102 | 1.00 | 13.30 | 9.30 | 173 | 5-5-0 | 16 |
16 | 13302 MKA Robotics 13302 | 1.00 | 10.10 | 1.50 | 153 | 5-0-0 | 5 |
17 | 12806 Roboken 12806 | 1.00 | 9.00 | 12.60 | 129 | 5-5-0 | 11 |
18 | 19871 Orange Tornadoes 19871 | 1.00 | 8.30 | 6.00 | 169 | 5-5-0 | 11 |
19 | 24651 RaidX2 24651 | 1.00 | 7.30 | 12.00 | 104 | 5-5-0 | 11 |
20 | 16903 Mini Ravens 16903 | 1.00 | 6.20 | 14.70 | 122 | 5-5-0 | 11 |
21 | 19823 JOLLY BLUE 19823 | 1.00 | 3.40 | 4.80 | 130 | 5-5-0 | 10 |
22 | 3415 Lancers 3415 | 0.80 | 8.40 | 4.80 | 105 | 4-6-0 | 11 |
23 | 5573 Payne In The Bot 5573 | 0.60 | 10.00 | 3.30 | 121 | 3-7-0 | 16 |
24 | 22704 Robo-Redwings 22704 | 0.60 | 6.50 | 2.10 | 125 | 3-7-0 | 11 |
25 | 24346 Sweet Resistance 24346 | 0.60 | 5.60 | 6.60 | 211 | 3-3-0 | 6 |
26 | 4890 AArcHive 4890 | 0.60 | 5.50 | 1.50 | 87 | 3-3-0 | 6 |
27 | 10669 Clutch Squad 10669 | 0.60 | 1.90 | 1.80 | 78 | 3-2-0 | 5 |
28 | 3774 Hive Voltage 3774 | 0.40 | 5.30 | 2.10 | 123 | 2-4-0 | 6 |
29 | 6936 CodeRunners 6936 | 0.40 | 4.40 | 4.20 | 82 | 2-8-0 | 11 |
30 | 26103 Innovation High School CyberWolves 26103 | 0.40 | 4.30 | 3.60 | 153 | 2-3-0 | 5 |
31 | 7414 Deceptibots 7414 | 0.40 | 2.50 | 3.60 | 98 | 2-3-0 | 5 |
32 | 20388 Circuit Breakers 20388 | 0.40 | 2.30 | 1.50 | 68 | 2-4-0 | 6 |
33 | 16557 Honey K-Ohms 16557 | 0.40 | 1.50 | 1.80 | 93 | 2-4-0 | 6 |
34 | 10553 RaidX 10553 | 0.20 | 5.20 | 3.60 | 140 | 1-9-0 | 11 |
35 | 11450 Dickinson Rams 11450 | 0.20 | 5.10 | 1.20 | 86 | 1-4-0 | 5 |
36 | 12968 Bard RoboRaptors 12968 | 0.20 | 0.30 | 0.30 | 64 | 1-4-0 | 5 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USNJNEM1 | NJ 11/3/2024 P1 NE Edge League Meet | Westfield, NJ, USA | 11/3/24 |
USNJNEM3 | NJ 11/16/24 P2 NE Edge League Meet | West Caldwell, NJ, USA | 11/16/24 |
USNJNEM2 | NJ 11/30/24 P1 NE Edge league Meet | Berkeley Heights, NJ, USA | 11/30/24 |
USNJNEM4 | NJ 12/8/2024 P2 NE Edge League Meet | Scotch Plains, NJ, USA | 12/8/24 |
USNJNEM5 | NJ 1/11/2025 P3 NE Edge League Meet | Maplewood, NJ, USA | 1/11/25 |
USNJNEM6 | NJ 1/26/2025 P3 NE Edge League Meet | Jersey City, NJ, USA | 1/26/25 |
USNJNELT | NJ 2/16/2025 Northeast Conference NE Edge League Tournament | Bayonne, NJ, USA | 2/16/25 |
USNJNELT2 | NJ 3/1/2025 South Essex Conference NE Edge League Tournament | Livingston, NJ, USA | 3/1/25 |
Number | Name | From |
---|---|---|
17670 | Raider Robotics | Scotch Plains, NJ, USA |
19227 | The Brearley Bots | Kenilworth, NJ, USA |
10553 | RaidX | Nutley, NJ, USA |
25733 | County Prep Exponents | Jersey City, NJ, USA |
26103 | Innovation High School CyberWolves | Jersey City, NJ, USA |
12875 | Snyder High School Robotics | Jersey City, NJ, USA |
10785 | Highlanders | Berkeley Heights, NJ, USA |
24346 | Sweet Resistance | Bayonne, NJ, USA |
4102 | CHS Cougar Cubs | Maplewood, NJ, USA |
8405 | Millburn Robotics | Millburn, NJ, USA |
6936 | CodeRunners | West Orange, NJ, USA |
22704 | Robo-Redwings | Hoboken, NJ, USA |
14819 | Cyber Sirens | Newark, NJ, USA |
16953 | FIRE | Livingston, NJ, USA |
3415 | Lancers | Livingston, NJ, USA |
7102 | WR Flux Capacitors | Westfield, NJ, USA |
23650 | MillburnX | Millburn, NJ, USA |
11180 | Beaks n Bolts | Caldwell, NJ, USA |
10582 | Emerald Knights | Livingston, NJ, USA |
3774 | Hive Voltage | Bayonne, NJ, USA |
13302 | MKA Robotics | Montclair, NJ, USA |
24651 | RaidX2 | Nutley, NJ, USA |
11450 | Dickinson Rams | Jersey City, NJ, USA |
5968 | WR That Hertz | Westfield, NJ, USA |
7959 | CHS Cougars | Maplewood, NJ, USA |
16903 | Mini Ravens | East Orange, NJ, USA |
20388 | Circuit Breakers | Newark, NJ, USA |
16507 | West Side High School | Newark, NJ, USA |
15484 | Central High School | Newark, NJ, USA |
19871 | Orange Tornadoes | Orange, NJ, USA |
16557 | Honey K-Ohms | Bayonne, NJ, USA |
10669 | Clutch Squad | Jersey City, NJ, USA |
12968 | Bard RoboRaptors | Newark, NJ, USA |
5573 | Payne In The Bot | Newark, NJ, USA |
7414 | Deceptibots | Plainfield, NJ, USA |
22504 | Blue Phoenix Robotics | South Orange, NJ, USA |
10343 | WR Positive Charge | Westfield, NJ, USA |
19823 | JOLLY BLUE | Bloomfield, NJ, USA |
12806 | Roboken | Hoboken, NJ, USA |
4890 | AArcHive | Bayonne , NJ, USA |