Southern League
League Information
League Code | SO |
---|---|
Location | New Jersey |
Teams | 46 |
Region | New Jersey |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 7149 ENFORCERS 7149 | 2.00 | 36.70 | 0.90 | 210 | 10-0-0 | 11 |
2 | 9848 GearView 9848 | 1.80 | 20.30 | 0.60 | 210 | 9-1-0 | 11 |
3 | 23258 Technoverse 23258 | 1.60 | 15.20 | 1.80 | 143 | 8-2-0 | 11 |
4 | 18241 Outer Galaxy 18241 | 1.60 | 13.00 | 2.70 | 132 | 8-2-0 | 11 |
5 | 12441 C.V.T.D. 12441 | 1.40 | 10.00 | 3.60 | 169 | 7-3-0 | 11 |
6 | 3944 Team Mercury 3944 | 1.20 | 6.10 | 0.90 | 159 | 6-0-0 | 6 |
7 | 19735 Hornet Silver 19735 | 1.00 | 5.80 | 0.90 | 86 | 5-1-0 | 6 |
8 | 20204 Charging Pioneers 20204 | 1.00 | 5.50 | 14.70 | 129 | 5-5-0 | 11 |
9 | 23743 Hornet Hive 23743 | 1.00 | 1.70 | 1.20 | 77 | 5-1-0 | 6 |
10 | 25849 Beluga Bots 25849 | 0.80 | 10.60 | 2.40 | 118 | 4-6-0 | 11 |
11 | 6934 The TranSisters 6934 | 0.80 | 4.60 | 2.70 | 67 | 4-2-0 | 6 |
12 | 22261 Hornet Blue 22261 | 0.60 | 10.40 | 1.20 | 87 | 3-3-0 | 6 |
13 | 14481 Don't Blink 14481 | 0.60 | 7.10 | 1.50 | 129 | 3-2-0 | 5 |
14 | 11241 Blue Steel 11241 | 0.60 | 7.00 | 1.20 | 122 | 3-3-0 | 6 |
15 | 15458 Green Machine 15458 | 0.60 | 6.90 | 2.40 | 77 | 3-7-0 | 11 |
16 | 12488 Raidiators 12488 | 0.60 | 5.70 | 2.10 | 143 | 3-7-0 | 11 |
17 | 23490 Beta Blink 23490 | 0.60 | 5.10 | 1.20 | 105 | 3-2-0 | 5 |
18 | 26910 Mud Head Car 26910 | 0.60 | 5.00 | 1.20 | 186 | 3-2-0 | 5 |
19 | 9533 Bravenators 9533 | 0.60 | 4.30 | 0.00 | 95 | 3-2-0 | 5 |
20 | 26035 Metal Dawgs 26035 | 0.60 | 3.80 | 2.40 | 66 | 3-3-0 | 6 |
21 | 13115 Brave Robotics 13115 | 0.60 | 3.30 | 0.30 | 70 | 3-3-0 | 6 |
22 | 16740 PVI Metal Mayhem 16740 | 0.40 | 6.10 | 1.50 | 144 | 2-3-0 | 5 |
23 | 12365 MATES Robotics 12365 | 0.40 | 5.40 | 0.00 | 163 | 2-3-0 | 5 |
24 | 20719 PVI Iron Eagles 20719 | 0.40 | 4.10 | 1.20 | 100 | 2-3-0 | 5 |
25 | 20205 R2CView 20205 | 0.40 | 2.70 | 3.60 | 87 | 2-8-0 | 11 |
26 | 21852 I swear it worked last night 21852 | 0.40 | 2.20 | 2.70 | 67 | 2-4-0 | 6 |
27 | 17036 Robotech Anomaly 17036 | 0.20 | 2.80 | 5.70 | 101 | 1-4-0 | 5 |
28 | 24125 The Valks 24125 | 0.20 | 2.80 | 0.00 | 89 | 1-4-0 | 5 |
29 | 5387 TecHounds 5387 | 0.20 | 2.30 | 2.10 | 58 | 1-5-0 | 6 |
30 | 10974 IronMariners 10974 | 0.20 | 1.80 | 3.00 | 48 | 1-5-0 | 6 |
31 | 24126 The Vikes 24126 | 0.20 | 1.00 | 1.80 | 47 | 1-4-0 | 5 |
32 | 22348 REAPR 22348 | 0.20 | 0.40 | 1.20 | 70 | 1-4-0 | 5 |
33 | 12866 Cyber-Fins 12866 | 0.00 | 1.00 | 1.20 | 50 | 0-6-0 | 6 |
34 | 10975 Raiders-ShortCircuits 10975 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
35 | 11166 Big Red Robotics 11166 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USNJSOM2 | NJ 11/2/24 P1 Southern League Meet | Holmdel, NJ, USA | 11/2/24 |
USNJSOM3 | NJ 11/17/24 P2 Southern League Meet | Williamstown , NJ, USA | 11/17/24 |
USNJSOM1 | NJ 12/1/24 P1 Southern League Meet | Ewing Township, NJ, USA | 12/1/24 |
USNJSOM4 | NJ 12/7/2024 P2 Southern League Meet | Mullica Hill, NJ, USA | 12/7/24 |
USNJSOM5 | NJ 1/12/2025 P3 Southern League Meet | Egg Harbor Township, NJ, USA | 1/12/25 |
USNJSOM6 | NJ 1/25/2025 P3 Southern League Meet | Farmingdale, NJ, USA | 1/25/25 |
USNJSOLT2 | NJ 2/9/2025 Upper South Conference Southern League Tournament | Hightstown, NJ, USA | 2/9/25 |
USNJSOLT | NJ 2/22/2025 Deep South Conference Southern League Tournament | Columbus, NJ, USA | 2/22/25 |
Number | Name | From |
---|---|---|
11166 | Big Red Robotics | Lawrence Township, NJ, USA |
26952 | Lancers | Riverside, NJ, USA |
22050 | Pirate Robotics | Egg Harbor City, NJ, USA |
13115 | Brave Robotics | Englishtown, NJ, USA |
10974 | IronMariners | Toms River, NJ, USA |
24126 | The Vikes | Atlantic City, NJ, USA |
26910 | Mud Head Car | Princeton, NJ, USA |
14237 | CHS Pyrotechnics | Cinnaminson, NJ, USA |
27599 | Mechanical Pioneers | Mullica Hill, NJ, USA |
10975 | Raiders-ShortCircuits | Toms River, NJ, USA |
9533 | Bravenators | Williamstown, NJ, USA |
4936 | Sparks | Princeton, NJ, USA |
11241 | Blue Steel | Farmingdale, NJ, USA |
6934 | The TranSisters | Farmingdale, NJ, USA |
21852 | I swear it worked last night | Princeton, NJ, USA |
12365 | MATES Robotics | Manahawkin, NJ, USA |
26035 | Metal Dawgs | Columbus, NJ, USA |
11871 | Voltron | Toms River, NJ, USA |
25710 | ALPINE ROBOTICS | Edison, NJ, USA |
22348 | REAPR | Robbinsville, NJ, USA |
12441 | C.V.T.D. | Mullica Hill, NJ, USA |
23743 | Hornet Hive | Holmdel, NJ, USA |
16740 | PVI Metal Mayhem | Haddonfield, NJ, USA |
9848 | GearView | Mullica Hill, NJ, USA |
12488 | Raidiators | Princeton, NJ, USA |
14481 | Don't Blink | Princeton Junction, NJ, USA |
15458 | Green Machine | Mullica Hill, NJ, USA |
7149 | ENFORCERS | Egg Harbor Township, NJ, USA |
3944 | Team Mercury | Hightstown, NJ, USA |
13747 | Techtronic Challengers | Princeton Junction, NJ, USA |
6037 | W.A.G.S. (We Are Girl Scouts) Robotics | Cherry Hill, NJ, USA |
12866 | Cyber-Fins | Toms River, NJ, USA |
23095 | B2 - Judgement Day | Williamstown, NJ, USA |
25849 | Beluga Bots | Princeton Junction, NJ, USA |
13583 | Tripled Wire | Penns Grove, NJ, USA |
23258 | Technoverse | Princeton Junction, NJ, USA |
20204 | Charging Pioneers | Mullica Hill, NJ, USA |
5387 | TecHounds | Columbus, NJ, USA |
19735 | Hornet Silver | Holmdel, NJ, USA |
24125 | The Valks | Atlantic City, NJ, USA |
22261 | Hornet Blue | Holmdel, NJ, USA |
23490 | Beta Blink | Princeton Junction, NJ, USA |
20719 | PVI Iron Eagles | Haddonfield, NJ, USA |
20205 | R2CView | Mullica Hill, NJ, USA |
18241 | Outer Galaxy | Marlton, NJ, USA |
17036 | Robotech Anomaly | Marlton, NJ, USA |