Southern League
League Information
League Code | SO |
---|---|
Location | New Jersey |
Teams | 48 |
Region | New Jersey |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 7149 ENFORCERS 7149 | 2.00 | 36.70 | 0.90 | 210 | 10-0-0 | 11 |
2 | 9848 GearView 9848 | 2.00 | 31.70 | 2.10 | 210 | 10-0-0 | 21 |
3 | 14481 Don't Blink 14481 | 2.00 | 28.80 | 0.60 | 187 | 10-0-0 | 15 |
4 | 18241 Outer Galaxy 18241 | 2.00 | 25.50 | 0.60 | 187 | 10-0-0 | 21 |
5 | 23258 Technoverse 23258 | 2.00 | 19.30 | 1.80 | 144 | 10-0-0 | 15 |
6 | 12441 C.V.T.D. 12441 | 2.00 | 17.00 | 4.50 | 169 | 10-0-0 | 21 |
7 | 19735 Hornet Silver 19735 | 1.80 | 16.60 | 1.80 | 164 | 9-1-0 | 16 |
8 | 23743 Hornet Hive 23743 | 1.80 | 8.50 | 5.10 | 113 | 9-1-0 | 17 |
9 | 20204 Charging Pioneers 20204 | 1.80 | 6.90 | 15.00 | 129 | 9-1-0 | 15 |
10 | 22261 Hornet Blue 22261 | 1.60 | 17.90 | 2.40 | 133 | 8-2-0 | 16 |
11 | 25849 Beluga Bots 25849 | 1.60 | 16.60 | 2.40 | 164 | 8-2-0 | 15 |
12 | 13747 Techtronic Challengers 13747 | 1.60 | 15.30 | 4.50 | 203 | 8-2-0 | 10 |
13 | 3944 Team Mercury 3944 | 1.60 | 13.60 | 1.20 | 159 | 8-2-0 | 12 |
14 | 23490 Beta Blink 23490 | 1.60 | 8.10 | 1.80 | 130 | 8-2-0 | 11 |
15 | 9533 Bravenators 9533 | 1.40 | 9.40 | 2.40 | 109 | 7-3-0 | 11 |
16 | 20205 R2CView 20205 | 1.20 | 12.20 | 4.20 | 181 | 6-4-0 | 22 |
17 | 13115 Brave Robotics 13115 | 1.20 | 7.50 | 1.50 | 83 | 6-4-0 | 11 |
18 | 6934 The TranSisters 6934 | 1.20 | 6.10 | 4.20 | 67 | 6-4-0 | 10 |
19 | 17036 Robotech Anomaly 17036 | 1.00 | 11.80 | 10.80 | 150 | 5-5-0 | 11 |
20 | 15458 Green Machine 15458 | 1.00 | 11.70 | 2.70 | 96 | 5-5-0 | 21 |
21 | 26910 Mud Head Car 26910 | 1.00 | 11.50 | 2.10 | 186 | 5-4-0 | 9 |
22 | 5387 TecHounds 5387 | 1.00 | 10.20 | 11.10 | 129 | 5-5-0 | 12 |
23 | 27599 Mechanical Pioneers 27599 | 1.00 | 8.10 | 3.90 | 127 | 5-5-0 | 11 |
24 | 21852 I swear it worked last night 21852 | 1.00 | 6.90 | 5.10 | 101 | 5-5-0 | 11 |
25 | 22348 REAPR 22348 | 1.00 | 5.00 | 3.00 | 85 | 5-5-0 | 11 |
26 | 11241 Blue Steel 11241 | 0.80 | 10.10 | 10.80 | 122 | 4-6-0 | 10 |
27 | 12365 MATES Robotics 12365 | 0.80 | 7.00 | 3.60 | 163 | 4-6-0 | 11 |
28 | 12488 Raidiators 12488 | 0.80 | 6.30 | 2.40 | 143 | 4-6-0 | 15 |
29 | 10974 IronMariners 10974 | 0.80 | 5.00 | 4.80 | 82 | 4-6-0 | 11 |
30 | 24126 The Vikes 24126 | 0.80 | 4.80 | 4.20 | 77 | 4-6-0 | 11 |
31 | 14237 CHS Pyrotechnics 14237 | 0.80 | 4.50 | 7.20 | 122 | 4-0-0 | 4 |
32 | 24125 The Valks 24125 | 0.60 | 9.70 | 2.10 | 124 | 3-7-0 | 11 |
33 | 13583 Tripled Wire 13583 | 0.60 | 8.10 | 2.40 | 109 | 3-7-0 | 11 |
34 | 26035 Metal Dawgs 26035 | 0.60 | 6.20 | 2.70 | 90 | 3-7-0 | 12 |
35 | 12866 Cyber-Fins 12866 | 0.40 | 6.10 | 1.50 | 150 | 2-8-0 | 10 |
36 | 16740 Metal Mayhem 16740 | 0.40 | 6.10 | 1.50 | 144 | 2-3-0 | 5 |
37 | 20719 Iron Eagles 20719 | 0.40 | 4.10 | 1.20 | 100 | 2-3-0 | 5 |
38 | 21480 C3 Loco-Motors 21480 | 0.20 | 8.60 | 1.20 | 110 | 1-9-0 | 10 |
39 | 10975 Raiders-ShortCircuits 10975 | 0.20 | 5.10 | 0.60 | 174 | 1-3-0 | 4 |
40 | 6037 W.A.G.S. (We Are Girl Scouts) Robotics 6037 | 0.20 | 3.90 | 1.20 | 89 | 1-5-0 | 6 |
41 | 17186 Falcons 17186 | 0.00 | 6.70 | 1.80 | 98 | 0-5-0 | 5 |
42 | 26952 Lancers 26952 | 0.00 | 1.80 | 1.20 | 38 | 0-4-0 | 4 |
43 | 11166 Big Red Robotics 11166 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USNJSOM2 | NJ 11/2/24 P1 Southern League Meet | Holmdel, NJ, USA | 11/2/24 |
USNJSOM3 | NJ 11/17/24 P2 Southern League Meet | Williamstown , NJ, USA | 11/17/24 |
USNJSOM1 | NJ 12/1/24 P1 Southern League Meet | Ewing Township, NJ, USA | 12/1/24 |
USNJSOM4 | NJ 12/7/2024 P2 Southern League Meet | Mullica Hill, NJ, USA | 12/7/24 |
USNJSOM5 | NJ 1/12/2025 P3 Southern League Meet | Egg Harbor Township, NJ, USA | 1/12/25 |
USNJSOM6 | NJ 1/25/2025 P3 Southern League Meet | Farmingdale, NJ, USA | 1/25/25 |
USNJSOLT2 | NJ 2/9/2025 Upper South Conference Southern League Tournament | Hightstown, NJ, USA | 2/9/25 |
USNJSOLT | NJ 2/22/2025 Deep South Conference Southern League Tournament | Columbus, NJ, USA | 2/22/25 |
Number | Name | From |
---|---|---|
11166 | Big Red Robotics | Lawrence Township, NJ, USA |
26952 | Lancers | Riverside, NJ, USA |
22050 | Pirate Robotics | Egg Harbor City, NJ, USA |
13115 | Brave Robotics | Englishtown, NJ, USA |
10974 | IronMariners | Toms River, NJ, USA |
24126 | The Vikes | Atlantic City, NJ, USA |
26910 | Mud Head Car | Princeton, NJ, USA |
14237 | CHS Pyrotechnics | Cinnaminson, NJ, USA |
27599 | Mechanical Pioneers | Mullica Hill, NJ, USA |
10975 | Raiders-ShortCircuits | Toms River, NJ, USA |
9533 | Bravenators | Williamstown, NJ, USA |
4936 | Sparks | Princeton, NJ, USA |
11241 | Blue Steel | Farmingdale, NJ, USA |
6934 | The TranSisters | Farmingdale, NJ, USA |
21852 | I swear it worked last night | Princeton, NJ, USA |
12365 | MATES Robotics | Manahawkin, NJ, USA |
26035 | Metal Dawgs | Columbus, NJ, USA |
11871 | Voltron | Toms River, NJ, USA |
25710 | ALPINE ROBOTICS | Edison, NJ, USA |
22348 | REAPR | Robbinsville, NJ, USA |
12441 | C.V.T.D. | Mullica Hill, NJ, USA |
23743 | Hornet Hive | Holmdel, NJ, USA |
17186 | Falcons | Mays Landing, NJ, USA |
16740 | Metal Mayhem | Haddonfield, NJ, USA |
9848 | GearView | Mullica Hill, NJ, USA |
12488 | Raidiators | Princeton, NJ, USA |
14481 | Don't Blink | Princeton Junction, NJ, USA |
15458 | Green Machine | Mullica Hill, NJ, USA |
7149 | ENFORCERS | Egg Harbor Township, NJ, USA |
3944 | Team Mercury | Hightstown, NJ, USA |
13747 | Techtronic Challengers | Princeton Junction, NJ, USA |
6037 | W.A.G.S. (We Are Girl Scouts) Robotics | Cherry Hill, NJ, USA |
12866 | Cyber-Fins | Toms River, NJ, USA |
23095 | B2 - Judgement Day | Williamstown, NJ, USA |
25849 | Beluga Bots | Princeton Junction, NJ, USA |
13583 | Tripled Wire | Penns Grove, NJ, USA |
23258 | Technoverse | Princeton Junction, NJ, USA |
20204 | Charging Pioneers | Mullica Hill, NJ, USA |
5387 | TecHounds | Columbus, NJ, USA |
19735 | Hornet Silver | Holmdel, NJ, USA |
24125 | The Valks | Atlantic City, NJ, USA |
22261 | Hornet Blue | Holmdel, NJ, USA |
21480 | C3 Loco-Motors | Elmer, NJ, USA |
23490 | Beta Blink | Princeton Junction, NJ, USA |
20719 | Iron Eagles | Haddonfield, NJ, USA |
20205 | R2CView | Mullica Hill, NJ, USA |
18241 | Outer Galaxy | Marlton, NJ, USA |
17036 | Robotech Anomaly | Marlton, NJ, USA |