Upper Central League
League Information
League Code | UC |
---|---|
Location | New Jersey |
Teams | 51 |
Region | New Jersey |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 7350 Watt's NXT? 7350 | 2.00 | 32.90 | 7.20 | 187 | 10-0-0 | 17 |
2 | 18671 Faraday 18671 | 2.00 | 28.50 | 13.20 | 187 | 10-0-0 | 17 |
3 | 4347 NanoGurus 4347 | 2.00 | 24.30 | 6.60 | 150 | 10-0-0 | 12 |
4 | 26444 GearShifters 26444 | 2.00 | 15.10 | 4.80 | 175 | 10-0-0 | 17 |
5 | 18061 Simply Complex 18061 18061 | 2.00 | 13.80 | 6.60 | 165 | 10-0-0 | 17 |
6 | 16367 Krypton Warriors 16367 | 2.00 | 12.60 | 14.10 | 139 | 10-0-0 | 11 |
7 | 11697 TECH-tonic 11697 | 1.60 | 12.90 | 17.10 | 151 | 8-2-0 | 11 |
8 | 11754 EnergySmart FTC 11754 | 1.60 | 12.20 | 1.80 | 128 | 8-2-0 | 17 |
9 | 8816 22nd Century Robotics 8816 | 1.60 | 8.20 | 6.00 | 135 | 8-2-0 | 11 |
10 | 26014 Ninjabotics 26014 | 1.40 | 9.60 | 2.40 | 143 | 7-3-0 | 11 |
11 | 23216 Cybernauts 23216 | 1.20 | 14.20 | 12.00 | 153 | 6-4-0 | 11 |
12 | 8812 CyberRaptors 8812 | 1.20 | 11.20 | 10.50 | 97 | 6-4-0 | 11 |
13 | 17009 Steel Magnolias 17009 | 1.20 | 10.90 | 3.90 | 133 | 6-4-0 | 12 |
14 | 24536 MCA Eagles 24536 | 1.10 | 16.10 | 7.50 | 113 | 5-4-1 | 12 |
15 | 23575 Probots 2022 FTC 23575 | 1.00 | 12.30 | 5.70 | 120 | 5-5-0 | 11 |
16 | 6069 Pingry Robotics 6069 | 1.00 | 12.00 | 1.20 | 99 | 5-5-0 | 11 |
17 | 23786 MakEMinds 23786 | 1.00 | 8.60 | 1.80 | 107 | 5-1-0 | 6 |
18 | 6102 E=MK2 6102 | 1.00 | 8.50 | 2.40 | 110 | 5-5-0 | 11 |
19 | 25703 Team Nuclear 25703 | 0.80 | 12.10 | 9.90 | 163 | 4-2-0 | 6 |
20 | 27032 Scarlet Knightmares 27032 | 0.80 | 12.10 | 1.50 | 114 | 4-6-0 | 11 |
21 | 17497 Knight Riders 17497 | 0.80 | 9.70 | 1.80 | 137 | 4-6-0 | 11 |
22 | 14544 Pingry Big Blue Robotics 14544 | 0.80 | 9.00 | 2.70 | 107 | 4-6-0 | 11 |
23 | 16102 The Short Circuits 16102 | 0.80 | 4.30 | 2.70 | 94 | 4-2-0 | 6 |
24 | 21226 RoboRaiders 21226 | 0.80 | 2.50 | 3.30 | 109 | 4-2-0 | 6 |
25 | 9889 Cruise Control 9889 | 0.70 | 6.70 | 6.30 | 116 | 3-2-1 | 6 |
26 | 755 Delbotics 755 | 0.60 | 10.40 | 1.80 | 95 | 3-7-0 | 12 |
27 | 17496 The Knight Shift 17496 | 0.60 | 7.30 | 5.70 | 137 | 3-7-0 | 11 |
28 | 23466 The Howlers 23466 | 0.60 | 6.90 | 2.10 | 73 | 3-3-0 | 6 |
29 | 12417 Highland Park Owls 12417 | 0.60 | 6.70 | 1.80 | 80 | 3-7-0 | 11 |
30 | 24419 Tigers.exe 24419 | 0.60 | 4.70 | 0.60 | 86 | 3-3-0 | 6 |
31 | 19747 DYNABYTES 19747 | 0.60 | 4.50 | 4.20 | 115 | 3-3-0 | 6 |
32 | 23215 RoboLegion 23215 | 0.60 | 4.30 | 3.60 | 141 | 3-3-0 | 6 |
33 | 26224 Inox 26224 | 0.60 | 3.40 | 2.70 | 84 | 3-7-0 | 11 |
34 | 9853 Chatham Cougars 9853 | 0.60 | 3.00 | 3.90 | 100 | 3-2-0 | 5 |
35 | 25907 BetterBots7 25907 | 0.60 | 2.60 | 10.80 | 100 | 3-7-0 | 11 |
36 | 11248 //Cougars 11248 | 0.60 | 2.10 | 1.50 | 131 | 3-2-0 | 5 |
37 | 21630 Argonauts 21630 | 0.60 | 1.60 | 2.70 | 87 | 3-3-0 | 6 |
38 | 20255 Falcon's Nest 20255 | 0.40 | 7.90 | 4.20 | 103 | 2-4-0 | 6 |
39 | 10788 Mountain Lakes Robotics 10788 | 0.40 | 4.00 | 2.70 | 72 | 2-8-0 | 11 |
40 | 19772 Rust in Piece 19772 | 0.40 | 1.00 | 1.80 | 39 | 2-4-0 | 6 |
41 | 8421 Tigers 8421 | 0.40 | 0.80 | 2.40 | 71 | 2-4-0 | 6 |
42 | 27334 Monty Robotics 27334 | 0.30 | 3.10 | 8.40 | 94 | 1-4-1 | 6 |
43 | 21767 Quadra 21767 | 0.20 | 3.30 | 0.60 | 74 | 1-4-0 | 5 |
44 | 21807 INCINERATORS 21807 | 0.20 | 3.20 | 0.90 | 64 | 1-5-0 | 6 |
45 | 12116 Redbots 12116 | 0.20 | 2.20 | 1.20 | 98 | 1-4-0 | 5 |
46 | 23959 Cyberlions1 23959 | 0.20 | 0.60 | 1.50 | 54 | 1-5-0 | 6 |
47 | 6101 Energized Hazard 6101 | 0.00 | 2.20 | 1.80 | 44 | 0-6-0 | 6 |
48 | 22810 Pequaautobots 22810 | 0.00 | 1.90 | 0.00 | 31 | 0-5-0 | 5 |
49 | 17746 Hanover Park Online Computers 17746 | 0.00 | 0.30 | 0.90 | 46 | 1-4-0 | 5 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USNJUCM2 | NJ 10/26/24 am P1 Upper Central League Meet | Randolph, NJ, USA | 10/26/24 |
USNJUCM1 | NJ 10/26/24 pm P1 Upper Central League Meet | Randolph, NJ, USA | 10/26/24 |
USNJUCM3 | NJ 11/10/24 P1 Upper Central League Meet | Basking Ridge, NJ, USA | 11/10/24 |
USNJUCM6 | NJ 11/24/2024 P2 Upper Central League Meet | Parsippany, NJ, USA | 11/24/24 |
USNJUCM4 | NJ 12/14/2024 P2 Upper Central League Meet | Somerset, NJ, USA | 12/14/24 |
USNJUCM5 | NJ 1/5/2025 P3 Uppe Central League Meetr | Morris Knolls, NJ, USA | 1/5/25 |
USNJUCM7 | NJ 1/18/2025 P3 Upper Central League Meet | Piscataway, NJ, USA | 1/18/25 |
USNJUCLT | NJ 2/15/2025 Central Conference Upper Central League Tournament | Union, NJ, USA | 2/15/25 |
USNJUCLT2 | NJ 3/2/2025 Morris/Upper Somerset Conference Upper Central League Tournament | Morristown, NJ, USA | 3/2/25 |
Number | Name | From |
---|---|---|
17009 | Steel Magnolias | Riverdale, NJ, USA |
11248 | //Cougars | Chatham, NJ, USA |
27484 | Daedalus Dynamics | Morristown, NJ, USA |
18061 | Simply Complex 18061 | Plainsboro, NJ, USA |
22810 | Pequaautobots | Pompton Plains, NJ, USA |
4347 | NanoGurus | Morris Plains, NJ, USA |
755 | Delbotics | Morristown, NJ, USA |
23959 | Cyberlions1 | Watchung, NJ, USA |
11754 | EnergySmart FTC | Somerset, NJ, USA |
16102 | The Short Circuits | Plainsboro, NJ, USA |
11697 | TECH-tonic | East Brunswick, NJ, USA |
23786 | MakEMinds | Edison, NJ, USA |
26224 | Inox | Edison, NJ, USA |
21767 | Quadra | Edison, NJ, USA |
21807 | INCINERATORS | Edison, NJ, USA |
8421 | Tigers | Piscataway, NJ, USA |
19772 | Rust in Piece | Plainsboro, NJ, USA |
27334 | Monty Robotics | Montgomery Township, NJ, USA |
20255 | Falcon's Nest | Metuchen, NJ, USA |
25703 | Team Nuclear | Edison, NJ, USA |
21630 | Argonauts | Somerset, NJ, USA |
17746 | Hanover Park Online Computers | East Hanover, NJ, USA |
8812 | CyberRaptors | Hillsborough, NJ, USA |
23216 | Cybernauts | Hillsborough, NJ, USA |
9853 | Chatham Cougars | Chatham, NJ, USA |
26341 | Tech Dynamite | Lake Hiawatha, NJ, USA |
19747 | DYNABYTES | Edison, NJ, USA |
23215 | RoboLegion | Hillsborough, NJ, USA |
24536 | MCA Eagles | Edison, NJ, USA |
6069 | Pingry Robotics | Basking Ridge, NJ, USA |
23575 | Probots 2022 FTC | Edison, NJ, USA |
26014 | Ninjabotics | Edison, NJ, USA |
7350 | Watt's NXT? | Edison, NJ, USA |
12116 | Redbots | Parsippany, NJ, USA |
12417 | Highland Park Owls | Highland Park, NJ, USA |
17497 | Knight Riders | Rockaway, NJ, USA |
21226 | RoboRaiders | Hillsborough, NJ, USA |
10788 | Mountain Lakes Robotics | Mountain Lakes, NJ, USA |
9889 | Cruise Control | Flanders, NJ, USA |
16367 | Krypton Warriors | Parsippany, NJ, USA |
25907 | BetterBots7 | Edison, NJ, USA |
24419 | Tigers.exe | Piscataway, NJ, USA |
23466 | The Howlers | Edison, NJ, USA |
6102 | E=MK2 | Rockaway, NJ, USA |
6101 | Energized Hazard | Rockaway, NJ, USA |
17496 | The Knight Shift | Rockaway, NJ, USA |
26444 | GearShifters | Morris Plains, NJ, USA |
14544 | Pingry Big Blue Robotics | Basking Ridge, NJ, USA |
27032 | Scarlet Knightmares | Rockaway, NJ, USA |
18671 | Faraday | Edison, NJ, USA |
8816 | 22nd Century Robotics | Mountain Lakes, NJ, USA |