Rose City League
League Information
League Code | RC |
---|---|
Location | Portland |
Teams | 16 |
Region | Oregon |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 18127 All Hands on Tech 18127 | 1.00 | 10.40 | 0.90 | 112 | 5-0-0 | 5 |
2 | 7604 DWAI 7604 | 0.80 | 9.30 | 5.10 | 128 | 4-1-0 | 5 |
3 | 23260 Wire Fire 23260 | 0.60 | 5.50 | 1.80 | 128 | 3-2-0 | 5 |
4 | 23918 SUPER SIGMA ROBOTICS 23918 | 0.60 | 5.30 | 1.80 | 118 | 3-2-0 | 5 |
5 | 18119 Mostly Operational 18119 | 0.60 | 3.40 | 3.00 | 94 | 3-2-0 | 5 |
6 | 24077 MechRobots 24077 | 0.60 | 2.30 | 3.30 | 77 | 3-2-0 | 5 |
7 | 7776 The Loose Screws 7776 | 0.60 | 2.30 | 0.30 | 112 | 3-2-0 | 5 |
8 | 26843 Sassy Chassis 26843 | 0.60 | 0.40 | 1.80 | 94 | 3-2-0 | 5 |
9 | 267 EMP 267 | 0.60 | 0.00 | 7.80 | 77 | 3-2-0 | 5 |
10 | 19856 Almost Reliable Robotics 19856 | 0.40 | 2.90 | 1.20 | 95 | 2-3-0 | 5 |
11 | 12599 Overcharged 12599 | 0.40 | 1.50 | 2.10 | 77 | 2-3-0 | 5 |
12 | 27205 Sherwood Rusty Crabs 27205 | 0.20 | 3.00 | 2.70 | 84 | 1-4-0 | 5 |
13 | 13688 Holy Knights 13688 | 0.20 | 2.30 | 2.40 | 101 | 1-4-0 | 5 |
14 | 20288 Mechanical Mages 20288 | 0.20 | 2.00 | 2.70 | 84 | 1-4-0 | 5 |
15 | 187 Phoenix 187 | 0.20 | 2.00 | 0.60 | 90 | 1-4-0 | 5 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Number | Name | From |
---|---|---|
26843 | Sassy Chassis | Portland, OR, USA |
24077 | MechRobots | Portland, OR, USA |
187 | Phoenix | Portland, OR, USA |
27205 | Sherwood Rusty Crabs | Sherwood, OR, USA |
23260 | Wire Fire | Lake Oswego, OR, USA |
18127 | All Hands on Tech | Lake Oswego, OR, USA |
20288 | Mechanical Mages | Portland, OR, USA |
13688 | Holy Knights | Portland, OR, USA |
7604 | DWAI | Portland, OR, USA |
26817 | CC Rambotics | Portland, OR, USA |
7776 | The Loose Screws | Portland, OR, USA |
23918 | SUPER SIGMA ROBOTICS | Portland, OR, USA |
19856 | Almost Reliable Robotics | Portland, OR, USA |
267 | EMP | Portland, OR, USA |
12599 | Overcharged | Portland, OR, USA |
18119 | Mostly Operational | Lake Oswego, OR, USA |