SOAR League
League Information
League Code | SO |
---|---|
Location | Roseburg |
Teams | 19 |
Region | Oregon |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 15341 Leo 15341 | 1.00 | 8.00 | 4.80 | 106 | 5-0-0 | 5 |
2 | 5039 DevilBots 5039 | 0.80 | 5.80 | 0.60 | 73 | 4-1-0 | 5 |
3 | 13189 Scorpio 13189 | 0.80 | 2.90 | 0.60 | 70 | 4-1-0 | 5 |
4 | 21231 42 21231 | 0.60 | 6.80 | 2.10 | 86 | 3-2-0 | 5 |
5 | 21739 Fiendriods 21739 | 0.60 | 3.00 | 7.50 | 82 | 3-2-0 | 5 |
6 | 27286 Buccaneers 27286 | 0.60 | 2.00 | 0.90 | 61 | 3-2-0 | 5 |
7 | 9567 Cybernetic Elks 9567 | 0.60 | 1.30 | 2.10 | 86 | 3-2-0 | 5 |
8 | 9339 Frog Force 9339 | 0.60 | 1.20 | 2.40 | 62 | 3-2-0 | 5 |
9 | 9487 Code Red 9487 | 0.60 | 0.70 | 4.20 | 202 | 3-2-0 | 5 |
10 | 12693 Subatomic Bolts 12693 | 0.40 | 3.10 | 1.80 | 62 | 2-3-0 | 5 |
11 | 24143 Generals in Gear 24143 | 0.40 | 2.90 | 2.40 | 96 | 2-3-0 | 5 |
12 | 11545 Dread Pirate Robots 11545 | 0.40 | 2.60 | 5.40 | 202 | 2-3-0 | 5 |
13 | 25682 FancyTyphoonCrabs 25682 | 0.40 | 2.00 | 1.50 | 62 | 2-3-0 | 5 |
14 | 10274 MPHS Botcats 10274 | 0.40 | 1.40 | 2.10 | 47 | 2-3-0 | 5 |
15 | 12695 Cybernetic Rats 12695 | 0.20 | 1.30 | 0.30 | 51 | 1-4-0 | 5 |
16 | 25921 Syb@rEagles 25921 | 0.20 | 0.70 | 1.20 | 82 | 1-4-0 | 5 |
17 | 23295 AURORA 23295 | 0.20 | 0.50 | 0.60 | 26 | 1-4-0 | 5 |
18 | 12076 AxolBots 12076 | 0.20 | 0.30 | 1.20 | 54 | 1-4-0 | 5 |
19 | 8161 Robogoats 8161 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Number | Name | From |
---|---|---|
5039 | DevilBots | Coquille, OR, USA |
21739 | Fiendriods | Coquille, OR, USA |
9567 | Cybernetic Elks | Elkton, OR, USA |
10274 | MPHS Botcats | Myrtle Point, OR, USA |
12076 | AxolBots | Myrtle Creek, OR, USA |
24143 | Generals in Gear | Roseburg, OR, USA |
27286 | Buccaneers | Coos Bay, OR, USA |
25921 | Syb@rEagles | Yoncalla, OR, USA |
13189 | Scorpio | Roseburg, OR, USA |
25682 | FancyTyphoonCrabs | Brookings, OR, USA |
11545 | Dread Pirate Robots | Coos Bay, OR, USA |
23295 | AURORA | Medford, OR, USA |
12695 | Cybernetic Rats | Roseburg, OR, USA |
9339 | Frog Force | Rogue River, OR, USA |
15341 | Leo | Roseburg, OR, USA |
21231 | 42 | Medford, OR, USA |
8161 | Robogoats | Rogue River, OR, USA |
12693 | Subatomic Bolts | Roseburg, OR, USA |
9487 | Code Red | Coquille, OR, USA |