FiT-North A&G League
League Information
| League Code | NAG |
|---|---|
| Location | [North] Aledo & Grapevine, Texas |
| Teams | 35 |
| Region | Texas - FIT |
Child Leagues
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|
| 1 | 18270 RoboPlayers 18270 | 2.00 | 46.40 | 16.20 | 273 | 10-0-0 | 18 |
| 2 | 25576 Voyager X 25576 | 2.00 | 41.20 | 4.80 | 229 | 10-0-0 | 18 |
| 3 | 12791 Iterative Intentions 12791 | 2.00 | 40.40 | 9.00 | 234 | 10-0-0 | 18 |
| 4 | 21533 Keller Fusion UV 21533 | 2.00 | 32.20 | 6.90 | 273 | 10-0-0 | 18 |
| 5 | 17294 Overdr!ve Robotics 17294 | 2.00 | 27.70 | 12.00 | 234 | 10-0-0 | 18 |
| 6 | 23515 HammerHeads 23515 | 2.00 | 26.90 | 15.00 | 169 | 10-0-0 | 18 |
| 7 | 27862 Devious Robotics Gang 27862 | 2.00 | 24.80 | 11.40 | 218 | 10-0-0 | 18 |
| 8 | 27509 FMHS Trial & Error 27509 | 2.00 | 23.40 | 20.40 | 220 | 10-0-0 | 18 |
| 9 | 13472 The Dork Side 13472 | 2.00 | 22.10 | 3.00 | 159 | 10-0-0 | 18 |
| 10 | 20325 Maximum Resistance 20325 | 2.00 | 19.20 | 8.10 | 180 | 10-0-0 | 18 |
| 11 | 20313 Mustang Robotics 20313 | 2.00 | 16.60 | 19.20 | 172 | 10-0-0 | 18 |
| 12 | 6566 Circuit Breakers 6566 | 2.00 | 15.00 | 4.20 | 167 | 10-0-0 | 18 |
| 13 | 26693 Triad Robotics 26693 | 2.00 | 13.00 | 9.90 | 208 | 10-0-0 | 18 |
| 14 | 24447 Error 101 24447 | 2.00 | 11.00 | 8.10 | 180 | 10-0-0 | 18 |
| 15 | 21354 EPIC Expedition 21354 | 1.80 | 13.40 | 21.00 | 230 | 9-1-0 | 18 |
| 16 | 10143 Aero 10143 | 1.80 | 11.60 | 7.50 | 151 | 9-1-0 | 18 |
| 17 | 13811 High Voltage 13811 | 1.80 | 11.50 | 4.20 | 98 | 9-1-0 | 18 |
| 18 | 27014 Error 2XX 27014 | 1.80 | 11.20 | 6.00 | 133 | 9-1-0 | 18 |
| 19 | 26923 Keller Fusion Blue 26923 | 1.60 | 12.20 | 15.60 | 174 | 8-2-0 | 18 |
| 20 | 9161 Overload 9161 | 1.60 | 8.20 | 2.70 | 136 | 8-2-0 | 18 |
| 21 | 11030 Metal Jackets 11030 | 1.60 | 7.70 | 4.80 | 113 | 8-2-0 | 18 |
| 22 | 16802 Hollibots 16802 | 1.40 | 10.50 | 9.90 | 149 | 7-3-0 | 18 |
| 23 | 27860 GRAPEVINE ROBOTICS 27860 | 1.30 | 15.80 | 5.10 | 196 | 6-3-1 | 18 |
| 24 | 25783 Tech Titans 25783 | 1.20 | 24.10 | 3.30 | 215 | 6-4-0 | 18 |
| 25 | 21921 KCAL GEARS 21921 | 1.20 | 13.70 | 9.90 | 165 | 6-4-0 | 18 |
| 26 | 9403 Hive of Steel 9403 | 1.20 | 5.50 | 3.00 | 90 | 6-4-0 | 18 |
| 27 | 21932 Forged In Iron 21932 | 1.10 | 20.50 | 9.30 | 226 | 5-4-1 | 18 |
| 28 | 26722 Tech Support 26722 | 1.10 | 11.80 | 2.10 | 118 | 5-4-1 | 18 |
| 29 | 27619 Quantum Quarterbacks 27619 | 1.00 | 17.70 | 7.20 | 178 | 5-5-0 | 18 |
| 30 | 18072 BCS Battery Acid 18072 | 1.00 | 15.90 | 13.80 | 198 | 5-5-0 | 12 |
| 31 | 21607 Keller Fusion Black 21607 | 0.80 | 15.10 | 7.50 | 142 | 4-6-0 | 18 |
| 32 | 26922 Keller Fusion Red 26922 | 0.60 | 11.70 | 8.40 | 217 | 3-7-0 | 18 |
| 33 | 9402 CyberSwarm 9402 | 0.60 | 7.80 | 4.20 | 111 | 3-7-0 | 18 |
| 34 | 24134 RoboCubs0070 24134 | 0.60 | 7.50 | 4.20 | 108 | 3-7-0 | 12 |
| 35 | 27129 Seguin Nation Robotics 009 27129 | 0.00 | 0.00 | 0.00 | 0 | 1-5-0 | 6 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | League | Location | Date |
|---|---|---|---|---|
| USTXNAM1 | FiT-North A-League Meet 1 | FiT-North A- | Aledo, TX, USA | 10/26/24 |
| USTXNAM2 | FiT-North A-League Meet 2 | FiT-North A- | Aledo, TX, USA | 11/9/24 |
| USTXNGM1 | FiT-North G-League Meet 1 | FiT-North G- | Grapevine, TX, USA | 11/16/24 |
| USTXNAM3 | FiT-North A-League Meet 3 | FiT-North A- | Aledo, TX, USA | 12/14/24 |
| USTXNGM2 | FiT-North G-League Meet 2 | FiT-North G- | Grapevine, TX, USA | 12/21/24 |
| USTXNGM3 | FiT-North G-League Meet 3 | FiT-North G- | Grapevine, TX, USA | 1/18/25 |
| USTXNAGLT | FiT-North A&G Tournament | FiT-North A&G | Grapevine, TX, USA | 1/25/25 |
| Number | Name | From |
|---|---|---|
| 21607 | Keller Fusion Black | keller, TX, USA |
| 23515 | HammerHeads | Weatherford, TX, USA |
| 11030 | Metal Jackets | Fort Worth, TX, USA |
| 26722 | Tech Support | North Richland Hills, TX, USA |
| 18072 | BCS Battery Acid | Fort Worth, TX, USA |
| 10143 | Aero | Fort Worth, TX, USA |
| 21921 | KCAL GEARS | Keller, TX, USA |
| 6566 | Circuit Breakers | Aledo, TX, USA |
| 9403 | Hive of Steel | Stephenville, TX, USA |
| 21932 | Forged In Iron | Flower Mound, TX, USA |
| 27862 | Devious Robotics Gang | Euless, TX, USA |
| 16802 | Hollibots | Holliday, TX, USA |
| 27619 | Quantum Quarterbacks | Coppell, TX, USA |
| 26923 | Keller Fusion Blue | Keller, TX, USA |
| 25576 | Voyager X | Plano, TX, USA |
| 24134 | RoboCubs0070 | Olney, TX, USA |
| 26693 | Triad Robotics | North Richland Hills, TX, USA |
| 27014 | Error 2XX | Brock, TX, USA |
| 17294 | Overdr!ve Robotics | Frisco, TX, USA |
| 21533 | Keller Fusion UV | Keller, TX, USA |
| 13811 | High Voltage | Aledo, TX, USA |
| 9402 | CyberSwarm | Stephenville, TX, USA |
| 20325 | Maximum Resistance | Aledo, TX, USA |
| 25783 | Tech Titans | Frisco, TX, USA |
| 27509 | FMHS Trial & Error | Flower Mound, TX, USA |
| 13472 | The Dork Side | Fort Worth, TX, USA |
| 20313 | Mustang Robotics | Grapevine, TX, USA |
| 21354 | EPIC Expedition | Plano, TX, USA |
| 9161 | Overload | Aledo, TX, USA |
| 12791 | Iterative Intentions | Flower Mound, TX, USA |
| 27860 | GRAPEVINE ROBOTICS | Grapevine, TX, USA |
| 26922 | Keller Fusion Red | Keller, TX, USA |
| 24447 | Error 101 | Brock, TX, USA |
| 27129 | Seguin Nation Robotics 009 | Arlington, TX, USA |
| 18270 | RoboPlayers | Irving, TX, USA |